| LONE STAR FRONTIER SHOOTING CLUB |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, January 11, 2009 | 2:01:22 PM | Shoot Date: | 1/11/2009 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| 1 | Justin Parker | T | 20.14 | 3 | 19.86 | 3 | 20.63 | 4 | 25.44 | 4 | 17.26 | 3 | 21.77 | 4 | 125.10 | 21 |
| 2 | ARIZONA RED NECK | M | 15.62 | 1 | 18.21 | 2 | 27.53 | 20 | 25.95 | 5 | 16.65 | 1 | 17.90 | 1 | 121.86 | 30 |
| 3 | Eli Hawk | GF | 25.56 | 12 | 25.01 | 11 | 17.65 | 2 | 26.77 | 6 | 18.05 | 4 | 20.39 | 3 | 133.43 | 38 |
| 4 | Azle Parker | 49 | 18.11 | 2 | 29.56 | 19 | 16.94 | 1 | 25.02 | 2 | 24.21 | 11 | 21.93 | 5 | 135.77 | 40 |
| 5 | Texas Slim | 49 | 24.40 | 8 | 21.45 | 4 | 19.30 | 3 | 23.45 | 1 | 24.48 | 12 | 26.97 | 13 | 140.05 | 41 |
| 6 | Crooked Bullet | 49 | 22.96 | 5 | 22.10 | 5 | 24.08 | 8 | 26.93 | 7 | 22.29 | 7 | 27.76 | 14 | 146.12 | 46 |
| 7 | Long Ranger Rick | 49 | 26.31 | 15 | 22.74 | 7 | 24.07 | 7 | 25.22 | 3 | 22.93 | 8 | 30.30 | 18 | 151.57 | 58 |
| 8 | Silver Sam | S | 26.86 | 20 | 23.14 | 9 | 24.89 | 13 | 29.38 | 11 | 23.61 | 9 | 25.33 | 8 | 153.21 | 70 |
| 9 | TUMBLEWEED DAN | S | 26.37 | 16 | 22.76 | 8 | 34.59 | 27 | 29.31 | 10 | 20.30 | 5 | 22.83 | 6 | 156.16 | 72 |
| 10 | Non Stop | S | 20.40 | 4 | 22.19 | 6 | 24.26 | 10 | 33.11 | 19 | 32.24 | 24 | 25.46 | 9 | 157.66 | 72 |
| 11 | Irish Fitz | S | 24.28 | 7 | 26.81 | 16 | 23.51 | 5 | 31.36 | 16 | 27.51 | 20 | 25.68 | 10 | 159.15 | 74 |
| 12 | Two Gun Johnnie | T40 | 24.75 | 9 | 25.64 | 13 | 25.09 | 14 | 34.08 | 22 | 25.83 | 15 | 23.13 | 7 | 158.52 | 80 |
| 13 | Ben Scalped | SS | 29.31 | 22 | 25.19 | 12 | 26.18 | 15 | 28.30 | 8 | 24.21 | 11 | 32.03 | 20 | 165.22 | 88 |
| 14 | Pap | S | 23.55 | 6 | 26.18 | 14 | 24.87 | 12 | 39.51 | 29 | 24.89 | 13 | 29.65 | 16 | 168.65 | 90 |
| 15 | Bent Star | GF | 26.73 | 18 | 26.77 | 15 | 27.48 | 19 | 28.44 | 9 | 25.98 | 16 | 31.40 | 19 | 166.80 | 96 |
| 16 | Millsap Gunslinger | 49 | 24.96 | 10 | 24.16 | 10 | 26.41 | 16 | 36.03 | 26 | 20.78 | 6 | 40.89 | 30 | 173.23 | 98 |
| 17 | Spur Roberts | T | 42.61 | 34 | 17.82 | 1 | 31.12 | 24 | 47.00 | 35 | 16.72 | 2 | 18.89 | 2 | 174.16 | 98 |
| 18 | Red Coneston | T | 26.46 | 17 | 28.55 | 18 | 27.05 | 17 | 35.05 | 23 | 25.59 | 14 | 28.78 | 15 | 171.48 | 104 |
| 19 | Cowhand | CC | 26.82 | 19 | 27.34 | 17 | 24.05 | 6 | 33.14 | 20 | 33.60 | 27 | 32.11 | 21 | 177.06 | 110 |
| 20 | ALABAMA BILL | T | 25.49 | 11 | 30.22 | 20 | 28.96 | 22 | 30.83 | 15 | 27.19 | 19 | 35.56 | 23 | 178.25 | 110 |
| 21 | TWIG | M | 28.48 | 21 | 30.41 | 22 | 24.23 | 9 | 46.39 | 34 | 27.18 | 18 | 26.81 | 11 | 183.50 | 115 |
| 22 | Coyote Claude | SS | 26.18 | 14 | 34.09 | 27 | 27.39 | 18 | 29.94 | 13 | 27.59 | 21 | 35.69 | 24 | 180.88 | 117 |
| 23 | Cob-Eye Zack | ES | 30.30 | 23 | 32.36 | 25 | 40.11 | 34 | 30.29 | 14 | 23.75 | 10 | 30.10 | 17 | 186.91 | 123 |
| 24 | Sweet Beulah Land | LG | 33.86 | 27 | 30.80 | 23 | 28.04 | 21 | 29.83 | 12 | 26.89 | 17 | 36.45 | 25 | 185.87 | 125 |
| 25 | CROOKED EYE | 49 | 26.11 | 13 | 32.51 | 26 | 32.84 | 25 | 33.26 | 21 | 32.53 | 25 | 37.87 | 27 | 195.12 | 137 |
| 26 | Sunflower Jim | SS | 30.90 | 25 | 30.87 | 24 | 33.29 | 26 | 32.61 | 18 | 29.91 | 23 | 37.37 | 26 | 194.95 | 142 |
| 27 | Texas Banker | S | 31.92 | 26 | 30.24 | 21 | 24.78 | 11 | 36.06 | 27 | 36.64 | 30 | 42.55 | 31 | 202.19 | 146 |
| 28 | STINKEY | L49 | 36.50 | 30 | 46.17 | 35 | 39.55 | 33 | 32.09 | 17 | 33.91 | 28 | 26.96 | 12 | 215.18 | 155 |
| 29 | Old Bob | ES | 40.65 | 33 | 36.33 | 29 | 30.41 | 23 | 35.33 | 24 | 33.01 | 26 | 40.50 | 29 | 216.23 | 164 |
| 30 | Chula Kat | LT | 30.64 | 24 | 37.53 | 30 | 35.53 | 30 | 35.92 | 25 | 27.92 | 22 | 46.39 | 34 | 213.93 | 165 |
| 31 | Goodtime Andy | ES | 35.67 | 28 | 38.65 | 31 | 35.13 | 28 | 38.00 | 28 | 37.80 | 31 | 38.10 | 28 | 223.35 | 174 |
| 32 | BRAZOS BELLE | L49 | 38.70 | 32 | 36.09 | 28 | 37.56 | 32 | 45.18 | 33 | 45.40 | 33 | 34.13 | 22 | 237.06 | 180 |
| 33 | Private Pappy | T40 | 31.92 | 26 | 40.30 | 32 | 40.85 | 35 | 43.65 | 32 | 35.34 | 29 | 43.18 | 32 | 235.24 | 186 |
| 34 | HIGH MAINTENANCE | LT | 36.19 | 29 | 45.06 | 34 | 35.34 | 29 | 41.65 | 31 | 38.44 | 32 | 47.94 | 35 | 244.62 | 190 |
| 35 | AWEDAD | D | 36.73 | 31 | 43.65 | 33 | 36.36 | 31 | 40.00 | 30 | 55.94 | 34 | 45.97 | 33 | 258.65 | 192 |
| 36 | Dakota Gambler | S | 70.68 | 35 | 83.54 | 36 | 56.67 | 36 | 122.66 | 36 | 68.02 | 35 | 83.55 | 36 | 485.12 | 214 |
| Page 1 |