| Lone Star Frontier Shooting Club |
| MATCH FINAL OVERALL STANDINGS |
| Tuesday, July 08, 2003 | 5:33:32 AM | Shoot Date: | 12/16/2007 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| 1 | Justin Parker | YG | 25.36 | 2 | 26.03 | 4 | 20.50 | 3 | 24.40 | 3 | 17.35 | 2 | 22.91 | 5 | 136.55 | 19 |
| 2 | Nueces Outlaw | GF | 32.13 | 9 | 26.42 | 6 | 24.73 | 6 | 21.41 | 2 | 23.86 | 6 | 18.57 | 2 | 147.12 | 31 |
| 3 | Noah Gonnatellya | GF | 19.84 | 1 | 26.24 | 5 | 18.89 | 2 | 30.87 | 13 | 16.35 | 1 | 26.90 | 12 | 139.09 | 34 |
| 4 | Buckshot Percussion | M | 25.39 | 3 | 28.60 | 11 | 22.41 | 4 | 26.87 | 5 | 24.69 | 9 | 25.96 | 10 | 153.92 | 42 |
| 5 | Texas Rick O'Shay | T | 34.83 | 12 | 27.83 | 8 | 17.65 | 1 | 30.94 | 14 | 27.03 | 13 | 16.99 | 1 | 155.27 | 49 |
| 6 | Azle Parker | 49 | 36.87 | 19 | 28.22 | 10 | 24.11 | 5 | 21.36 | 1 | 20.87 | 4 | 30.44 | 16 | 161.87 | 55 |
| 7 | Texas Slim | D | 36.79 | 18 | 24.65 | 2 | 28.93 | 12 | 27.99 | 9 | 24.43 | 8 | 23.70 | 7 | 166.49 | 56 |
| 8 | Doc Brazos | 49 | 42.50 | 25 | 27.96 | 9 | 33.93 | 24 | 26.71 | 4 | 23.91 | 7 | 20.25 | 3 | 175.26 | 72 |
| 9 | Sweet P. Instigator | LM | 30.63 | 6 | 38.56 | 27 | 31.27 | 18 | 31.81 | 16 | 23.28 | 5 | 22.95 | 6 | 178.50 | 78 |
| 10 | Long Ranger Rick | 49 | 34.19 | 11 | 36.16 | 24 | 26.22 | 8 | 27.49 | 7 | 29.56 | 18 | 31.03 | 17 | 184.65 | 85 |
| 11 | Silver Sam | S | 31.24 | 7 | 27.12 | 7 | 31.21 | 17 | 28.23 | 10 | 39.10 | 37 | 24.62 | 8 | 181.52 | 86 |
| 12 | Irish Fitz | S | 35.61 | 14 | 34.04 | 19 | 41.30 | 34 | 26.89 | 6 | 24.84 | 10 | 25.68 | 9 | 188.36 | 92 |
| 13 | Millsap Gunslinger | 49 | 37.03 | 20 | 33.25 | 17 | 25.23 | 7 | 31.73 | 15 | 30.12 | 20 | 29.74 | 14 | 187.10 | 93 |
| 14 | Beau Ryker | GF | 26.84 | 4 | 25.83 | 3 | 26.27 | 9 | 39.62 | 29 | 25.82 | 12 | 44.39 | 39 | 188.77 | 96 |
| 15 | Bent Star | GF | 32.77 | 10 | 33.02 | 16 | 29.32 | 13 | 32.52 | 17 | 32.10 | 23 | 33.76 | 22 | 193.49 | 101 |
| 16 | Curl E Kay | LG | 31.61 | 8 | 24.43 | 1 | 43.38 | 36 | 52.92 | 41 | 27.68 | 17 | 22.08 | 4 | 202.10 | 107 |
| 17 | Ace Hullum | ES | 45.26 | 29 | 34.56 | 21 | 28.12 | 11 | 33.95 | 22 | 27.60 | 16 | 31.69 | 19 | 201.18 | 118 |
| 18 | Coyote Claude | SS | 36.74 | 17 | 32.17 | 15 | 30.12 | 14 | 33.02 | 18 | 32.44 | 24 | 37.60 | 32 | 202.09 | 120 |
| 19 | SLICKROCK SAM | 49 | 37.23 | 22 | 34.67 | 22 | 34.47 | 26 | 27.69 | 8 | 25.06 | 11 | 37.88 | 33 | 197.00 | 122 |
| 20 | Ben Scalped | SS | 36.72 | 16 | 42.22 | 32 | 33.55 | 23 | 34.71 | 25 | 29.86 | 19 | 26.32 | 11 | 203.38 | 126 |
| 21 | E M Dubya | T | 49.46 | 34 | 37.57 | 25 | 27.61 | 10 | 49.89 | 37 | 27.08 | 14 | 28.38 | 13 | 219.99 | 133 |
| 22 | Red Coneston | T40 | 35.98 | 15 | 38.57 | 28 | 47.37 | 40 | 29.73 | 11 | 27.27 | 15 | 37.54 | 31 | 216.46 | 140 |
| 23 | FLINT MCLAIN | 49 | 37.16 | 21 | 38.38 | 26 | 39.30 | 30 | 34.81 | 26 | 30.30 | 21 | 32.31 | 20 | 212.26 | 144 |
| 24 | ALABAMA BILL | T | 35.01 | 13 | 33.66 | 18 | 43.18 | 35 | 37.88 | 28 | 32.70 | 25 | 36.06 | 26 | 218.49 | 145 |
| 25 | Rio Concho Kid | S | 38.56 | 23 | 39.78 | 30 | 33.04 | 21 | 33.91 | 21 | 34.32 | 28 | 34.41 | 24 | 214.02 | 147 |
| 26 | Cowtown | GF | 27.45 | 5 | 30.50 | 14 | 999.98 | 53 | 44.89 | 35 | 20.01 | 3 | 42.38 | 37 | 1,165.21 | 147 |
| 27 | Sweet Beulah Land | LG | 40.91 | 24 | 34.67 | 22 | 30.79 | 16 | 33.46 | 19 | 38.89 | 36 | 40.09 | 34 | 218.81 | 151 |
| 28 | Willie Earp | T | 60.50 | 46 | 29.27 | 12 | 30.17 | 15 | 30.62 | 12 | 31.26 | 22 | 52.52 | 44 | 234.34 | 151 |
| 29 | Wild Guy | ES | 62.62 | 47 | 34.50 | 20 | 31.34 | 19 | 33.79 | 20 | 33.79 | 27 | 36.57 | 29 | 232.61 | 162 |
| 30 | Pap | S | 47.74 | 31 | 47.06 | 37 | 33.52 | 22 | 34.50 | 24 | 32.71 | 26 | 33.84 | 23 | 229.37 | 163 |
| 31 | Nighthawk Rider | SD | 48.25 | 32 | 38.87 | 29 | 34.21 | 25 | 41.33 | 32 | 34.48 | 29 | 37.08 | 30 | 234.22 | 177 |
| 32 | Sunflower Jim | SS | 60.32 | 44 | 35.35 | 23 | 36.19 | 28 | 34.12 | 23 | 35.87 | 32 | 36.12 | 27 | 237.97 | 177 |
| 33 | Texas Banker | S | 43.58 | 27 | 29.82 | 13 | 35.84 | 27 | 55.50 | 44 | 35.48 | 31 | 41.31 | 35 | 241.53 | 177 |
| 34 | Slick Lew | SS | 48.79 | 33 | 43.24 | 35 | 32.39 | 20 | 44.30 | 34 | 48.01 | 43 | 31.58 | 18 | 248.31 | 183 |
| 35 | Chula Kat | L49 | 59.44 | 43 | 43.09 | 34 | 37.96 | 29 | 42.76 | 33 | 38.69 | 35 | 30.40 | 15 | 252.34 | 189 |
| 36 | Goodtime Andy | SS | 52.69 | 38 | 49.06 | 41 | 54.71 | 45 | 39.70 | 30 | 35.02 | 30 | 32.99 | 21 | 264.17 | 205 |
| 37 | Roan Horse Rider | S | 44.69 | 28 | 40.27 | 31 | 40.22 | 32 | 45.17 | 36 | 54.84 | 47 | 42.30 | 36 | 267.49 | 210 |
| 38 | J A Brooks | T | 54.62 | 40 | 48.46 | 40 | 53.73 | 44 | 40.10 | 31 | 36.96 | 34 | 36.45 | 28 | 270.32 | 217 |
| 39 | Wild Bil Achord | SS | 42.95 | 26 | 43.06 | 33 | 55.25 | 47 | 56.63 | 46 | 49.21 | 44 | 34.52 | 25 | 281.62 | 221 |
| 40 | Mack Hacker | SD | 45.66 | 30 | 47.10 | 38 | 39.43 | 31 | 63.06 | 50 | 36.16 | 33 | 46.88 | 41 | 278.29 | 223 |
| 41 | Don del Toro | SS | 55.31 | 41 | 50.68 | 42 | 41.10 | 33 | 35.24 | 27 | 47.56 | 42 | 52.75 | 45 | 282.64 | 230 |
| 42 | Tex A. Gunn | FCD | 49.92 | 35 | 59.47 | 46 | 44.97 | 37 | 54.95 | 43 | 41.00 | 38 | 49.78 | 43 | 300.09 | 242 |
| 43 | Jesse Flint | M | 53.74 | 39 | 51.52 | 44 | 47.99 | 41 | 51.69 | 38 | 43.48 | 41 | 46.26 | 40 | 294.68 | 243 |
| 44 | COWTOWN JACK | T | 50.49 | 37 | 43.26 | 36 | 56.10 | 48 | 52.18 | 40 | 53.09 | 45 | 66.49 | 49 | 321.61 | 255 |
| 45 | Rio Hondo Rob | D | 50.32 | 36 | 52.55 | 45 | 54.73 | 46 | 58.02 | 47 | 54.34 | 46 | 43.78 | 38 | 313.74 | 258 |
| 46 | Mesquite Lefty | FCD | 57.00 | 42 | 60.50 | 47 | 45.55 | 38 | 54.51 | 42 | 64.02 | 51 | 49.18 | 42 | 330.76 | 262 |
| 47 | Southlake Bill | S | 73.37 | 50 | 47.59 | 39 | 46.62 | 39 | 60.11 | 48 | 70.41 | 52 | 52.94 | 46 | 351.04 | 274 |
| 48 | TWO CHEAP | T | 60.40 | 45 | 51.01 | 43 | 52.40 | 43 | 56.50 | 45 | 60.42 | 49 | 74.09 | 52 | 354.82 | 277 |
| 49 | Just Mike | T | 82.46 | 52 | 63.05 | 48 | 71.04 | 50 | 51.89 | 39 | 42.81 | 40 | 55.41 | 48 | 366.66 | 277 |
| 50 | Evil Eye | SS | 67.23 | 48 | 67.21 | 51 | 52.18 | 42 | 60.39 | 49 | 42.71 | 39 | 78.06 | 53 | 367.78 | 282 |
| Page 1 |