| LONE STAR FRONTIER SHOOTERS CLUB |
| MATCH FINAL OVERALL STANDINGS |
| Saturday, October 11, 2008 | 6:07:06 PM | Shoot Date: | 10/11/2008 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| 1 | Justin Parker | T | 20.36 | 1 | 20.56 | 2 | 28.49 | 4 | 24.62 | 5 | 26.32 | 4 | 21.74 | 1 | 142.09 | 17 |
| 2 | Two Gun Johnnie | T40 | 26.17 | 3 | 29.80 | 13 | 23.29 | 2 | 18.34 | 1 | 27.55 | 6 | 22.66 | 3 | 147.81 | 28 |
| 3 | Azle Parker | SH | 21.80 | 2 | 19.78 | 1 | 19.62 | 1 | 27.27 | 10 | 22.05 | 1 | 32.72 | 20 | 143.24 | 35 |
| 4 | Long Ranger Rick | 49 | 36.55 | 17 | 26.12 | 4 | 30.99 | 8 | 21.08 | 2 | 26.85 | 5 | 25.65 | 6 | 167.24 | 42 |
| 5 | Goody | GF | 38.25 | 22 | 28.21 | 6 | 27.10 | 3 | 26.52 | 8 | 24.13 | 2 | 22.46 | 2 | 166.67 | 43 |
| 6 | Curl E Kay | LG | 31.10 | 7 | 25.28 | 3 | 35.55 | 20 | 29.30 | 12 | 24.66 | 3 | 29.83 | 11 | 175.72 | 56 |
| 7 | Ace Hullum | ES | 38.05 | 21 | 27.71 | 5 | 32.83 | 13 | 23.81 | 4 | 33.00 | 9 | 23.54 | 5 | 178.94 | 57 |
| 8 | ALABAMA BILL | T | 30.41 | 5 | 28.73 | 8 | 31.27 | 11 | 33.41 | 17 | 33.37 | 10 | 25.91 | 7 | 183.10 | 58 |
| 9 | Bent Star | GF | 31.15 | 8 | 29.13 | 11 | 28.49 | 4 | 23.76 | 3 | 37.33 | 15 | 36.41 | 24 | 186.27 | 65 |
| 10 | Red Coneston | T40 | 30.83 | 6 | 29.56 | 12 | 34.28 | 17 | 38.79 | 22 | 29.71 | 7 | 23.16 | 4 | 186.33 | 68 |
| 11 | Texas Banker | SH | 37.29 | 19 | 28.66 | 7 | 30.61 | 7 | 26.56 | 9 | 32.08 | 8 | 41.94 | 28 | 197.14 | 78 |
| 12 | Willie Earp | FC | 34.94 | 14 | 29.10 | 10 | 30.28 | 6 | 25.29 | 7 | 50.60 | 27 | 31.85 | 17 | 202.06 | 81 |
| 13 | Sunflower Jim | SS | 36.97 | 18 | 31.56 | 16 | 31.16 | 9 | 27.88 | 11 | 36.15 | 14 | 31.50 | 16 | 195.22 | 84 |
| 14 | Sweet Beulah Land | LG | 32.84 | 10 | 28.82 | 9 | 42.79 | 25 | 33.43 | 18 | 34.57 | 13 | 28.09 | 9 | 200.54 | 84 |
| 15 | Coyote Claude | SS | 30.23 | 4 | 29.94 | 14 | 34.08 | 15 | 35.53 | 21 | 43.54 | 23 | 26.78 | 8 | 200.10 | 85 |
| 16 | Nighthawk Rider | S | 34.12 | 11 | 35.96 | 19 | 31.22 | 10 | 24.71 | 6 | 46.40 | 26 | 32.40 | 19 | 204.81 | 91 |
| 17 | NO CATTLE | S | 37.50 | 20 | 30.85 | 15 | 36.25 | 21 | 29.46 | 13 | 41.13 | 19 | 29.02 | 10 | 204.21 | 98 |
| 18 | Wild Guy | ES | 36.05 | 16 | 34.00 | 17 | 35.35 | 19 | 32.58 | 16 | 42.49 | 20 | 29.85 | 12 | 210.32 | 100 |
| 19 | Old Bob | SH | 35.67 | 15 | 49.66 | 28 | 32.78 | 12 | 29.94 | 15 | 33.97 | 11 | 34.29 | 22 | 216.31 | 103 |
| 20 | Rio Concho Kid | S | 34.26 | 12 | 36.82 | 21 | 29.32 | 5 | 40.14 | 24 | 40.28 | 17 | 39.22 | 27 | 220.04 | 106 |
| 21 | Hawkshaw Fred | 49 | 34.33 | 13 | 39.71 | 23 | 39.59 | 24 | 38.88 | 23 | 34.02 | 12 | 34.64 | 23 | 221.17 | 118 |
| 22 | Goodtime Andy | ES | 44.64 | 28 | 36.37 | 20 | 34.19 | 16 | 29.48 | 14 | 41.04 | 18 | 44.99 | 30 | 230.71 | 126 |
| 23 | Wild Bil Achord | SS | 32.62 | 9 | 44.20 | 25 | 53.88 | 32 | 44.66 | 26 | 42.73 | 21 | 30.53 | 14 | 248.62 | 127 |
| 24 | Rio Hondo Rob | 49 | 40.87 | 24 | 38.26 | 22 | 36.99 | 22 | 44.81 | 27 | 43.00 | 22 | 30.88 | 15 | 234.81 | 132 |
| 25 | JESS FLINT | M | 54.47 | 30 | 45.46 | 26 | 39.57 | 23 | 33.93 | 19 | 37.70 | 16 | 32.02 | 18 | 243.15 | 132 |
| 26 | Al Overa | SD | 42.77 | 27 | 34.99 | 18 | 33.66 | 14 | 47.04 | 30 | 56.32 | 30 | 30.36 | 13 | 245.14 | 132 |
| 27 | Double Tap Townsend | 49 | 42.26 | 26 | 52.58 | 29 | 43.67 | 26 | 35.36 | 20 | 44.13 | 25 | 33.02 | 21 | 251.02 | 147 |
| 28 | Establo | T40 | 41.55 | 25 | 65.31 | 32 | 35.06 | 18 | 44.09 | 25 | 62.33 | 31 | 36.56 | 25 | 284.90 | 156 |
| 29 | AWEDAD | D | 39.99 | 23 | 48.12 | 27 | 52.94 | 31 | 51.29 | 31 | 67.93 | 32 | 38.94 | 26 | 299.21 | 170 |
| 30 | Southlake Bill | S | 64.60 | 33 | 42.94 | 24 | 44.97 | 27 | 56.42 | 33 | 43.68 | 24 | 50.14 | 32 | 302.75 | 173 |
| 31 | Sycamore Willie | ES | 69.88 | 35 | 69.17 | 34 | 46.74 | 30 | 45.84 | 28 | 50.93 | 28 | 42.47 | 29 | 325.03 | 184 |
| 32 | Billy Bob Evans | T | 48.85 | 29 | 72.84 | 36 | 45.91 | 28 | 51.51 | 32 | 54.46 | 29 | 46.43 | 31 | 320.00 | 185 |
| 33 | THE ALEDO KID | D | 73.36 | 36 | 60.76 | 30 | 46.41 | 29 | 65.58 | 34 | 77.44 | 34 | 53.76 | 33 | 377.31 | 196 |
| 34 | Wrangler Jones | D | 83.57 | 38 | 68.71 | 33 | 62.90 | 33 | 46.25 | 29 | 92.41 | 38 | 56.57 | 34 | 410.41 | 205 |
| 35 | INKSLINGER | S | 62.88 | 32 | 65.08 | 31 | 96.06 | 37 | 83.35 | 38 | 76.19 | 33 | 62.14 | 36 | 445.70 | 207 |
| 36 | Dakota Gambler | S | 61.94 | 31 | 71.12 | 35 | 75.90 | 35 | 68.05 | 35 | 83.68 | 37 | 62.20 | 37 | 422.89 | 210 |
| 37 | CIMMARON SAM | D | 65.91 | 34 | 88.13 | 38 | 67.93 | 34 | 82.24 | 37 | 81.69 | 35 | 57.02 | 35 | 442.92 | 213 |
| 38 | BIG T | T | 76.40 | 37 | 83.81 | 37 | 90.59 | 36 | 78.50 | 36 | 83.14 | 36 | 71.64 | 38 | 484.08 | 220 |
| 39 | JUST MIKE | T | 999.99 | 39 | 999.99 | 39 | 999.99 | 39 | 999.99 | 39 | 999.99 | 39 | 999.99 | 39 | 5,999.94 | 234 |
| Page 1 |