| LONE STAR FRONTIER SHOOTERS CLUB |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, October 12, 2008 | 1:30:33 PM | Shoot Date: | 10/12/2008 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| 1 | Azle Parker | SH | 26.42 | 5 | 21.35 | 1 | 21.77 | 4 | 14.65 | 1 | 21.19 | 2 | 18.80 | 2 | 124.18 | 15 |
| 2 | Capt. Sam Evans | T | 20.56 | 1 | 27.04 | 6 | 19.06 | 1 | 16.44 | 3 | 21.98 | 3 | 18.85 | 3 | 123.93 | 17 |
| 3 | Goatneck Clem | SH | 22.14 | 2 | 22.43 | 2 | 21.53 | 3 | 19.30 | 5 | 24.40 | 5 | 36.99 | 21 | 146.79 | 38 |
| 4 | Justin Parker | T | 35.06 | 19 | 25.00 | 4 | 24.42 | 6 | 17.85 | 4 | 25.93 | 7 | 16.51 | 1 | 144.77 | 41 |
| 5 | Cowhand | CC | 24.40 | 4 | 25.64 | 5 | 32.31 | 15 | 26.86 | 14 | 21.15 | 1 | 22.26 | 4 | 152.62 | 43 |
| 6 | Goody | GF | 23.41 | 3 | 29.20 | 11 | 21.42 | 2 | 26.33 | 13 | 24.77 | 6 | 26.63 | 12 | 151.76 | 47 |
| 7 | Eli Hawk | GF | 33.50 | 15 | 27.63 | 9 | 24.30 | 5 | 15.52 | 2 | 34.45 | 16 | 23.68 | 6 | 159.08 | 53 |
| 8 | Long Ranger Rick | 49 | 30.60 | 9 | 35.22 | 18 | 30.06 | 12 | 20.88 | 6 | 27.75 | 8 | 23.41 | 5 | 167.92 | 58 |
| 9 | Indian Jack | M | 30.14 | 7 | 27.61 | 8 | 30.95 | 13 | 23.72 | 9 | 29.95 | 12 | 26.92 | 13 | 169.29 | 62 |
| 10 | Two Gun Johnnie | T40 | 36.53 | 20 | 24.53 | 3 | 27.60 | 8 | 25.46 | 11 | 24.23 | 4 | 35.76 | 20 | 174.11 | 66 |
| 11 | Ben Scalped | SS | 30.36 | 8 | 33.32 | 15 | 28.87 | 10 | 24.47 | 10 | 31.22 | 13 | 26.31 | 11 | 174.55 | 67 |
| 12 | Texas Banker | SH | 28.10 | 6 | 27.93 | 10 | 26.36 | 7 | 21.79 | 7 | 28.82 | 9 | 46.78 | 28 | 179.78 | 67 |
| 13 | Bent Star | GF | 32.27 | 13 | 30.89 | 12 | 28.74 | 9 | 25.61 | 12 | 32.39 | 14 | 30.32 | 16 | 180.22 | 76 |
| 14 | Cricket Dave | CC | 30.82 | 10 | 27.05 | 7 | 39.08 | 24 | 43.41 | 24 | 29.34 | 10 | 24.08 | 7 | 193.78 | 82 |
| 15 | Red Coneston | T40 | 30.86 | 12 | 34.38 | 17 | 29.41 | 11 | 34.75 | 19 | 34.96 | 17 | 24.49 | 8 | 188.85 | 84 |
| 16 | Sweet Beulah Land | LG | 33.69 | 16 | 36.47 | 23 | 38.25 | 23 | 23.64 | 8 | 29.64 | 11 | 25.40 | 10 | 187.09 | 91 |
| 17 | Sunflower Jim | SS | 34.45 | 17 | 32.67 | 13 | 34.24 | 18 | 33.14 | 18 | 38.37 | 23 | 31.17 | 17 | 204.04 | 106 |
| 18 | Crooked Bullet | 49 | 32.49 | 14 | 36.44 | 22 | 36.11 | 21 | 38.55 | 20 | 38.16 | 22 | 25.38 | 9 | 207.13 | 108 |
| 19 | NO CATTLE | S | 30.83 | 11 | 33.27 | 14 | 32.75 | 16 | 39.07 | 21 | 37.65 | 21 | 49.55 | 29 | 223.12 | 112 |
| 20 | Goodtime Andy | ES | 36.93 | 21 | 35.82 | 20 | 34.18 | 17 | 30.40 | 17 | 38.57 | 24 | 28.21 | 14 | 204.11 | 113 |
| 21 | Old Bob | SH | 34.53 | 18 | 36.22 | 21 | 34.91 | 19 | 42.12 | 23 | 33.95 | 15 | 38.81 | 23 | 220.54 | 119 |
| 22 | Coyote Claude | SS | 38.02 | 22 | 48.37 | 33 | 35.07 | 20 | 27.24 | 15 | 35.14 | 18 | 28.35 | 15 | 212.19 | 123 |
| 23 | DAKOTA MIKE | T | 50.53 | 29 | 34.03 | 16 | 40.42 | 25 | 49.22 | 28 | 37.51 | 19 | 31.51 | 18 | 243.22 | 135 |
| 24 | Lady Cricket | LYG | 41.52 | 25 | 35.78 | 19 | 76.07 | 35 | 27.95 | 16 | 40.90 | 26 | 32.99 | 19 | 255.21 | 140 |
| 25 | Bad Bob Hardin | D | 38.63 | 23 | 41.62 | 26 | 31.75 | 14 | 39.60 | 22 | 64.26 | 31 | 39.65 | 25 | 255.51 | 141 |
| 26 | Hawkshaw Fred | 49 | 44.16 | 26 | 40.29 | 24 | 37.22 | 22 | 47.08 | 26 | 37.54 | 20 | 43.86 | 27 | 250.15 | 145 |
| 27 | AWEDAD | D | 38.74 | 24 | 43.55 | 27 | 40.45 | 26 | 48.14 | 27 | 49.24 | 30 | 43.83 | 26 | 263.95 | 160 |
| 28 | Lamesa Kid | GF | 47.83 | 28 | 40.66 | 25 | 55.19 | 30 | 55.17 | 30 | 39.11 | 25 | 38.68 | 22 | 276.64 | 160 |
| 29 | Rum Shooter | M | 51.23 | 30 | 46.26 | 30 | 48.93 | 28 | 45.23 | 25 | 42.19 | 27 | 74.72 | 33 | 308.56 | 173 |
| 30 | Schofield Jim | T | 58.88 | 32 | 45.30 | 29 | 46.67 | 27 | 65.63 | 33 | 47.95 | 29 | 39.35 | 24 | 303.78 | 174 |
| 31 | Indian Ray | BB | 45.90 | 27 | 46.89 | 31 | 62.07 | 33 | 52.19 | 29 | 47.64 | 28 | 50.30 | 30 | 304.99 | 178 |
| 32 | BRAZOS BELLE | L49 | 58.55 | 31 | 44.36 | 28 | 59.29 | 32 | 56.25 | 31 | 70.17 | 32 | 51.09 | 31 | 339.71 | 185 |
| 33 | Springtown Kid | M | 70.02 | 34 | 51.75 | 34 | 49.64 | 29 | 59.27 | 32 | 75.56 | 33 | 51.53 | 32 | 357.77 | 194 |
| 34 | Maehem Burns | LCC | 65.38 | 33 | 47.72 | 32 | 56.37 | 31 | 70.01 | 35 | 47.64 | 28 | 76.51 | 35 | 363.63 | 194 |
| 35 | JIM MURPHY | T | 101.47 | 35 | 91.47 | 35 | 72.46 | 34 | 66.71 | 34 | 80.10 | 34 | 76.11 | 34 | 488.32 | 206 |
| Page 1 |