| | Lone Star Frontier Shooting Club |
| | LSFSC |
| | MATCH FINAL OVERALL STANDINGS |
| | Tuesday, November 17, 2009 | 7:08:32 PM | Shoot Date: | 11/14/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | JUSTIN PARKER | 33 | 16.85 | 1 | 24.78 | 5 | 25.48 | 4 | 17.30 | 1 | 17.97 | 2 | 18.49 | 1 | 120.87 | 14 |
| | 2 | | NOAH GONNATELLYA | 25 | 23.64 | 4 | 18.01 | 1 | 27.54 | 7 | 18.50 | 2 | 16.52 | 1 | 19.78 | 2 | 123.99 | 17 |
| | 3 | | CROOKED BULLET | 33 | 23.03 | 3 | 24.85 | 6 | 23.73 | 3 | 25.12 | 5 | 21.15 | 4 | 22.71 | 6 | 140.59 | 27 |
| | 4 | | ELI HAWK | 33 | 27.60 | 10 | 27.25 | 12 | 22.65 | 2 | 23.85 | 4 | 20.05 | 3 | 20.89 | 4 | 142.29 | 35 |
| | 5 | | JACKAROO | 2 | 20.88 | 2 | 26.10 | 8 | 33.12 | 14 | 23.14 | 3 | 22.21 | 5 | 20.73 | 3 | 146.18 | 35 |
| | 6 | | LONG RANGER RICK | 33 | 23.67 | 5 | 29.25 | 14 | 28.21 | 10 | 30.66 | 9 | 25.33 | 7 | 26.02 | 8 | 163.14 | 53 |
| | 7 | | IRISH FITZ | sm | 29.70 | 12 | 26.48 | 9 | 27.07 | 5 | 43.90 | 27 | 23.41 | 6 | 22.00 | 5 | 172.56 | 64 |
| | 8 | | TWO GUN JOHNNIE | 33 | 32.64 | 15 | 20.07 | 2 | 27.52 | 6 | 36.86 | 17 | 28.99 | 13 | 28.77 | 12 | 174.85 | 65 |
| | 9 | | GOODY | 33 | 26.63 | 9 | 29.87 | 16 | 22.52 | 1 | 32.05 | 11 | 37.66 | 25 | 23.71 | 7 | 172.44 | 69 |
| | 10 | | BEN SCALPED | sm | 26.43 | 7 | 22.51 | 3 | 38.85 | 23 | 38.43 | 20 | 25.55 | 8 | 27.09 | 11 | 178.86 | 72 |
| | 11 | | SCHOFIELD JIM | sm | 43.32 | 29 | 25.30 | 7 | 27.65 | 8 | 27.54 | 6 | 25.92 | 10 | 33.44 | 19 | 183.17 | 79 |
| | 12 | | RED CONESTON | 9 | 34.24 | 19 | 33.73 | 21 | 29.11 | 12 | 29.11 | 8 | 26.46 | 11 | 26.08 | 9 | 178.73 | 80 |
| | 13 | | ALABAMA BILL | 1 | 28.23 | 11 | 27.83 | 13 | 33.87 | 17 | 33.44 | 14 | 27.07 | 12 | 29.61 | 13 | 180.05 | 80 |
| | 14 | | SWEET BEULAH LAND | 26 | 29.70 | 12 | 26.93 | 11 | 28.40 | 11 | 38.06 | 19 | 31.15 | 17 | 26.69 | 10 | 180.93 | 80 |
| | 15 | | WILLIE EARP | 9 | 36.39 | 21 | 26.69 | 10 | 31.04 | 13 | 36.41 | 16 | 25.88 | 9 | 33.28 | 18 | 189.69 | 87 |
| | 16 | | WILD GUY | ES | 34.88 | 20 | 29.48 | 15 | 33.65 | 16 | 32.93 | 12 | 32.22 | 18 | 34.39 | 22 | 197.55 | 103 |
| | 17 | | RIO CONCHO KID | 2 | 26.20 | 6 | 24.35 | 4 | 49.03 | 27 | 39.20 | 24 | 37.91 | 26 | 30.27 | 16 | 206.96 | 103 |
| | 18 | | COYOTE CLAUDE | 33 | 36.80 | 22 | 32.51 | 19 | 43.87 | 25 | 30.83 | 10 | 31.10 | 16 | 30.02 | 15 | 205.13 | 107 |
| | 19 | | CAPT. JARRETT | 1 | 26.62 | 8 | 36.87 | 28 | 33.15 | 15 | 32.97 | 13 | 29.08 | 14 | 65.20 | 33 | 223.89 | 111 |
| | 20 | | BENT STAR | 25 | 40.33 | 28 | 30.08 | 17 | 27.89 | 9 | 27.59 | 7 | 37.15 | 24 | 55.99 | 32 | 219.03 | 117 |
| | 21 | | ROAN HORSE RIDER | sm | 37.18 | 23 | 33.75 | 22 | 34.46 | 19 | 38.46 | 21 | 32.50 | 19 | 29.75 | 14 | 206.10 | 118 |
| | 22 | | OLD BOB | 34 | 37.89 | 25 | 35.94 | 25 | 34.21 | 18 | 34.84 | 15 | 33.77 | 21 | 32.83 | 17 | 209.48 | 121 |
| | 23 | | CHULA KAT | 26 | 32.96 | 16 | 34.24 | 23 | 35.22 | 20 | 40.92 | 26 | 36.18 | 23 | 33.51 | 20 | 213.03 | 128 |
| | 24 | | BRAZOS BELLE | 21 | 31.72 | 14 | 33.65 | 20 | 36.10 | 21 | 58.27 | 33 | 30.52 | 15 | 38.28 | 25 | 228.54 | 128 |
| | 25 | | EL NORTE AMERICANO | 2 | 44.20 | 30 | 35.76 | 24 | 50.99 | 28 | 38.75 | 22 | 35.28 | 22 | 34.86 | 23 | 239.84 | 149 |
| | 26 | | RIO HONDO ROB | 9 | 53.19 | 34 | 31.56 | 18 | 52.05 | 29 | 40.77 | 25 | 41.69 | 27 | 34.24 | 21 | 253.50 | 154 |
| | 27 | | LAMESA KID | 34 | 38.00 | 26 | 36.84 | 27 | 54.23 | 31 | 44.41 | 28 | 33.42 | 20 | 36.54 | 24 | 243.44 | 156 |
| | 28 | | SOUTHLAKE BILL | 2 | 33.10 | 17 | 40.15 | 32 | 54.06 | 30 | 37.00 | 18 | 69.79 | 34 | 39.00 | 26 | 273.10 | 157 |
| | 29 | | SHOTGUN SHERI | 13 | 34.14 | 18 | 39.94 | 31 | 60.71 | 33 | 39.17 | 23 | 45.95 | 28 | 49.51 | 29 | 269.42 | 162 |
| | 30 | | SAGEBRUSH SHORTY | 34 | 37.24 | 24 | 37.62 | 29 | 44.71 | 26 | 45.01 | 29 | 51.74 | 32 | 44.15 | 27 | 260.47 | 167 |
| | 31 | | YUBEN KALD | sm | 38.71 | 27 | 40.66 | 33 | 38.64 | 22 | 55.75 | 32 | 58.86 | 33 | 50.57 | 30 | 283.19 | 177 |
| | 32 | | SILVER SAM | 32 | 50.05 | 33 | 36.36 | 26 | 42.08 | 24 | 54.31 | 30 | 47.90 | 30 | 65.79 | 34 | 296.49 | 177 |
| | 33 | | SYCAMORE WILLIE | 34 | 45.02 | 31 | 53.47 | 34 | 55.00 | 32 | 54.99 | 31 | 47.35 | 29 | 44.22 | 28 | 300.05 | 185 |
| | 34 | | BIG T | 2 | 48.54 | 32 | 39.33 | 30 | 64.77 | 34 | 73.28 | 34 | 49.24 | 31 | 54.41 | 31 | 329.57 | 192 |
| Page 1 |