| | Lone Star Frontier Shooting Club |
| | LSFSC |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, December 12, 2009 | 2:04:09 PM | Shoot Date: | 12/12/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | ELI HAWK | SH | 30.48 | 8 | 18.96 | 1 | 25.01 | 1 | 22.12 | 2 | 25.51 | 1 | 27.67 | 3 | 149.75 | 16 |
| | 2 | | CROOKED BULLET | SH | 28.58 | 4 | 20.65 | 2 | 37.36 | 10 | 20.95 | 1 | 33.62 | 10 | 21.99 | 1 | 163.15 | 28 |
| | 3 | | BENT STAR | GF | 26.14 | 2 | 24.28 | 3 | 31.04 | 5 | 26.26 | 4 | 26.33 | 5 | 38.43 | 10 | 172.48 | 29 |
| | 4 | | RED CONESTON | 49R | 29.73 | 5 | 35.60 | 10 | 28.79 | 4 | 32.35 | 8 | 25.75 | 2 | 27.79 | 4 | 180.01 | 33 |
| | 5 | | LONG RANGER RICK | SH | 25.91 | 1 | 36.03 | 11 | 31.04 | 5 | 27.68 | 6 | 26.15 | 4 | 32.88 | 7 | 179.69 | 34 |
| | 6 | | ALABAMA BILL | CB | 36.67 | 13 | 28.74 | 7 | 26.26 | 2 | 26.48 | 5 | 26.14 | 3 | 35.15 | 8 | 179.44 | 38 |
| | 7 | | GOODY | SH | 30.34 | 7 | 40.97 | 14 | 28.52 | 3 | 23.00 | 3 | 42.22 | 13 | 27.42 | 2 | 192.47 | 42 |
| | 8 | | SWEET BEULAH LAND | LGF | 29.90 | 6 | 27.67 | 6 | 31.26 | 8 | 30.12 | 7 | 26.83 | 6 | 39.64 | 11 | 185.42 | 44 |
| | 9 | | FLINT McCLAIN | 49R | 26.51 | 3 | 25.59 | 4 | 37.99 | 11 | 38.05 | 10 | 27.24 | 7 | 37.05 | 9 | 192.43 | 44 |
| | 10 | | SCHOFIELD JIM | sm | 32.17 | 11 | 34.30 | 9 | 33.84 | 9 | 38.92 | 12 | 30.12 | 8 | 31.04 | 5 | 200.39 | 54 |
| | 11 | | LEFTY WHEELER | SM | 31.95 | 10 | 26.72 | 5 | 31.11 | 7 | 38.55 | 11 | 35.08 | 11 | 999.00 | 15 | 1,162.41 | 59 |
| | 12 | | BRAZOS BELLE | L49R | 35.44 | 12 | 33.31 | 8 | 39.76 | 12 | 37.40 | 9 | 32.04 | 9 | 41.53 | 12 | 219.48 | 62 |
| | 13 | | CHULA KAT | LGF | 31.17 | 9 | 36.46 | 12 | 48.91 | 15 | 47.06 | 15 | 56.27 | 15 | 32.26 | 6 | 252.13 | 72 |
| | 14 | | SHOTGUN SHERI | L22 | 43.64 | 14 | 36.54 | 13 | 48.20 | 14 | 39.89 | 13 | 44.18 | 14 | 46.23 | 14 | 258.68 | 82 |
| | 15 | | LIL BIT MOORE | L49R | 51.12 | 15 | 49.93 | 15 | 45.33 | 13 | 43.03 | 14 | 38.78 | 12 | 44.91 | 13 | 273.10 | 82 |
| Page 1 |