| | Lone Star Frontier Shooting Club |
| | LSFSC |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, December 13, 2009 | 2:09:20 PM | Shoot Date: | 12/13/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | JUSTIN PARKER | SH | 22.75 | 3 | 28.75 | 9 | 17.76 | 1 | 17.39 | 1 | 24.52 | 3 | 15.91 | 1 | 127.08 | 18 |
| | 2 | | SILVER SAM | CB | 28.58 | 12 | 24.85 | 3 | 26.30 | 9 | 20.42 | 2 | 23.96 | 2 | 24.82 | 4 | 148.93 | 32 |
| | 3 | | ELI HAWK | SH | 17.93 | 1 | 23.91 | 2 | 20.04 | 2 | 36.77 | 21 | 20.72 | 1 | 24.95 | 6 | 144.32 | 33 |
| | 4 | | CROOKED BULLET | SH | 24.39 | 5 | 31.66 | 13 | 24.56 | 4 | 21.56 | 3 | 25.60 | 5 | 24.84 | 5 | 152.61 | 35 |
| | 5 | | MILLSAP GUNSLINGER | 49R | 21.32 | 2 | 23.33 | 1 | 23.36 | 3 | 25.07 | 6 | 36.49 | 20 | 23.64 | 3 | 153.21 | 35 |
| | 6 | | LONG RANGER RICK | SH | 27.33 | 11 | 25.38 | 5 | 25.32 | 7 | 22.51 | 4 | 27.62 | 8 | 26.11 | 7 | 154.27 | 42 |
| | 7 | | ALABAMA BILL | CB | 26.43 | 9 | 24.99 | 4 | 28.21 | 11 | 25.56 | 7 | 27.20 | 7 | 28.64 | 12 | 161.03 | 50 |
| | 8 | | BENT STAR | SH | 25.38 | 6 | 29.05 | 10 | 27.85 | 10 | 28.58 | 13 | 26.45 | 6 | 27.07 | 9 | 164.38 | 54 |
| | 9 | | BEN SCALPED | SS | 23.40 | 4 | 30.09 | 12 | 25.10 | 6 | 28.50 | 11 | 31.85 | 12 | 27.66 | 10 | 166.60 | 55 |
| | 10 | | TWO GUN JOHNNIE | SH | 36.84 | 17 | 27.75 | 7 | 24.70 | 5 | 33.06 | 19 | 29.54 | 10 | 20.09 | 2 | 171.98 | 60 |
| | 11 | | RED CONESTON | 49R | 25.89 | 8 | 29.48 | 11 | 30.72 | 13 | 28.50 | 11 | 28.56 | 9 | 31.18 | 14 | 174.33 | 66 |
| | 12 | | GOODY | SH | 35.45 | 15 | 40.58 | 21 | 33.87 | 15 | 24.89 | 5 | 24.96 | 4 | 31.54 | 15 | 191.29 | 75 |
| | 13 | | BRAZOS BELLE | L49R | 39.01 | 20 | 28.74 | 8 | 30.44 | 12 | 28.83 | 14 | 32.60 | 13 | 27.79 | 11 | 187.41 | 78 |
| | 14 | | SCHOFIELD JIM | sm | 25.64 | 7 | 48.49 | 28 | 25.89 | 8 | 43.15 | 24 | 29.99 | 11 | 31.90 | 16 | 205.06 | 94 |
| | 15 | | RIO CONCHO KID | SM | 40.02 | 21 | 35.18 | 17 | 33.56 | 14 | 27.23 | 10 | 33.55 | 14 | 34.79 | 19 | 204.33 | 95 |
| | 16 | | BAD BOB HARDIN | MD | 38.68 | 19 | 35.36 | 18 | 40.27 | 25 | 26.23 | 8 | 33.71 | 15 | 34.04 | 18 | 208.29 | 103 |
| | 17 | | COYOTE CLAUDE | SH | 27.30 | 10 | 41.86 | 22 | 36.33 | 17 | 32.59 | 18 | 37.74 | 21 | 35.49 | 20 | 211.31 | 108 |
| | 18 | | SWEET BEULAH LAND | LGF | 47.88 | 25 | 32.68 | 14 | 36.75 | 18 | 40.14 | 23 | 34.73 | 16 | 28.89 | 13 | 221.07 | 109 |
| | 19 | | SIDEWINDER SID | WM | 38.23 | 18 | 25.54 | 6 | 45.19 | 27 | 45.33 | 26 | 49.54 | 28 | 27.04 | 8 | 230.87 | 113 |
| | 20 | | DENTON DANCER | SD | 31.81 | 13 | 40.25 | 20 | 36.83 | 20 | 30.35 | 15 | 38.87 | 23 | 38.25 | 23 | 216.36 | 114 |
| | 21 | | CHULA KAT | LGF | 46.67 | 24 | 36.77 | 19 | 39.01 | 24 | 26.28 | 9 | 38.47 | 22 | 32.40 | 17 | 219.60 | 115 |
| | 22 | | QUIGLEY SHARPS | F | 42.96 | 22 | 32.83 | 15 | 41.62 | 26 | 30.41 | 16 | 36.20 | 19 | 43.01 | 25 | 227.03 | 123 |
| | 23 | | AWEDAD | MD | 44.86 | 23 | 42.71 | 26 | 34.62 | 16 | 30.53 | 17 | 35.41 | 18 | 47.04 | 27 | 235.17 | 127 |
| | 24 | | DOUBLE TAP TOWNSEND | GF | 48.02 | 26 | 42.22 | 23 | 37.54 | 21 | 35.69 | 20 | 34.83 | 17 | 38.37 | 24 | 236.67 | 131 |
| | 25 | | SHOTGUN SHERI | L22 | 32.34 | 14 | 34.91 | 16 | 61.34 | 30 | 38.47 | 22 | 41.21 | 24 | 51.19 | 29 | 259.46 | 135 |
| | 26 | | SKINNIT | 49R | 36.13 | 16 | 42.34 | 24 | 38.27 | 23 | 50.46 | 29 | 49.09 | 27 | 37.75 | 22 | 254.04 | 141 |
| | 27 | | LAMESA KID | GF | 56.81 | 28 | 49.92 | 30 | 38.05 | 22 | 49.47 | 28 | 47.16 | 25 | 37.72 | 21 | 279.13 | 154 |
| | 28 | | SOUTHLAKE BILL | WM | 59.78 | 29 | 42.72 | 27 | 36.81 | 19 | 48.84 | 27 | 52.16 | 29 | 44.38 | 26 | 284.69 | 157 |
| | 29 | | BRAZOS LAW DAWG | FCD | 60.17 | 30 | 42.69 | 25 | 60.64 | 28 | 43.54 | 25 | 66.06 | 30 | 65.65 | 30 | 338.75 | 168 |
| | 30 | | TWO CHEAP | 49R | 60.17 | 30 | 49.27 | 29 | 61.13 | 29 | 60.84 | 31 | 48.44 | 26 | 65.65 | 30 | 345.50 | 175 |
| | 31 | | BESSIE PARKER | L49R | 54.68 | 27 | 56.42 | 31 | 67.31 | 31 | 50.94 | 30 | 71.95 | 31 | 48.03 | 28 | 349.33 | 178 |
| | 32 | | CALICO CALIE | SL | 999.99 | 32 | 999.99 | 32 | 999.99 | 32 | 999.99 | 32 | 999.99 | 32 | 999.99 | 32 | 5,999.94 | 192 |
| Page 1 |