| Lone Star Frontier Shooting Club |
| FROST ON THE PRAIRIE HALLOWEEN |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, November 01, 2009 | 1:53:39 PM | Shoot Date: | 10/31/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 Time | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 Time | | Stage 9 | | Stage 10 | | Final |
| Final | Alias | | Category | Time Rank | | Time Rank | | Time Rank | | Rank | | Time Rank | | Time Rank | | Time Rank | | Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 1 | Texas Rick O'Shay | CO | 19.09 | 2 | 16.73 | 1 | 19.20 | 1 | 26.50 | 21 | 18.26 | 5 | 15.26 | 1 | 19.87 | 1 | 22.56 | 7 | 20.82 | 7 | 17.36 | 1 | 195.65 | 47 |
| | 2 | COWTOWN | W | 24.62 | 13 | 17.97 | 2 | 23.85 | 10 | 18.67 | 4 | 17.89 | 2 | 19.34 | 5 | 25.04 | 6 | 22.30 | 6 | 20.24 | 5 | 19.14 | 3 | 209.06 | 56 |
| | 3 | STORMY REINZ | 49 | 20.47 | 4 | 21.35 | 11 | 20.73 | 4 | 20.55 | 10 | 20.89 | 12 | 17.62 | 3 | 23.28 | 5 | 21.52 | 4 | 19.80 | 3 | 19.38 | 4 | 205.59 | 60 |
| | 4 | JUSTIN PARKER | YG | 27.51 | 21 | 18.03 | 3 | 20.33 | 3 | 16.62 | 1 | 16.24 | 1 | 25.86 | 20 | 22.37 | 3 | 21.34 | 2 | 18.78 | 1 | 20.80 | 6 | 207.88 | 61 |
| | 5 | GOATNECK CLEM | S | 19.79 | 3 | 19.02 | 4 | 21.97 | 8 | 18.84 | 5 | 19.89 | 9 | 21.67 | 11 | 26.61 | 8 | 21.40 | 3 | 21.57 | 8 | 22.37 | 9 | 213.13 | 68 |
| | 6 | RUSTY REMINGTON | GF | 18.77 | 1 | 21.23 | 10 | 21.50 | 6 | 19.08 | 6 | 18.50 | 6 | 18.76 | 4 | 22.68 | 4 | 34.73 | 32 | 20.33 | 6 | 19.46 | 5 | 215.04 | 80 |
| | 7 | SPUR ROBERTS | FC | 21.71 | 6 | 20.07 | 7 | 26.97 | 17 | 17.72 | 2 | 18.63 | 7 | 17.28 | 2 | 37.60 | 34 | 19.67 | 1 | 19.88 | 4 | 18.53 | 2 | 218.06 | 82 |
| | 8 | Blind Bob | 49 | 23.58 | 9 | 20.32 | 8 | 21.20 | 5 | 19.14 | 8 | 20.59 | 10 | 19.90 | 7 | 37.41 | 33 | 21.90 | 5 | 21.93 | 9 | 22.31 | 8 | 228.28 | 102 |
| | 9 | CAPTAIN SAM EVANS | CO | 22.81 | 8 | 19.33 | 6 | 19.53 | 2 | 18.42 | 3 | 24.86 | 17 | 19.84 | 6 | 21.00 | 2 | 32.36 | 27 | 19.53 | 2 | 33.39 | 29 | 231.07 | 102 |
| | 10 | ELI HAWK | GF | 24.11 | 11 | 19.11 | 5 | 23.36 | 9 | 23.50 | 14 | 18.17 | 3 | 20.73 | 8 | 28.24 | 11 | 22.70 | 8 | 28.37 | 19 | 27.99 | 17 | 236.28 | 105 |
| | 11 | DOC BRAZOS | 49 | 24.15 | 12 | 21.69 | 13 | 21.94 | 7 | 22.29 | 11 | 20.83 | 11 | 21.30 | 10 | 28.16 | 10 | 30.47 | 22 | 22.35 | 10 | 23.84 | 11 | 237.02 | 117 |
| | 12 | TWO GUN JOHNNIE | W | 26.37 | 19 | 23.09 | 16 | 24.20 | 11 | 26.77 | 22 | 22.18 | 14 | 26.51 | 21 | 26.23 | 7 | 28.33 | 14 | 24.01 | 12 | 23.67 | 10 | 251.36 | 146 |
| | 13 | TEXAS SLIM | D | 24.03 | 10 | 22.73 | 15 | 37.31 | 40 | 26.43 | 20 | 22.18 | 14 | 23.29 | 13 | 30.15 | 14 | 25.01 | 9 | 24.36 | 13 | 23.87 | 12 | 259.36 | 160 |
| | 14 | COBB EYE ZACK | ES | 25.90 | 18 | 24.99 | 18 | 25.18 | 12 | 24.85 | 16 | 23.74 | 16 | 25.03 | 17 | 33.81 | 21 | 26.65 | 11 | 26.51 | 17 | 26.22 | 15 | 262.88 | 161 |
| | 15 | I RECKON | 49 | 20.68 | 5 | 25.85 | 20 | 33.89 | 32 | 19.08 | 6 | 18.19 | 4 | 23.63 | 14 | 31.08 | 17 | 35.50 | 37 | 23.12 | 11 | 31.51 | 21 | 262.53 | 167 |
| | 16 | TEXAS BANKER | SS | 24.91 | 14 | 27.60 | 23 | 29.70 | 21 | 30.17 | 26 | 30.72 | 30 | 23.14 | 12 | 34.06 | 22 | 26.27 | 10 | 26.90 | 18 | 25.19 | 13 | 278.66 | 189 |
| | 17 | NONSTOP | S | 22.74 | 7 | 21.21 | 9 | 26.09 | 13 | 20.42 | 9 | 19.86 | 8 | 21.22 | 9 | 46.64 | 46 | 47.29 | 50 | 35.41 | 34 | 21.23 | 7 | 282.11 | 192 |
| | 18 | LONG RANGER RICK | GF | 25.52 | 16 | 25.31 | 19 | 27.12 | 18 | 23.71 | 15 | 28.59 | 26 | 25.85 | 19 | 31.11 | 18 | 28.24 | 13 | 25.90 | 15 | 37.96 | 36 | 279.31 | 195 |
| | 19 | ALABAMA BILL | W | 33.72 | 30 | 27.05 | 22 | 28.62 | 20 | 24.90 | 17 | 25.12 | 18 | 25.61 | 18 | 28.50 | 12 | 31.41 | 24 | 28.95 | 20 | 26.44 | 16 | 280.32 | 197 |
| | 20 | Sweet Pea Instigator | L49 | 28.83 | 24 | 22.19 | 14 | 26.96 | 16 | 22.88 | 13 | 27.19 | 24 | 33.86 | 37 | 27.69 | 9 | 26.73 | 12 | 36.19 | 35 | 25.72 | 14 | 278.24 | 198 |
| | 21 | CROOKED BULLET | 49 | 25.08 | 15 | 21.68 | 12 | 26.16 | 14 | 22.42 | 12 | 21.94 | 13 | 23.83 | 15 | 31.52 | 19 | 35.22 | 34 | 30.83 | 24 | 41.74 | 42 | 280.42 | 200 |
| | 22 | RUSTY CUFFS | 49 | 28.28 | 23 | 29.29 | 29 | 26.43 | 15 | 25.20 | 18 | 25.79 | 21 | 24.38 | 16 | 36.81 | 31 | 29.47 | 18 | 26.01 | 16 | 31.80 | 23 | 283.46 | 210 |
| | 23 | SHENANDOAH | SD | 28.08 | 22 | 25.97 | 21 | 27.34 | 19 | 25.83 | 19 | 28.32 | 25 | 31.63 | 31 | 41.26 | 38 | 29.70 | 19 | 35.23 | 32 | 31.40 | 20 | 304.76 | 246 |
| | 24 | RED CONESTON | 49 | 35.55 | 33 | 29.14 | 28 | 37.09 | 39 | 27.88 | 23 | 26.18 | 22 | 27.05 | 22 | 34.88 | 25 | 28.36 | 16 | 30.82 | 23 | 31.95 | 24 | 308.90 | 255 |
| | 25 | SHERIFF OSO | CO | 29.20 | 25 | 27.93 | 25 | 31.83 | 27 | 28.97 | 24 | 26.41 | 23 | 32.98 | 32 | 35.85 | 28 | 32.00 | 25 | 29.61 | 22 | 34.79 | 31 | 309.57 | 262 |
| | 26 | FLINT McCLAIN | 49 | 37.70 | 38 | 41.63 | 44 | 33.19 | 30 | 38.56 | 38 | 31.72 | 33 | 30.37 | 28 | 30.75 | 15 | 28.35 | 15 | 29.23 | 21 | 28.27 | 19 | 329.77 | 281 |
| | 27 | LULU LANGTRY | L49 | 26.84 | 20 | 40.30 | 43 | 30.61 | 24 | 33.33 | 30 | 25.34 | 20 | 30.82 | 29 | 50.50 | 49 | 29.82 | 20 | 37.63 | 39 | 32.21 | 25 | 337.40 | 299 |
| | 28 | GOODY | GF | 25.79 | 17 | 27.61 | 24 | 42.14 | 47 | 43.32 | 44 | 25.12 | 18 | 50.40 | 53 | 34.10 | 23 | 30.43 | 21 | 25.38 | 14 | 45.53 | 46 | 349.82 | 307 |
| | 29 | ACE HULLUM | ES | 39.06 | 41 | 28.69 | 27 | 38.60 | 41 | 30.55 | 27 | 30.40 | 28 | 29.41 | 27 | 33.24 | 20 | 32.92 | 28 | 40.15 | 45 | 35.49 | 32 | 338.51 | 316 |
| | 30 | SCHOFIELD JIM | S | 32.03 | 28 | 56.93 | 57 | 33.11 | 29 | 34.21 | 32 | 30.91 | 31 | 34.89 | 38 | 34.89 | 26 | 28.78 | 17 | 30.90 | 25 | 40.41 | 40 | 357.06 | 323 |
| | 31 | SWEET BEULAH | LG | 34.11 | 32 | 30.79 | 30 | 30.76 | 25 | 32.93 | 29 | 42.24 | 47 | 30.86 | 30 | 43.49 | 42 | 36.04 | 38 | 31.38 | 26 | 32.72 | 27 | 345.32 | 326 |
| | 32 | BRAZOS BELLE | 49 | 31.21 | 27 | 45.22 | 47 | 34.50 | 33 | 29.02 | 25 | 41.35 | 45 | 28.47 | 25 | 29.34 | 13 | 33.03 | 29 | 32.25 | 27 | 61.93 | 56 | 366.32 | 327 |
| | 33 | Doc Burns | 49 | 32.25 | 29 | 24.86 | 17 | 43.20 | 49 | 44.04 | 46 | 29.57 | 27 | 35.74 | 41 | 36.16 | 30 | 36.50 | 40 | 37.60 | 38 | 28.15 | 18 | 348.07 | 335 |
| | 34 | COWTOWN SCOUT | F | 29.89 | 26 | 28.52 | 26 | 40.23 | 44 | 40.16 | 40 | 36.98 | 42 | 28.88 | 26 | 34.63 | 24 | 37.93 | 42 | 35.35 | 33 | 35.91 | 34 | 348.48 | 337 |
| | 35 | SIDEWINDER SID | W | 58.30 | 55 | 32.69 | 33 | 29.97 | 22 | 36.03 | 35 | 31.91 | 35 | 41.48 | 48 | 40.90 | 37 | 32.28 | 26 | 36.73 | 36 | 31.55 | 22 | 371.84 | 349 |
| | 36 | MORE OR LES | SD | 41.85 | 46 | 35.27 | 34 | 32.68 | 28 | 33.78 | 31 | 33.99 | 36 | 28.37 | 24 | 38.01 | 35 | 34.08 | 31 | 55.80 | 53 | 48.55 | 50 | 382.38 | 368 |
| | 37 | CHULA KAT | LG | 40.07 | 42 | 37.40 | 38 | 34.53 | 34 | 35.58 | 34 | 30.71 | 29 | 37.63 | 43 | 51.59 | 51 | 33.39 | 30 | 37.27 | 37 | 38.00 | 37 | 376.17 | 375 |
| | 38 | LITTLE STAR | LFC | 36.81 | 36 | 31.32 | 31 | 36.17 | 37 | 32.57 | 28 | 31.88 | 34 | 39.70 | 47 | 35.95 | 29 | 71.05 | 57 | 34.29 | 31 | 43.62 | 45 | 393.36 | 375 |
| | 39 | BELLE KAYE | L49 | 44.69 | 48 | 38.82 | 41 | 49.55 | 55 | 47.18 | 49 | 52.66 | 52 | 28.29 | 23 | 30.79 | 16 | 30.92 | 23 | 48.00 | 50 | 32.45 | 26 | 403.35 | 383 |
| Page 1 |