Lone Star Frontier Shooting Club
FROST ON THE PRAIRIE HALLOWEEN
MATCH FINAL OVERALL STANDINGS
Sunday, November 01, 2009 1:53:39 PM Shoot Date: 10/31/2009
Match Stage 1
Stage 2
Stage 3
Stage 4 Time
Stage 5
Stage 6
Stage 7
Stage 8 Time
Stage 9
Stage 10
Final
Final Alias
Category Time Rank
Time Rank
Time Rank
Rank
Time Rank
Time Rank
Time Rank
Rank
Time Rank
Time Rank
Time
Rank

40 DOUBLE TAP GF 35.80 35 35.50 35 33.81 31 43.40 45 56.48 55 33.27 33 43.86 43 38.87 44 33.83 30 36.33 35 391.15 386

41 AWEDAD D 38.18 40 38.86 42 34.99 35 34.47 33 57.84 56 58.37 56 36.97 32 35.41 36 32.63 28 33.00 28 400.72 386

42 WILLIE EARP FC 38.11 39 51.42 54 30.55 23 46.64 48 31.22 32 64.05 57 41.85 40 35.39 35 32.86 29 33.42 30 405.51 387

43 JESS GOOD D 35.59 34 31.65 32 39.99 42 38.68 39 35.13 40 33.56 36 51.05 50 34.88 33 38.27 43 39.46 39 378.26 388

44 SAGEBRUSH ES 41.56 45 36.97 37 35.29 36 36.37 36 34.73 38 35.26 39 43.15 41 36.29 39 37.67 40 55.52 55 392.81 406

45 HOT TAMALE LB 41.15 44 38.55 40 44.11 50 36.56 37 34.14 37 37.38 42 53.17 52 44.30 48 38.93 44 35.79 33 404.08 427

46 BENT STAR FCD 33.74 31 36.86 36 31.66 26 44.58 47 42.85 48 47.90 51 41.63 39 53.72 52 59.95 55 42.11 44 435.00 429

47 BILLY BOB EVANS 49 41.98 47 45.62 49 42.94 48 62.46 57 34.81 39 33.39 34 46.13 45 39.27 45 37.74 41 39.16 38 423.50 443

48 COWTOWN JACK BW 47.91 51 45.53 48 40.01 43 41.33 42 41.58 46 33.51 35 35.63 27 47.24 49 56.38 54 55.38 54 444.50 449

49 Shotgun Sheri LW 53.64 54 44.66 46 44.44 51 40.85 41 35.91 41 35.62 40 43.86 43 39.55 46 51.66 52 41.77 43 431.96 457

50 OLD BOB ES 36.81 36 52.27 55 36.89 38 64.49 58 45.10 49 39.10 46 47.44 47 40.06 47 38.13 42 40.77 41 441.06 459

51 LIL MCGILL CG 45.03 49 38.38 39 41.91 46 41.83 43 40.75 44 38.50 45 47.49 48 54.13 53 41.08 46 54.35 53 443.45 466

52 RIO HONDO ROB D 40.61 43 43.63 45 47.17 52 47.53 50 39.46 43 42.93 50 59.43 53 38.61 43 47.19 48 48.69 51 455.25 478

53 SKINNIT 49 999.90 58 999.90 58 999.90 58 999.90 59 999.90 59 38.22 44 38.40 36 36.64 41 47.79 49 47.41 49 5,207.96 511

54 LIL BIT MOORE L49 53.14 52 49.33 52 40.84 45 51.40 51 53.04 53 42.05 49 79.15 59 55.99 54 49.08 51 47.12 48 521.14 514

55 MESQUITE LEFTY F 46.90 50 46.20 50 47.58 53 57.93 54 50.72 51 50.60 54 67.02 55 75.92 58 65.42 57 45.90 47 554.19 529

56 SOUTHLAKE BILL W 61.05 57 46.84 51 48.28 54 61.24 56 55.48 54 50.97 55 67.25 56 53.46 51 45.52 47 51.04 52 541.13 533

57 Sassy Joans L49 999.90 58 999.90 58 999.90 58 57.95 55 49.75 50 48.98 52 63.91 54 70.16 56 999.90 59 999.90 59 5,290.25 559

58 RUTH PARKER CG 53.49 53 54.80 56 49.94 56 51.54 52 61.68 57 97.91 58 70.33 58 84.20 59 61.62 56 112.01 58 697.52 563

59 PERCY PARKER CO 60.11 56 49.77 53 54.72 57 54.01 53 91.24 58 109.28 59 68.02 57 68.16 55 76.52 58 80.37 57 712.20 563
Page 2
First Previous Next Last