| LSFSC |
| MATCH FINAL OVERALL STANDINGS |
| Tuesday, July 08, 2003 | 11:49:47 PM | Shoot Date: | 3/8/2008 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| 1 | Cowtown | M | 23.15 | 1 | 18.31 | 1 | 25.51 | 5 | 17.04 | 1 | 18.69 | 1 | 18.51 | 1 | 121.21 | 10 |
| 2 | Noah Gonnatellya | GF | 30.32 | 3 | 28.21 | 7 | 25.46 | 3 | 22.97 | 3 | 20.33 | 2 | 19.71 | 2 | 147.00 | 20 |
| 3 | Long Ranger Rick | 49 | 32.54 | 5 | 25.08 | 4 | 25.50 | 4 | 29.74 | 8 | 22.52 | 4 | 22.33 | 3 | 157.71 | 28 |
| 4 | Eli Hawk | GF | 34.38 | 8 | 19.90 | 2 | 19.72 | 1 | 18.61 | 2 | 38.08 | 18 | 26.08 | 5 | 156.77 | 36 |
| 5 | Silver Sam | 49 | 26.50 | 2 | 26.35 | 5 | 28.73 | 7 | 39.09 | 19 | 23.79 | 7 | 28.77 | 8 | 173.23 | 48 |
| 6 | Texas Banker | S | 35.81 | 10 | 26.36 | 6 | 30.27 | 8 | 35.46 | 16 | 23.09 | 6 | 24.17 | 4 | 175.16 | 50 |
| 7 | Goody | D | 38.54 | 13 | 37.53 | 13 | 25.29 | 2 | 28.29 | 7 | 26.27 | 10 | 30.98 | 12 | 186.90 | 57 |
| 8 | Bent Star | GF | 39.02 | 14 | 38.55 | 15 | 33.24 | 12 | 23.83 | 4 | 25.11 | 9 | 26.48 | 6 | 186.23 | 60 |
| 9 | Sheriff Oso | T40 | 38.38 | 12 | 37.96 | 14 | 27.61 | 6 | 30.20 | 12 | 22.90 | 5 | 29.38 | 11 | 186.43 | 60 |
| 10 | Two Gun Johnnie | T40 | 37.30 | 11 | 35.43 | 12 | 33.03 | 11 | 26.45 | 6 | 21.25 | 3 | 37.02 | 18 | 190.48 | 61 |
| 11 | Pap | S | 44.23 | 16 | 28.49 | 8 | 31.44 | 10 | 24.86 | 5 | 36.13 | 17 | 26.87 | 7 | 192.02 | 63 |
| 12 | FLINT MCLAIN | 49 | 33.03 | 6 | 31.85 | 11 | 37.15 | 14 | 29.89 | 9 | 31.23 | 14 | 29.31 | 10 | 192.46 | 64 |
| 13 | Millsap Gunslinger | T | 34.30 | 7 | 31.00 | 9 | 34.01 | 13 | 32.41 | 14 | 24.45 | 8 | 31.52 | 14 | 187.69 | 65 |
| 14 | E M Dubya | T | 31.93 | 4 | 31.63 | 10 | 30.30 | 9 | 45.87 | 22 | 29.20 | 13 | 44.53 | 19 | 213.46 | 77 |
| 15 | AWEDAD | T | 34.72 | 9 | 50.17 | 19 | 55.18 | 21 | 32.32 | 13 | 28.28 | 12 | 29.23 | 9 | 229.90 | 83 |
| 16 | Sunflower Jim | SS | 46.44 | 17 | 38.71 | 16 | 43.93 | 18 | 30.09 | 11 | 26.43 | 11 | 31.30 | 13 | 216.90 | 86 |
| 17 | Old Bob | ES | 46.56 | 18 | 40.20 | 17 | 39.10 | 16 | 36.51 | 18 | 35.75 | 16 | 34.76 | 15 | 232.88 | 100 |
| 18 | Chula Kat | LG | 54.96 | 19 | 51.27 | 20 | 38.85 | 15 | 33.33 | 15 | 34.01 | 15 | 44.73 | 20 | 257.15 | 104 |
| 19 | Schofield Jim | T | 61.52 | 20 | 52.67 | 21 | 54.09 | 20 | 40.74 | 20 | 39.10 | 19 | 35.23 | 16 | 283.35 | 116 |
| 20 | Mack Hacker | SD | 40.02 | 15 | 89.85 | 28 | 59.89 | 22 | 36.39 | 17 | 53.32 | 23 | 35.76 | 17 | 315.23 | 122 |
| 21 | Barbwire Jack | BB | 64.39 | 22 | 64.31 | 25 | 42.78 | 17 | 41.53 | 21 | 39.11 | 20 | 58.65 | 22 | 310.77 | 127 |
| 22 | Coyote Dave | S | 68.28 | 24 | 59.72 | 23 | 53.85 | 19 | 78.74 | 27 | 52.56 | 22 | 59.06 | 23 | 372.21 | 138 |
| 23 | remington kid | M | 64.28 | 21 | 55.48 | 22 | 63.96 | 23 | 59.40 | 23 | 60.24 | 24 | 64.32 | 26 | 367.68 | 139 |
| 24 | sargent sagebrush | M | 68.36 | 25 | 48.01 | 18 | 67.44 | 24 | 73.77 | 25 | 67.90 | 26 | 54.01 | 21 | 379.49 | 139 |
| 25 | GRIFF | FC | 65.59 | 23 | 87.94 | 26 | 71.38 | 26 | 30.00 | 10 | 71.36 | 27 | 68.24 | 28 | 394.51 | 140 |
| 26 | 3card dave | T | 108.87 | 29 | 23.94 | 3 | 72.81 | 27 | 62.57 | 24 | 78.58 | 28 | 85.59 | 30 | 432.36 | 141 |
| 27 | SAWDUST JOE | ES | 68.65 | 26 | 61.92 | 24 | 67.83 | 25 | 89.11 | 28 | 51.98 | 21 | 61.26 | 24 | 400.75 | 148 |
| 28 | Da Turkey Slayer | BB | 86.93 | 28 | 97.09 | 29 | 102.92 | 29 | 76.69 | 26 | 102.81 | 30 | 64.07 | 25 | 530.51 | 167 |
| 29 | Lone Star Laura | LT | 79.91 | 27 | 89.02 | 27 | 130.63 | 30 | 106.59 | 29 | 61.26 | 25 | 75.84 | 29 | 543.25 | 167 |
| 30 | inkslinger | S | 116.19 | 30 | 120.32 | 30 | 99.77 | 28 | 116.62 | 30 | 79.88 | 29 | 65.80 | 27 | 598.58 | 174 |
| 31 | Concho Billy | 49 | 999.99 | 32 | 999.99 | 32 | 999.99 | 32 | 999.99 | 32 | 999.99 | 32 | 999.99 | 32 | 5,999.94 | 192 |
| 31 | Willie Earp | FC | 35.88 | 32 | 30.67 | 32 | 33.00 | 32 | 32.15 | 32 | 27.44 | 32 | 999.99 | 32 | 5,999.94 | 192 |
| Page 1 |