| LSFSC |
| MATCH FINAL OVERALL STANDINGS |
| Wednesday, July 09, 2003 | 4:02:40 AM | Shoot Date: | 3/9/2008 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| 1 | Cowtown | M | 18.59 | 2 | 18.11 | 2 | 19.95 | 2 | 17.32 | 2 | 16.56 | 1 | 16.39 | 1 | 106.92 | 10 |
| 2 | Azle Parker | 49 | 28.18 | 7 | 20.54 | 5 | 20.96 | 3 | 20.89 | 4 | 19.92 | 6 | 19.00 | 4 | 129.49 | 29 |
| 3 | Justin Parker | YG | 21.16 | 3 | 22.87 | 7 | 21.23 | 5 | 23.92 | 9 | 19.80 | 5 | 17.30 | 2 | 126.28 | 31 |
| 4 | Spur Roberts | T | 18.07 | 1 | 20.30 | 4 | 40.77 | 27 | 17.00 | 1 | 16.90 | 2 | 23.98 | 8 | 137.02 | 43 |
| 5 | Long Ranger Rick | 49 | 26.17 | 5 | 29.51 | 12 | 23.98 | 6 | 22.38 | 7 | 21.01 | 7 | 23.71 | 7 | 146.76 | 44 |
| 6 | Eli Hawk | GF | 39.92 | 23 | 19.59 | 3 | 20.98 | 4 | 18.49 | 3 | 24.15 | 10 | 18.46 | 3 | 141.59 | 46 |
| 7 | Irish Fitz | FC | 30.65 | 10 | 26.92 | 9 | 26.48 | 8 | 25.90 | 13 | 21.99 | 8 | 25.55 | 10 | 157.49 | 58 |
| 8 | Millsap Gunslinger | T | 28.60 | 8 | 28.17 | 11 | 26.40 | 7 | 25.10 | 10 | 25.63 | 15 | 25.13 | 9 | 159.03 | 60 |
| 9 | Cowhand | CC | 29.52 | 9 | 22.60 | 6 | 19.37 | 1 | 30.55 | 22 | 18.36 | 4 | 35.10 | 26 | 155.50 | 68 |
| 10 | Cob-Eye Zack | ES | 27.28 | 6 | 31.21 | 17 | 29.34 | 12 | 25.39 | 12 | 23.22 | 9 | 27.29 | 12 | 163.73 | 68 |
| 11 | Noah Gonnatellya | GF | 35.27 | 16 | 16.52 | 1 | 34.24 | 18 | 36.13 | 27 | 17.52 | 3 | 21.09 | 5 | 160.77 | 70 |
| 12 | Silver Sam | 49 | 24.71 | 4 | 27.82 | 10 | 35.34 | 20 | 26.20 | 14 | 25.62 | 14 | 27.38 | 13 | 167.07 | 75 |
| 13 | Red Coneston | T | 33.58 | 12 | 30.82 | 15 | 29.94 | 13 | 25.36 | 11 | 25.08 | 13 | 29.43 | 16 | 174.21 | 80 |
| 14 | Beau Ryker | D | 37.30 | 18 | 23.95 | 8 | 31.28 | 14 | 47.78 | 32 | 24.28 | 11 | 21.42 | 6 | 186.01 | 89 |
| 15 | Ben Scalped | SS | 34.87 | 13 | 29.77 | 13 | 29.94 | 13 | 26.23 | 15 | 24.53 | 12 | 34.05 | 24 | 179.39 | 90 |
| 16 | Bent Star | GF | 34.89 | 14 | 34.90 | 21 | 32.51 | 16 | 22.17 | 6 | 26.24 | 16 | 30.18 | 17 | 180.89 | 90 |
| 17 | Texas Slim | D | 35.04 | 15 | 38.09 | 25 | 28.34 | 9 | 21.06 | 5 | 30.80 | 21 | 30.44 | 18 | 183.77 | 93 |
| 18 | Pap | S | 30.69 | 11 | 33.59 | 20 | 28.68 | 10 | 26.36 | 16 | 33.54 | 24 | 31.67 | 19 | 184.53 | 100 |
| 19 | Sunflower Jim | SS | 40.40 | 25 | 32.87 | 18 | 31.62 | 15 | 30.09 | 20 | 26.28 | 17 | 29.39 | 15 | 190.65 | 110 |
| 20 | Texas Banker | SH | 35.49 | 17 | 30.39 | 14 | 31.62 | 15 | 29.35 | 19 | 36.56 | 27 | 32.91 | 21 | 196.32 | 113 |
| 21 | Denton Dancer | SD | 38.43 | 20 | 35.69 | 22 | 37.39 | 21 | 34.70 | 25 | 27.25 | 18 | 27.96 | 14 | 201.42 | 120 |
| 22 | Al Overa | SD | 39.37 | 21 | 30.99 | 16 | 43.12 | 29 | 28.19 | 18 | 27.32 | 19 | 32.03 | 20 | 201.02 | 123 |
| 23 | Sweet Beulah Land | LG | 39.83 | 22 | 32.91 | 19 | 40.60 | 25 | 27.87 | 17 | 30.22 | 20 | 34.88 | 25 | 206.31 | 128 |
| 24 | Coyote Claude | S | 42.93 | 27 | 37.74 | 24 | 32.53 | 17 | 38.25 | 29 | 34.86 | 25 | 26.31 | 11 | 212.62 | 133 |
| 25 | Goody | D | 43.64 | 28 | 46.53 | 29 | 29.20 | 11 | 22.51 | 8 | 41.59 | 30 | 42.52 | 30 | 225.99 | 136 |
| 26 | Old Bob | ES | 39.98 | 24 | 36.53 | 23 | 38.38 | 22 | 35.30 | 26 | 35.69 | 26 | 33.07 | 23 | 218.95 | 144 |
| 27 | Chula Kat | LG | 42.54 | 26 | 40.61 | 27 | 40.76 | 26 | 36.77 | 28 | 31.42 | 23 | 33.06 | 22 | 225.16 | 152 |
| 28 | ALABAMA BILL | T | 47.26 | 30 | 64.13 | 34 | 39.56 | 23 | 30.91 | 24 | 31.12 | 22 | 35.66 | 27 | 248.64 | 160 |
| 29 | GRIFF | T40 | 45.58 | 29 | 41.32 | 28 | 35.27 | 19 | 30.25 | 21 | 39.15 | 29 | 72.49 | 35 | 264.06 | 161 |
| 30 | Little Star | LYG | 37.88 | 19 | 62.72 | 33 | 40.99 | 28 | 30.70 | 23 | 58.83 | 33 | 42.49 | 29 | 273.61 | 165 |
| 31 | jesse flint | M | 47.76 | 31 | 40.35 | 26 | 40.23 | 24 | 46.76 | 31 | 37.72 | 28 | 39.58 | 28 | 252.40 | 168 |
| 32 | Sagebrush Shorty | ES | 55.34 | 32 | 49.82 | 30 | 48.01 | 30 | 43.62 | 30 | 48.42 | 32 | 57.62 | 33 | 302.83 | 187 |
| 33 | Calico Calie | LS | 62.30 | 33 | 50.58 | 31 | 68.26 | 32 | 58.75 | 33 | 39.15 | 29 | 43.77 | 31 | 322.81 | 189 |
| 34 | COWTOWN JACK | D | 95.07 | 34 | 55.60 | 32 | 57.70 | 31 | 63.70 | 35 | 43.97 | 31 | 46.08 | 32 | 362.12 | 195 |
| 35 | Dakota Gambler | S | 122.15 | 35 | 97.72 | 35 | 88.73 | 33 | 62.48 | 34 | 66.49 | 34 | 71.67 | 34 | 509.24 | 205 |
| Page 1 |