| LONE STAR FRONTIER SHOOTING CLUB |
| MATCH FINAL OVERALL STANDINGS |
| Tuesday, July 08, 2003 | 5:57:01 AM | Shoot Date: | 4/12/2008 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| 1 | Nueces Outlaw | SH | 19.85 | 1 | 19.86 | 2 | 21.75 | 4 | 15.73 | 1 | 24.44 | 5 | 21.83 | 2 | 123.46 | 15 |
| 2 | Justin Parker | YG | 26.42 | 6 | 19.41 | 1 | 17.07 | 1 | 17.92 | 3 | 19.68 | 1 | 26.35 | 4 | 126.85 | 16 |
| 3 | Buckshot Percussion | M | 22.75 | 3 | 23.52 | 5 | 21.90 | 5 | 17.83 | 2 | 25.71 | 7 | 24.02 | 3 | 135.73 | 25 |
| 4 | Doc Brazos | 49 | 24.60 | 4 | 22.98 | 4 | 20.65 | 3 | 19.25 | 5 | 22.55 | 3 | 33.76 | 15 | 143.79 | 34 |
| 5 | Texas Rick O'Shay | T | 28.63 | 9 | 28.47 | 7 | 17.89 | 2 | 20.07 | 6 | 20.75 | 2 | 31.86 | 12 | 147.67 | 38 |
| 6 | Azle Parker | 49 | 27.08 | 7 | 21.27 | 3 | 24.71 | 9 | 24.68 | 16 | 28.27 | 9 | 20.48 | 1 | 146.49 | 45 |
| 7 | Eli Hawk | GF | 22.45 | 2 | 28.99 | 8 | 23.54 | 8 | 24.30 | 14 | 24.17 | 4 | 31.43 | 11 | 154.88 | 47 |
| 8 | Millsap Gunslinger | T | 28.23 | 8 | 28.23 | 6 | 23.25 | 7 | 33.94 | 30 | 30.27 | 10 | 27.18 | 7 | 171.10 | 68 |
| 9 | E M Dubya | T | 28.73 | 10 | 29.97 | 11 | 25.03 | 11 | 24.43 | 15 | 37.36 | 20 | 26.68 | 5 | 172.20 | 72 |
| 10 | Long Ranger Rick | 49 | 30.76 | 12 | 31.20 | 14 | 26.73 | 13 | 20.84 | 8 | 39.90 | 23 | 26.88 | 6 | 176.31 | 76 |
| 11 | Sheriff Oso | T40 | 29.39 | 11 | 30.36 | 12 | 27.16 | 14 | 27.70 | 20 | 25.43 | 6 | 33.30 | 14 | 173.34 | 77 |
| 12 | Curl E Kay | LG | 25.60 | 5 | 30.79 | 13 | 30.99 | 19 | 22.00 | 10 | 41.05 | 25 | 27.94 | 8 | 178.37 | 80 |
| 13 | Red Coneston | T | 31.05 | 13 | 35.34 | 22 | 26.46 | 12 | 27.62 | 18 | 28.01 | 8 | 29.28 | 9 | 177.76 | 82 |
| 14 | Bent Star | GF | 32.31 | 14 | 45.11 | 28 | 29.31 | 15 | 21.89 | 9 | 31.73 | 12 | 30.26 | 10 | 190.61 | 88 |
| 15 | Sweet Beulah Land | GF | 38.12 | 22 | 31.91 | 17 | 30.39 | 18 | 23.13 | 12 | 33.62 | 14 | 33.16 | 13 | 190.33 | 96 |
| 16 | Pap | S | 45.34 | 27 | 29.24 | 10 | 29.79 | 17 | 22.09 | 11 | 30.87 | 11 | 38.59 | 20 | 195.92 | 96 |
| 17 | FLINT MCLAIN | 49 | 36.95 | 19 | 31.82 | 16 | 29.57 | 16 | 26.75 | 17 | 35.10 | 16 | 35.70 | 18 | 195.89 | 102 |
| 18 | Texas Banker | SH | 32.73 | 15 | 33.49 | 19 | 24.94 | 10 | 20.50 | 7 | 35.60 | 17 | 55.92 | 34 | 203.18 | 102 |
| 19 | Slick Lew | SS | 35.72 | 18 | 34.01 | 20 | 31.13 | 20 | 27.67 | 19 | 33.54 | 13 | 34.48 | 16 | 196.55 | 106 |
| 20 | Sunflower Jim | SS | 37.07 | 20 | 32.89 | 18 | 32.65 | 22 | 23.15 | 13 | 33.74 | 15 | 39.67 | 21 | 199.17 | 109 |
| 21 | Goody | GF | 37.47 | 21 | 29.17 | 9 | 24.94 | 10 | 18.85 | 4 | 51.34 | 33 | 48.55 | 32 | 210.32 | 109 |
| 22 | Goodtime Andy | ES | 35.25 | 17 | 40.04 | 25 | 41.68 | 28 | 28.18 | 21 | 36.64 | 19 | 35.61 | 17 | 217.40 | 127 |
| 23 | Noah Gonnatellya | D | 61.48 | 36 | 45.95 | 30 | 22.01 | 6 | 33.89 | 29 | 38.24 | 22 | 37.70 | 19 | 239.27 | 142 |
| 24 | Old Bob | ES | 53.61 | 33 | 37.77 | 24 | 32.92 | 23 | 28.22 | 22 | 36.59 | 18 | 43.22 | 25 | 232.33 | 145 |
| 25 | Hawkshaw Fred | 49 | 40.46 | 24 | 40.66 | 26 | 31.92 | 21 | 30.44 | 25 | 42.03 | 27 | 44.47 | 30 | 229.98 | 153 |
| 26 | Chula Kat | LG | 42.83 | 25 | 35.20 | 21 | 35.53 | 24 | 29.70 | 23 | 46.86 | 32 | 44.00 | 28 | 234.12 | 153 |
| 27 | High Plains Hud | CC | 33.62 | 16 | 50.67 | 34 | 37.25 | 25 | 31.52 | 28 | 44.41 | 29 | 43.54 | 26 | 241.01 | 158 |
| 28 | Willie Earp | 49 | 48.77 | 30 | 31.28 | 15 | 46.99 | 31 | 31.44 | 27 | 52.25 | 34 | 42.58 | 24 | 253.31 | 161 |
| 29 | Mack Hacker | SD | 43.55 | 26 | 45.29 | 29 | 38.72 | 26 | 30.94 | 26 | 37.83 | 21 | 59.82 | 35 | 256.15 | 163 |
| 30 | DAKOTA MIKE | T | 38.14 | 23 | 37.17 | 23 | 61.37 | 35 | 36.88 | 33 | 59.37 | 38 | 40.56 | 22 | 273.49 | 174 |
| 31 | Schofield Jim | T | 51.73 | 31 | 48.65 | 31 | 48.00 | 32 | 36.58 | 32 | 43.55 | 28 | 45.43 | 31 | 273.94 | 185 |
| 32 | SARGEANT SAGEBRUSH | M | 52.04 | 32 | 59.17 | 35 | 39.35 | 27 | 52.00 | 38 | 39.98 | 24 | 44.38 | 29 | 286.92 | 185 |
| 33 | Southlake Bill | S | 48.12 | 29 | 43.48 | 27 | 41.77 | 29 | 49.99 | 37 | 41.76 | 26 | 81.27 | 40 | 306.39 | 188 |
| 34 | Colt Fanning | SS | 47.19 | 28 | 48.94 | 32 | 76.99 | 40 | 29.83 | 24 | 72.29 | 40 | 43.98 | 27 | 319.22 | 191 |
| 35 | Gunhack Jack | 49 | 64.09 | 37 | 49.40 | 33 | 42.18 | 30 | 34.64 | 31 | 45.33 | 31 | 55.42 | 33 | 291.06 | 195 |
| 36 | JUST MIKE | T | 67.02 | 40 | 109.51 | 43 | 59.20 | 34 | 49.29 | 36 | 55.86 | 35 | 41.88 | 23 | 382.76 | 211 |
| 37 | Coyote Dave | SS | 55.92 | 34 | 84.32 | 39 | 63.41 | 37 | 37.10 | 34 | 45.12 | 30 | 67.28 | 39 | 353.15 | 213 |
| 38 | SAWDUST JOE | ES | 65.64 | 39 | 63.48 | 36 | 53.47 | 33 | 46.14 | 35 | 56.77 | 36 | 62.47 | 36 | 347.97 | 215 |
| 39 | SUNSET CARSON | 49 | 58.53 | 35 | 71.00 | 38 | 79.84 | 41 | 54.25 | 39 | 76.47 | 41 | 65.81 | 38 | 405.90 | 232 |
| 40 | Wrangler Jones | D | 64.44 | 38 | 87.32 | 40 | 66.67 | 38 | 59.30 | 40 | 69.48 | 39 | 83.67 | 41 | 430.88 | 236 |
| 41 | Mesquite Lefty | FCD | 93.62 | 41 | 70.23 | 37 | 62.99 | 36 | 86.17 | 43 | 77.45 | 42 | 88.91 | 42 | 479.37 | 241 |
| 42 | inkslinger | S | 103.41 | 42 | 94.65 | 42 | 114.39 | 42 | 70.39 | 42 | 58.74 | 37 | 62.99 | 37 | 504.57 | 242 |
| 43 | SLOW DOWN | LT | 104.35 | 43 | 89.35 | 41 | 67.55 | 39 | 61.20 | 41 | 81.02 | 43 | 113.81 | 43 | 517.28 | 250 |
| Page 1 |