| LONE STAR FRONTIER SHOOTING CLUB |
| MATCH FINAL OVERALL STANDINGS |
| Wednesday, July 09, 2003 | 5:41:54 AM | Shoot Date: | 4/13/2008 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| 1 | Texas Rick O'Shay | SH | 20.11 | 1 | 20.36 | 1 | 22.36 | 7 | 14.82 | 1 | 19.70 | 1 | 21.18 | 2 | 118.53 | 13 |
| 2 | Buckshot Percussion | M | 22.52 | 3 | 26.34 | 6 | 19.89 | 3 | 16.44 | 3 | 20.95 | 2 | 23.17 | 3 | 129.31 | 20 |
| 3 | Azle Parker | 49 | 23.24 | 4 | 21.40 | 2 | 19.12 | 1 | 19.56 | 5 | 21.26 | 3 | 26.64 | 5 | 131.22 | 20 |
| 4 | Nueces Outlaw | SH | 20.36 | 2 | 24.33 | 4 | 25.11 | 9 | 15.62 | 2 | 21.33 | 4 | 21.04 | 1 | 127.79 | 22 |
| 5 | Cowhand | D | 26.38 | 6 | 27.55 | 8 | 20.62 | 4 | 22.99 | 11 | 23.14 | 5 | 32.16 | 13 | 152.84 | 47 |
| 6 | Two Gun Johnnie | T40 | 27.32 | 7 | 26.35 | 7 | 24.72 | 8 | 24.19 | 14 | 28.10 | 10 | 26.85 | 6 | 157.53 | 52 |
| 7 | Irish Fitz | FC | 30.01 | 13 | 29.54 | 11 | 27.39 | 15 | 20.37 | 7 | 27.42 | 8 | 27.97 | 7 | 162.70 | 61 |
| 8 | Long Ranger Rick | 49 | 30.51 | 15 | 25.27 | 5 | 26.64 | 12 | 22.93 | 10 | 31.04 | 14 | 31.87 | 11 | 168.26 | 67 |
| 9 | Red Coneston | T | 35.85 | 19 | 28.54 | 9 | 26.45 | 11 | 23.06 | 12 | 28.28 | 11 | 29.89 | 9 | 172.07 | 71 |
| 10 | Justin Parker | YG | 29.98 | 12 | 22.58 | 3 | 19.31 | 2 | 34.39 | 30 | 32.62 | 20 | 32.06 | 12 | 170.94 | 79 |
| 11 | Curl E Kay | SH | 25.24 | 5 | 40.77 | 26 | 31.93 | 21 | 21.45 | 8 | 31.05 | 15 | 25.99 | 4 | 176.43 | 79 |
| 12 | Eli Hawk | GF | 28.74 | 10 | 31.82 | 13 | 22.24 | 6 | 18.08 | 4 | 40.53 | 28 | 37.94 | 23 | 179.35 | 84 |
| 13 | Pap | S | 31.73 | 16 | 29.46 | 10 | 27.11 | 13 | 30.16 | 21 | 27.47 | 9 | 34.64 | 17 | 180.57 | 86 |
| 14 | Texas Banker | SH | 28.81 | 11 | 999.98 | 41 | 25.34 | 10 | 20.07 | 6 | 26.93 | 7 | 33.63 | 15 | 1,134.76 | 90 |
| 15 | ALABAMA BILL | T | 30.22 | 14 | 36.10 | 19 | 27.15 | 14 | 31.50 | 25 | 29.25 | 12 | 31.38 | 10 | 185.60 | 94 |
| 16 | Ben Scalped | SS | 37.41 | 21 | 31.57 | 12 | 30.27 | 19 | 22.81 | 9 | 33.20 | 22 | 34.03 | 16 | 189.29 | 99 |
| 17 | SUGAR BRITCHES | WBP | 28.60 | 9 | 57.44 | 35 | 22.00 | 5 | 25.08 | 15 | 30.53 | 13 | 37.19 | 22 | 200.84 | 99 |
| 18 | Bent Star | GF | 35.35 | 18 | 33.95 | 16 | 32.92 | 24 | 23.26 | 13 | 31.25 | 16 | 32.75 | 14 | 189.48 | 101 |
| 19 | Slick Lew | SS | 41.96 | 26 | 34.18 | 17 | 32.06 | 22 | 27.59 | 17 | 32.18 | 19 | 36.14 | 19 | 204.11 | 120 |
| 20 | Coyote Claude | S | 51.65 | 33 | 32.21 | 15 | 30.11 | 17 | 26.42 | 16 | 33.04 | 21 | 34.77 | 18 | 208.20 | 120 |
| 21 | Sunflower Jim | SS | 50.95 | 32 | 32.04 | 14 | 31.38 | 20 | 28.46 | 18 | 31.68 | 17 | 36.81 | 20 | 211.32 | 121 |
| 22 | Goody | GF | 27.89 | 8 | 41.69 | 27 | 33.77 | 25 | 29.93 | 20 | 23.30 | 6 | 56.07 | 36 | 212.65 | 122 |
| 23 | Nighthawk Rider | SD | 42.80 | 28 | 49.14 | 30 | 37.63 | 29 | 29.45 | 19 | 35.42 | 25 | 29.68 | 8 | 224.12 | 139 |
| 24 | Goodtime Andy | ES | 35.31 | 17 | 36.49 | 21 | 35.45 | 27 | 33.12 | 27 | 33.89 | 23 | 39.51 | 27 | 213.77 | 142 |
| 25 | Cactus Buck | SS | 37.91 | 22 | 49.81 | 32 | 27.46 | 16 | 30.71 | 23 | 47.57 | 34 | 36.87 | 21 | 230.33 | 148 |
| 26 | Old Bob | ES | 37.24 | 20 | 36.84 | 23 | 36.43 | 28 | 41.99 | 36 | 34.43 | 24 | 38.32 | 25 | 225.25 | 156 |
| 27 | Cowtown Scout | CC | 40.24 | 23 | 36.80 | 22 | 46.86 | 33 | 30.44 | 22 | 48.01 | 35 | 38.74 | 26 | 241.09 | 161 |
| 28 | Sweet Beulah Land | LG | 43.30 | 29 | 43.64 | 28 | 30.25 | 18 | 55.18 | 40 | 32.04 | 18 | 41.81 | 28 | 246.22 | 161 |
| 29 | Chula Kat | LG | 44.95 | 31 | 35.37 | 18 | 34.38 | 26 | 31.15 | 24 | 41.05 | 30 | 52.70 | 35 | 239.60 | 164 |
| 30 | Denton Dancer | SD | 42.35 | 27 | 36.29 | 20 | 41.69 | 31 | 32.69 | 26 | 50.77 | 37 | 38.23 | 24 | 242.02 | 165 |
| 31 | Sagebrush Shorty | ES | 44.37 | 30 | 40.52 | 25 | 52.37 | 37 | 33.25 | 28 | 38.52 | 26 | 43.95 | 31 | 252.98 | 177 |
| 32 | Crooked Bullet | D | 41.11 | 24 | 38.48 | 24 | 47.14 | 34 | 38.04 | 33 | 45.36 | 32 | 45.33 | 32 | 255.46 | 179 |
| 33 | Jesse Flint | M | 41.78 | 25 | 44.85 | 29 | 45.21 | 32 | 43.22 | 37 | 40.57 | 29 | 42.90 | 29 | 258.53 | 181 |
| 34 | COWTOWN JACK | T40 | 62.26 | 39 | 50.36 | 33 | 38.83 | 30 | 34.38 | 29 | 40.22 | 27 | 43.08 | 30 | 269.13 | 188 |
| 35 | Silver Sam | S | 58.46 | 36 | 53.49 | 34 | 32.52 | 23 | 39.21 | 34 | 42.53 | 31 | 48.27 | 33 | 274.48 | 191 |
| 36 | Calico Calie | LS | 52.22 | 34 | 65.74 | 37 | 49.63 | 36 | 36.67 | 31 | 48.96 | 36 | 65.87 | 38 | 319.09 | 212 |
| 37 | ELI CUTTER | SS | 74.75 | 40 | 49.63 | 31 | 67.32 | 39 | 48.39 | 38 | 47.56 | 33 | 50.27 | 34 | 337.92 | 215 |
| 38 | Chili Bean | T40 | 54.45 | 35 | 74.40 | 39 | 48.61 | 35 | 38.02 | 32 | 60.05 | 39 | 56.21 | 37 | 331.74 | 217 |
| 39 | REMINGTON KID | M | 60.01 | 37 | 60.42 | 36 | 56.28 | 38 | 51.41 | 39 | 59.19 | 38 | 72.37 | 40 | 359.68 | 228 |
| 40 | JOHNNY HILL | T | 61.20 | 38 | 70.26 | 38 | 80.33 | 40 | 40.69 | 35 | 73.72 | 40 | 72.35 | 39 | 398.55 | 230 |
| 41 | J R HILL | SS | 84.50 | 41 | 94.93 | 40 | 94.57 | 41 | 59.04 | 41 | 111.60 | 41 | 91.41 | 41 | 536.05 | 245 |
| Page 1 |