| Lone Star Frontier Shootng Club |
| MATCH FINAL OVERALL STANDINGS |
| Saturday, April 11, 2009 | 3:15:15 PM | Shoot Date: | 4/11/2009 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| 1 | JUSTIN PARKER | CO | 17.61 | 1 | 22.63 | 5 | 25.90 | 8 | 24.19 | 4 | 16.17 | 1 | 23.91 | 4 | 130.41 | 23 |
| 2 | Blind Bob | 49 | 23.03 | 3 | 21.43 | 2 | 21.83 | 3 | 27.41 | 9 | 20.39 | 3 | 26.65 | 6 | 140.74 | 26 |
| 3 | DOC BRAZOS | 49 | 23.89 | 4 | 21.73 | 3 | 20.68 | 2 | 24.19 | 4 | 20.94 | 5 | 29.93 | 15 | 141.36 | 33 |
| 4 | GOATNECK CLEM | 49 | 19.66 | 2 | 43.37 | 35 | 20.48 | 1 | 19.89 | 1 | 20.02 | 2 | 23.23 | 3 | 146.65 | 44 |
| 5 | CROOKED BULLET | 49 | 32.83 | 18 | 21.98 | 4 | 27.63 | 11 | 24.47 | 5 | 20.91 | 4 | 24.18 | 5 | 152.00 | 47 |
| 6 | LONG RANGER RICK | 49 | 29.90 | 15 | 25.54 | 8 | 25.85 | 7 | 25.69 | 7 | 24.15 | 7 | 28.38 | 9 | 159.51 | 53 |
| 7 | MILLSAP GUNSLINGER | 49 | 33.88 | 21 | 23.41 | 6 | 23.85 | 5 | 24.60 | 6 | 28.49 | 13 | 27.33 | 8 | 161.56 | 59 |
| 8 | TOO GUN JOHNNIE | W | 29.70 | 13 | 25.57 | 9 | 23.08 | 4 | 32.19 | 16 | 23.17 | 6 | 29.71 | 13 | 163.42 | 61 |
| 9 | CAPTAIN SAM EVANS | CO | 30.48 | 16 | 19.21 | 1 | 29.19 | 16 | 20.26 | 2 | 35.28 | 26 | 23.04 | 2 | 157.46 | 63 |
| 10 | ALABAMA BILL | 49 | 26.81 | 5 | 28.07 | 13 | 27.10 | 10 | 29.33 | 10 | 32.41 | 21 | 29.66 | 12 | 173.38 | 71 |
| 11 | RED CONESTON | 49 | 26.92 | 6 | 27.52 | 12 | 28.71 | 13 | 32.17 | 15 | 27.99 | 12 | 30.71 | 16 | 174.02 | 74 |
| 12 | I RECKON | 49 | 27.04 | 7 | 43.78 | 36 | 29.44 | 18 | 21.80 | 3 | 29.10 | 16 | 20.46 | 1 | 171.62 | 81 |
| 13 | SILVER SAM | FC | 35.68 | 24 | 29.70 | 15 | 25.67 | 6 | 31.33 | 13 | 24.90 | 9 | 29.92 | 14 | 177.20 | 81 |
| 14 | PAP | S | 32.26 | 17 | 25.68 | 10 | 30.45 | 19 | 27.00 | 8 | 24.83 | 8 | 35.72 | 22 | 175.94 | 84 |
| 15 | BENT STAR | GF | 29.19 | 10 | 28.60 | 14 | 28.76 | 14 | 32.48 | 17 | 27.68 | 11 | 33.64 | 19 | 180.35 | 85 |
| 16 | GOODY | GF | 34.49 | 22 | 31.79 | 21 | 28.03 | 12 | 30.00 | 11 | 28.50 | 14 | 26.77 | 7 | 179.58 | 87 |
| 17 | TEXAS BANKER | S | 27.29 | 8 | 23.47 | 7 | 34.92 | 26 | 36.63 | 20 | 34.39 | 23 | 29.22 | 10 | 185.92 | 94 |
| 18 | COYOTE CLAUDE | ES | 29.82 | 14 | 30.57 | 17 | 28.77 | 15 | 30.64 | 12 | 33.92 | 22 | 31.96 | 18 | 185.68 | 98 |
| 19 | FLINT McCLAIN | 49 | 28.49 | 9 | 30.48 | 16 | 44.26 | 36 | 38.08 | 23 | 25.42 | 10 | 29.28 | 11 | 196.01 | 105 |
| 20 | SWEET BEULAH LAND | LG | 29.20 | 11 | 31.34 | 19 | 29.20 | 17 | 38.94 | 26 | 41.30 | 35 | 31.54 | 17 | 201.52 | 125 |
| 21 | SHERIFF OSO | 49 | 38.16 | 28 | 25.84 | 11 | 26.78 | 9 | 36.72 | 21 | 40.18 | 33 | 41.80 | 29 | 209.48 | 131 |
| 22 | BEN SCALPED | SS | 35.63 | 23 | 39.33 | 30 | 34.20 | 25 | 31.33 | 13 | 31.43 | 20 | 35.35 | 21 | 207.27 | 132 |
| 23 | NAVARRO NED | ES | 32.26 | 17 | 30.81 | 18 | 33.58 | 22 | 37.34 | 22 | 37.10 | 30 | 38.52 | 24 | 209.61 | 133 |
| 24 | RIO CONCHO KID | S | 29.69 | 12 | 32.41 | 22 | 35.11 | 27 | 43.10 | 34 | 36.31 | 29 | 34.83 | 20 | 211.45 | 144 |
| 25 | OLD BOB | ES | 33.56 | 20 | 42.15 | 33 | 32.08 | 20 | 35.78 | 18 | 35.23 | 25 | 52.00 | 38 | 230.80 | 154 |
| 26 | ROAN HORSE RIDER | SS | 42.43 | 33 | 35.37 | 26 | 35.47 | 28 | 39.51 | 29 | 30.26 | 17 | 40.87 | 26 | 223.91 | 159 |
| 27 | SCHOFIELD JIM | S | 33.31 | 19 | 33.32 | 25 | 47.93 | 39 | 32.14 | 14 | 37.69 | 32 | 42.31 | 30 | 226.70 | 159 |
| 28 | SUNFLOWER JIM | SS | 49.51 | 39 | 31.71 | 20 | 35.89 | 30 | 39.23 | 28 | 28.55 | 15 | 41.34 | 28 | 226.23 | 160 |
| 29 | SAGEBRUSH SHORTY | ES | 36.60 | 26 | 38.74 | 29 | 35.55 | 29 | 38.39 | 24 | 31.05 | 19 | 57.34 | 41 | 237.67 | 168 |
| 30 | JESS FLINT | 49 | 41.08 | 31 | 48.61 | 41 | 33.10 | 21 | 42.61 | 33 | 34.51 | 24 | 40.17 | 25 | 240.08 | 175 |
| 31 | AL OVERA | SD | 49.15 | 38 | 32.47 | 23 | 36.60 | 31 | 39.09 | 27 | 37.41 | 31 | 41.03 | 27 | 235.75 | 177 |
| 32 | PRIVATE PAPPY | S | 41.46 | 32 | 39.63 | 31 | 33.64 | 23 | 40.71 | 31 | 35.84 | 28 | 44.50 | 33 | 235.78 | 178 |
| 33 | COLT HOLSTER | SS | 36.39 | 25 | 45.40 | 40 | 41.96 | 34 | 42.31 | 32 | 30.89 | 18 | 48.86 | 37 | 245.81 | 186 |
| 34 | DOUBLE TAP TOWNSEND | GF | 39.36 | 30 | 41.39 | 32 | 37.59 | 32 | 38.60 | 25 | 40.92 | 34 | 45.82 | 34 | 243.68 | 187 |
| 35 | BELLE KAYE | L49 | 43.19 | 35 | 37.92 | 28 | 44.16 | 35 | 36.43 | 19 | 35.60 | 27 | 63.60 | 45 | 260.90 | 189 |
| 36 | Doc Lee | D | 38.35 | 29 | 60.75 | 45 | 33.88 | 24 | 56.82 | 41 | 42.46 | 37 | 38.37 | 23 | 270.63 | 199 |
| 37 | BRAZOS BELLE | L49 | 42.91 | 34 | 44.09 | 38 | 38.78 | 33 | 44.10 | 35 | 45.91 | 41 | 42.74 | 31 | 258.53 | 212 |
| 38 | BAD HEART | SS | 53.05 | 41 | 33.15 | 24 | 55.47 | 42 | 39.86 | 30 | 45.47 | 40 | 47.95 | 35 | 274.95 | 212 |
| 39 | BLACKPOWDER HAYS | GF | 50.25 | 40 | 43.26 | 34 | 49.99 | 41 | 51.23 | 39 | 41.46 | 36 | 48.09 | 36 | 284.28 | 226 |
| 40 | THE LIZARD | SS | 62.99 | 44 | 35.44 | 27 | 44.85 | 37 | 50.60 | 37 | 50.36 | 43 | 54.74 | 39 | 298.98 | 227 |
| 41 | LAMESA KID | GF | 36.89 | 27 | 43.79 | 37 | 48.93 | 40 | 51.22 | 38 | 53.49 | 44 | 57.42 | 42 | 291.74 | 228 |
| 42 | BILLY BOB EVANS | 49 | 48.70 | 37 | 51.59 | 44 | 66.67 | 44 | 56.31 | 40 | 44.36 | 38 | 43.42 | 32 | 311.05 | 235 |
| 43 | SOUTHLAKE BILL | S | 43.55 | 36 | 45.21 | 39 | 62.63 | 43 | 69.25 | 44 | 47.45 | 42 | 64.56 | 46 | 332.65 | 250 |
| 44 | LIL BIT MOORE | L49 | 66.14 | 45 | 70.83 | 48 | 46.13 | 38 | 46.68 | 36 | 44.65 | 39 | 61.70 | 44 | 336.13 | 250 |
| 45 | Two Cheap | CC | 57.22 | 42 | 49.40 | 42 | 76.61 | 47 | 66.73 | 43 | 71.18 | 46 | 58.33 | 43 | 379.47 | 263 |
| 46 | SUNTINE DAWN | L49 | 73.36 | 47 | 49.61 | 43 | 70.97 | 46 | 72.77 | 45 | 75.70 | 47 | 56.91 | 40 | 399.32 | 268 |
| 47 | BESSIE PARKER | L49 | 59.28 | 43 | 63.64 | 47 | 67.24 | 45 | 58.87 | 42 | 64.90 | 45 | 76.30 | 48 | 390.23 | 270 |
| 48 | 2 SHOT WATSON | BR | 67.64 | 46 | 61.44 | 46 | 78.69 | 48 | 74.03 | 46 | 104.13 | 48 | 69.36 | 47 | 455.29 | 281 |
| 49 | BIG T | CO | 999.99 | 49 | 999.99 | 49 | 999.99 | 49 | 999.99 | 49 | 999.99 | 49 | 999.99 | 49 | 5,999.94 | 294 |
| Page 1 |