| LSFSC |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, May 10, 2009 | 1:18:43 PM | Shoot Date: | 5/10/2009 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| 1 | JUSTIN PARKER | CO | 21.33 | 1 | 21.78 | 1 | 18.04 | 1 | 12.91 | 1 | 17.38 | 1 | 33.36 | 4 | 124.80 | 9 |
| 2 | Blind Bob | 49 | 22.96 | 3 | 25.33 | 2 | 21.45 | 2 | 19.52 | 3 | 21.89 | 2 | 32.96 | 3 | 144.11 | 15 |
| 3 | CROOKED BULLET | 49 | 22.80 | 2 | 33.62 | 8 | 23.59 | 3 | 22.48 | 10 | 23.96 | 3 | 28.59 | 1 | 155.04 | 27 |
| 4 | ALABAMA BILL | 49 | 29.90 | 10 | 38.20 | 12 | 25.81 | 6 | 19.84 | 4 | 27.05 | 4 | 34.98 | 6 | 175.78 | 42 |
| 5 | PAP | S | 29.76 | 8 | 31.11 | 6 | 28.43 | 10 | 20.52 | 6 | 27.67 | 5 | 36.12 | 9 | 173.61 | 44 |
| 6 | MILLSAP GUNSLINGER | W | 25.37 | 4 | 28.12 | 3 | 23.91 | 4 | 25.42 | 14 | 34.52 | 15 | 34.72 | 5 | 172.06 | 45 |
| 7 | SILVER SAM | CO | 32.77 | 13 | 34.67 | 9 | 24.38 | 5 | 18.98 | 2 | 28.46 | 6 | 43.21 | 14 | 182.47 | 49 |
| 8 | BENT STAR | GF | 28.87 | 7 | 38.35 | 13 | 27.41 | 9 | 24.99 | 13 | 29.24 | 7 | 35.11 | 7 | 183.97 | 56 |
| 9 | IRISH FITZ | S | 27.27 | 6 | 31.44 | 7 | 36.86 | 17 | 21.88 | 8 | 30.25 | 8 | 46.86 | 17 | 194.56 | 63 |
| 10 | GOODY | GF | 25.98 | 5 | 30.50 | 4 | 26.51 | 7 | 36.09 | 23 | 38.05 | 19 | 36.70 | 10 | 193.83 | 68 |
| 11 | LONG RANGER RICK | GF | 34.43 | 15 | 35.76 | 10 | 27.30 | 8 | 27.93 | 21 | 36.21 | 16 | 31.05 | 2 | 192.68 | 72 |
| 12 | RED CONESTON | 49 | 29.96 | 11 | 54.72 | 20 | 30.92 | 11 | 21.25 | 7 | 33.90 | 13 | 38.11 | 11 | 208.86 | 73 |
| 13 | RIO CONCHO KID | S | 43.90 | 22 | 30.99 | 5 | 31.21 | 12 | 20.42 | 5 | 36.75 | 18 | 41.60 | 13 | 204.87 | 75 |
| 14 | COYOTE CLAUDE | ES | 39.79 | 20 | 42.66 | 15 | 35.71 | 16 | 22.04 | 9 | 32.66 | 12 | 35.52 | 8 | 208.38 | 80 |
| 15 | SWEET BEULAH LAND | LG | 31.39 | 12 | 68.84 | 22 | 32.87 | 14 | 24.31 | 11 | 30.53 | 9 | 39.98 | 12 | 227.92 | 80 |
| 16 | OLD BOB | ES | 34.28 | 14 | 42.24 | 14 | 37.04 | 18 | 24.72 | 12 | 36.74 | 17 | 44.54 | 15 | 219.56 | 90 |
| 17 | BRAZOS BELLE | L49 | 37.03 | 16 | 43.51 | 17 | 32.63 | 13 | 26.92 | 17 | 30.68 | 10 | 62.02 | 21 | 232.79 | 94 |
| 18 | BAD BOB HARDIN | D | 29.77 | 9 | 38.16 | 11 | 35.25 | 15 | 37.18 | 24 | 31.44 | 11 | 999.00 | 24 | 1,170.80 | 94 |
| 19 | SAGEBRUSH SHORTY | ES | 38.73 | 17 | 62.57 | 21 | 62.29 | 23 | 27.12 | 18 | 34.29 | 14 | 51.91 | 20 | 276.91 | 113 |
| 20 | SUNFLOWER JIM | SD | 39.56 | 18 | 43.00 | 16 | 39.84 | 20 | 27.28 | 19 | 49.66 | 22 | 51.29 | 19 | 250.63 | 114 |
| 21 | CHULA KAT | LG | 39.64 | 19 | 45.44 | 18 | 55.39 | 22 | 28.60 | 22 | 53.14 | 23 | 44.96 | 16 | 267.17 | 120 |
| 22 | HIGH MAINTENANCE | CG | 40.73 | 21 | 45.93 | 19 | 38.87 | 19 | 27.68 | 20 | 66.49 | 24 | 50.55 | 18 | 270.25 | 121 |
| 23 | Shotgun Sheri | LW | 62.03 | 23 | 70.19 | 23 | 47.61 | 21 | 25.48 | 15 | 39.57 | 20 | 63.89 | 22 | 308.77 | 124 |
| 24 | LIGHTN ZACK LIGHT | SS | 999.00 | 24 | 999.00 | 24 | 999.00 | 24 | 26.22 | 16 | 44.86 | 21 | 78.18 | 23 | 3,146.26 | 132 |
| Page 1 |