| LSFSC |
| MATCH FINAL OVERALL STANDINGS |
| Saturday, May 09, 2009 | 2:12:14 PM | Shoot Date: | 4/26/2009 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| 1 | COWHAND | CC | 21.04 | 2 | 26.85 | 3 | 22.14 | 1 | 16.31 | 3 | 25.90 | 4 | 27.50 | 2 | 139.74 | 15 |
| 2 | JUSTIN PARKER | CO | 20.70 | 1 | 21.81 | 1 | 25.94 | 5 | 15.20 | 1 | 18.01 | 1 | 32.78 | 7 | 134.44 | 16 |
| 3 | ELI HAWK | ST | 30.51 | 13 | 26.22 | 2 | 24.90 | 3 | 16.20 | 2 | 20.36 | 2 | 24.92 | 1 | 143.11 | 23 |
| 4 | Blind Bob | 49 | 24.59 | 5 | 32.15 | 6 | 24.46 | 2 | 16.42 | 4 | 26.34 | 5 | 28.42 | 4 | 152.38 | 26 |
| 5 | DOC BRAZOS | VG | 23.78 | 4 | 28.40 | 4 | 30.60 | 9 | 16.70 | 5 | 23.63 | 3 | 27.82 | 3 | 150.93 | 28 |
| 6 | PAP | S | 27.69 | 7 | 33.35 | 7 | 25.28 | 4 | 20.01 | 6 | 28.47 | 9 | 36.53 | 12 | 171.33 | 45 |
| 7 | ALABAMA BILL | 49 | 29.93 | 10 | 33.61 | 8 | 28.99 | 7 | 21.66 | 9 | 26.62 | 6 | 37.98 | 14 | 178.79 | 54 |
| 8 | CROOKED BULLET | 49 | 23.11 | 3 | 40.84 | 19 | 32.83 | 13 | 21.34 | 8 | 30.41 | 11 | 33.30 | 8 | 181.83 | 62 |
| 9 | BEN SCALPED | SS | 28.22 | 8 | 31.37 | 5 | 34.94 | 18 | 23.42 | 12 | 31.91 | 12 | 35.59 | 10 | 185.45 | 65 |
| 10 | LONG RANGER RICK | GF | 26.32 | 6 | 35.22 | 10 | 31.22 | 10 | 20.67 | 7 | 52.26 | 31 | 31.84 | 6 | 197.53 | 70 |
| 11 | SWEET BEULAH LAND | LG | 28.79 | 9 | 34.47 | 9 | 28.23 | 6 | 24.55 | 16 | 40.93 | 23 | 45.69 | 25 | 202.66 | 88 |
| 12 | BENT STAR | GF | 43.33 | 30 | 35.35 | 11 | 29.01 | 8 | 21.79 | 10 | 32.36 | 13 | 43.32 | 21 | 205.16 | 93 |
| 13 | COYOTE CLAUDE | ES | 30.09 | 11 | 37.99 | 14 | 39.27 | 25 | 27.53 | 24 | 29.84 | 10 | 37.36 | 13 | 202.08 | 97 |
| 14 | Indian Jack | W | 30.30 | 12 | 37.54 | 12 | 33.61 | 14 | 22.41 | 11 | 52.81 | 34 | 38.15 | 15 | 214.82 | 98 |
| 15 | BRAZOS BELLE | L49 | 33.72 | 16 | 40.09 | 16 | 35.27 | 19 | 23.49 | 13 | 33.45 | 14 | 60.63 | 33 | 226.65 | 111 |
| 16 | OLD BOB | ES | 34.90 | 17 | 40.73 | 18 | 39.08 | 24 | 24.50 | 15 | 37.36 | 16 | 44.62 | 24 | 221.19 | 114 |
| 17 | Hawkshaw Fred | 49 | 36.98 | 21 | 46.89 | 25 | 31.96 | 11 | 27.42 | 23 | 28.05 | 8 | 51.36 | 29 | 222.66 | 117 |
| 18 | RED CONESTON | 49 | 31.34 | 14 | 56.14 | 30 | 35.40 | 20 | 33.15 | 28 | 28.04 | 7 | 41.26 | 19 | 225.33 | 118 |
| 19 | MILLSAP GUNSLINGER | W | 34.95 | 19 | 37.71 | 13 | 39.04 | 23 | 28.65 | 26 | 51.98 | 30 | 35.13 | 9 | 227.46 | 120 |
| 20 | SHERIFF OSO | 49 | 47.87 | 35 | 46.91 | 26 | 34.44 | 17 | 23.96 | 14 | 39.01 | 19 | 38.43 | 16 | 230.62 | 127 |
| 21 | CHULA KAT | LG | 36.24 | 20 | 44.89 | 23 | 46.07 | 31 | 27.12 | 21 | 51.32 | 27 | 28.83 | 5 | 234.47 | 127 |
| 22 | SCHOFIELD JIM | S | 33.64 | 15 | 44.68 | 22 | 33.95 | 15 | 34.22 | 31 | 49.11 | 25 | 44.06 | 22 | 239.66 | 130 |
| 23 | That Guy | BR | 37.28 | 23 | 41.76 | 20 | 34.38 | 16 | 28.50 | 25 | 56.64 | 36 | 38.78 | 17 | 237.34 | 137 |
| 24 | SUNFLOWER JIM | SS | 43.39 | 31 | 40.42 | 17 | 43.04 | 28 | 35.13 | 32 | 39.12 | 20 | 35.95 | 11 | 237.05 | 139 |
| 25 | WILLIE EARP | FC | 37.21 | 22 | 54.28 | 29 | 46.94 | 34 | 24.98 | 17 | 37.50 | 17 | 42.24 | 20 | 243.15 | 139 |
| 26 | WILD GUY | ES | 39.21 | 25 | 43.14 | 21 | 36.29 | 21 | 25.55 | 18 | 52.30 | 32 | 48.57 | 27 | 245.06 | 144 |
| 27 | SAGEBRUSH SHORTY | ES | 61.28 | 38 | 46.74 | 24 | 36.39 | 22 | 25.95 | 19 | 37.15 | 15 | 54.09 | 30 | 261.60 | 148 |
| 28 | MACK HACKER | SD | 41.66 | 27 | 39.43 | 15 | 44.75 | 30 | 39.41 | 34 | 37.69 | 18 | 46.32 | 26 | 249.26 | 150 |
| 29 | LAMESA KID | GF | 38.55 | 24 | 60.02 | 32 | 32.45 | 12 | 54.18 | 41 | 52.64 | 33 | 39.81 | 18 | 277.65 | 160 |
| 30 | JESS FLINT | 49 | 34.93 | 18 | 56.70 | 31 | 40.21 | 27 | 33.34 | 29 | 51.74 | 28 | 56.44 | 31 | 273.36 | 164 |
| 31 | GUNHACK JACK | D | 45.32 | 32 | 67.87 | 35 | 66.13 | 37 | 32.52 | 27 | 39.96 | 21 | 49.57 | 28 | 301.37 | 180 |
| 32 | Frio Dewitt | SS | 46.18 | 33 | 71.92 | 38 | 46.27 | 32 | 26.99 | 20 | 40.72 | 22 | 70.07 | 36 | 302.15 | 181 |
| 33 | Doc Lee | D | 41.87 | 28 | 63.71 | 34 | 39.54 | 26 | 33.76 | 30 | 95.46 | 43 | 44.23 | 23 | 318.57 | 184 |
| 34 | BLACKPOWDER HAYS | GF | 42.83 | 29 | 52.71 | 28 | 59.16 | 35 | 52.33 | 40 | 51.88 | 29 | 57.63 | 32 | 316.54 | 193 |
| 35 | GOODY | D | 40.79 | 26 | 47.18 | 27 | 78.48 | 39 | 44.55 | 36 | 55.43 | 35 | 77.27 | 38 | 343.70 | 201 |
| 36 | SYCAMORE WILLER | ES | 47.01 | 34 | 71.79 | 37 | 46.36 | 33 | 47.06 | 38 | 50.45 | 26 | 69.58 | 35 | 332.25 | 203 |
| 37 | INDIAN RAY | BR | 50.97 | 36 | 69.57 | 36 | 44.63 | 29 | 40.33 | 35 | 66.54 | 37 | 75.82 | 37 | 347.86 | 210 |
| 38 | Shotgun Sheri | LW | 68.40 | 40 | 62.32 | 33 | 65.70 | 36 | 78.72 | 43 | 48.48 | 24 | 81.85 | 40 | 405.47 | 216 |
| 39 | GUNZILLA | GF | 109.81 | 43 | 127.22 | 42 | 121.81 | 43 | 27.20 | 22 | 89.20 | 41 | 65.72 | 34 | 540.96 | 225 |
| 40 | Jim Murphy | CO | 60.73 | 37 | 107.37 | 41 | 72.50 | 38 | 36.73 | 33 | 69.13 | 38 | 87.97 | 42 | 434.43 | 229 |
| 41 | WRANGLER JONES | D | 63.64 | 39 | 88.62 | 39 | 84.45 | 40 | 52.03 | 39 | 74.19 | 39 | 78.96 | 39 | 441.89 | 235 |
| 42 | Whip Saw | S | 101.42 | 42 | 91.59 | 40 | 93.44 | 41 | 46.37 | 37 | 78.38 | 40 | 84.64 | 41 | 495.84 | 241 |
| 43 | Evil Erskine | SS | 79.23 | 41 | 999.00 | 43 | 111.76 | 42 | 69.68 | 42 | 93.84 | 42 | 112.48 | 43 | 1,465.99 | 253 |
| Page 1 |