| LSFSC Round Up 2008 |
| MATCH FINAL OVERALL STANDINGS |
| Tuesday, July 08, 2003 | 5:12:26 AM | Shoot Date: | 5/10/2008 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| 1 | Nueces Outlaw | SH | 24.03 | 5 | 20.36 | 1 | 16.45 | 1 | 21.09 | 2 | 19.66 | 1 | 21.20 | 1 | 122.79 | 11 |
| 2 | Texas Rick O'Shay | T | 18.58 | 1 | 20.42 | 2 | 19.13 | 2 | 20.89 | 1 | 22.73 | 2 | 30.93 | 9 | 132.68 | 17 |
| 3 | Azle Parker | 49 | 18.99 | 2 | 20.82 | 3 | 21.39 | 4 | 21.83 | 3 | 25.98 | 8 | 21.89 | 2 | 130.90 | 22 |
| 4 | Eli Hawk | SH | 23.81 | 4 | 24.63 | 6 | 19.86 | 3 | 25.99 | 5 | 23.43 | 3 | 24.38 | 4 | 142.10 | 25 |
| 5 | Buckshot Percussion | M | 25.32 | 8 | 22.74 | 5 | 25.28 | 10 | 24.04 | 4 | 25.14 | 5 | 30.83 | 8 | 153.35 | 40 |
| 6 | Long Ranger Rick | 49 | 25.01 | 7 | 26.12 | 12 | 22.30 | 5 | 27.82 | 6 | 25.71 | 7 | 26.55 | 6 | 153.51 | 43 |
| 7 | Squaw Creek Rose | L49 | 24.69 | 6 | 26.05 | 10 | 23.13 | 9 | 31.26 | 9 | 25.31 | 6 | 25.47 | 5 | 155.91 | 45 |
| 8 | Curl E Kay | LG | 30.81 | 13 | 25.16 | 7 | 22.84 | 7 | 29.50 | 7 | 30.34 | 14 | 32.70 | 12 | 171.35 | 60 |
| 9 | Non Stop | SH | 21.18 | 3 | 22.47 | 4 | 999.98 | 42 | 35.14 | 14 | 24.62 | 4 | 22.38 | 3 | 1,125.77 | 70 |
| 10 | FLINT MCLAIN | 49 | 29.98 | 10 | 29.91 | 14 | 25.89 | 12 | 33.62 | 13 | 28.48 | 12 | 32.18 | 11 | 180.06 | 72 |
| 11 | Texas Banker | SH | 30.42 | 11 | 33.32 | 19 | 23.01 | 8 | 32.86 | 12 | 27.65 | 10 | 34.73 | 16 | 181.99 | 76 |
| 12 | Millsap Gunslinger | T40 | 25.49 | 9 | 26.08 | 11 | 31.60 | 22 | 37.56 | 16 | 26.85 | 9 | 33.21 | 13 | 180.79 | 80 |
| 13 | Ben Scalped | SS | 30.80 | 12 | 30.77 | 15 | 27.18 | 15 | 32.56 | 10 | 35.90 | 23 | 31.25 | 10 | 188.46 | 85 |
| 14 | E M Dubya | T | 33.22 | 17 | 25.29 | 8 | 34.26 | 24 | 42.78 | 22 | 30.99 | 15 | 28.68 | 7 | 195.22 | 93 |
| 15 | Goody | D | 31.73 | 15 | 35.30 | 22 | 22.31 | 6 | 36.97 | 15 | 34.98 | 19 | 36.51 | 20 | 197.80 | 97 |
| 16 | Red Coneston | T | 32.67 | 16 | 33.76 | 21 | 25.42 | 11 | 38.82 | 17 | 28.57 | 13 | 36.60 | 21 | 195.84 | 99 |
| 17 | J A Brooks | T | 33.90 | 18 | 31.39 | 17 | 30.13 | 18 | 30.97 | 8 | 37.52 | 25 | 37.29 | 23 | 201.20 | 109 |
| 18 | Sweet Beulah Land | LG | 36.31 | 21 | 29.19 | 13 | 29.20 | 16 | 32.72 | 11 | 33.92 | 17 | 50.84 | 32 | 212.18 | 110 |
| 19 | Coyote Claude | SS | 30.85 | 14 | 31.38 | 16 | 30.40 | 19 | 45.40 | 24 | 31.72 | 16 | 49.54 | 29 | 219.29 | 118 |
| 20 | Silver Sam | 49 | 58.10 | 33 | 25.77 | 9 | 26.68 | 13 | 54.63 | 30 | 27.80 | 11 | 39.08 | 25 | 232.06 | 121 |
| 21 | Denton Dancer | SD | 35.62 | 19 | 39.96 | 24 | 30.42 | 20 | 42.54 | 20 | 34.68 | 18 | 37.16 | 22 | 220.38 | 123 |
| 22 | Bent Star | FCG | 38.21 | 22 | 33.44 | 20 | 29.55 | 17 | 42.62 | 21 | 35.46 | 21 | 41.03 | 27 | 220.31 | 128 |
| 23 | ALABAMA BILL | T | 42.29 | 25 | 43.36 | 30 | 39.99 | 28 | 35.14 | 14 | 35.57 | 22 | 33.25 | 14 | 229.60 | 133 |
| 24 | Rio Concho Kid | T40 | 45.35 | 26 | 31.78 | 18 | 38.95 | 27 | 39.58 | 19 | 38.12 | 26 | 35.05 | 18 | 228.83 | 134 |
| 25 | Goodtime Andy | ES | 45.92 | 28 | 40.75 | 25 | 49.72 | 33 | 39.23 | 18 | 35.15 | 20 | 36.00 | 19 | 246.77 | 143 |
| 26 | Old Bob | ES | 48.96 | 30 | 39.05 | 23 | 31.24 | 21 | 49.68 | 27 | 47.00 | 33 | 34.11 | 15 | 250.04 | 149 |
| 27 | Roan Horse Rider | S | 41.08 | 24 | 41.67 | 27 | 35.14 | 25 | 47.56 | 25 | 37.32 | 24 | 40.90 | 26 | 243.67 | 151 |
| 28 | Willie Earp | FC | 35.71 | 20 | 42.51 | 29 | 37.64 | 26 | 44.30 | 23 | 43.60 | 30 | 50.47 | 31 | 254.23 | 159 |
| 29 | Chula Kat | LG | 41.00 | 23 | 52.67 | 35 | 32.35 | 23 | 82.31 | 40 | 41.33 | 27 | 34.98 | 17 | 284.64 | 165 |
| 30 | TEXAS TEN X | T | 48.80 | 29 | 46.69 | 31 | 52.75 | 34 | 55.21 | 32 | 48.70 | 34 | 39.05 | 24 | 291.20 | 184 |
| 31 | Rio Hondo Rob | D | 50.59 | 31 | 40.76 | 26 | 45.65 | 32 | 60.73 | 36 | 42.68 | 28 | 52.94 | 33 | 293.35 | 186 |
| 32 | Sagebrush Shorty | ES | 45.83 | 27 | 49.53 | 32 | 44.67 | 30 | 57.48 | 33 | 52.75 | 36 | 47.02 | 28 | 297.28 | 186 |
| 33 | Establo | T40 | 65.62 | 34 | 56.14 | 37 | 40.04 | 29 | 49.37 | 26 | 43.89 | 31 | 54.41 | 34 | 309.47 | 191 |
| 34 | Rum Shooter | M | 70.18 | 37 | 55.62 | 36 | 52.92 | 35 | 51.81 | 29 | 43.40 | 29 | 49.75 | 30 | 323.68 | 196 |
| 35 | Calico Calie | LS | 55.11 | 32 | 49.55 | 33 | 45.02 | 31 | 55.15 | 31 | 51.13 | 35 | 57.88 | 35 | 313.84 | 197 |
| 36 | Southlake Bill | S | 69.43 | 36 | 42.43 | 28 | 53.43 | 36 | 50.25 | 28 | 44.47 | 32 | 68.31 | 37 | 328.32 | 197 |
| 37 | Just Mike | T | 90.92 | 43 | 52.26 | 34 | 26.87 | 14 | 57.58 | 34 | 69.86 | 41 | 110.04 | 43 | 407.53 | 209 |
| 38 | Bessie Parker | LT | 65.89 | 35 | 61.62 | 38 | 75.73 | 39 | 58.69 | 35 | 53.08 | 37 | 85.98 | 40 | 400.99 | 224 |
| 39 | JOE C WAYLES | YG | 72.41 | 40 | 81.77 | 42 | 54.32 | 37 | 76.58 | 38 | 60.87 | 38 | 68.91 | 38 | 414.86 | 233 |
| 40 | TWO CHEAP | T | 70.23 | 38 | 65.88 | 39 | 92.26 | 41 | 74.28 | 37 | 76.40 | 42 | 65.96 | 36 | 445.01 | 233 |
| 41 | KAINT B TAMED | LT | 82.02 | 41 | 69.19 | 40 | 60.90 | 38 | 77.39 | 39 | 96.18 | 43 | 85.50 | 39 | 471.18 | 240 |
| 42 | Lone Star Laura | LT | 86.11 | 42 | 75.68 | 41 | 88.49 | 40 | 98.83 | 41 | 65.94 | 39 | 99.71 | 42 | 514.76 | 245 |
| 43 | THE NEW MEXICO KID | BB | 71.04 | 39 | 999.98 | 43 | 999.98 | 42 | 999.98 | 42 | 68.98 | 40 | 90.50 | 41 | 3,230.46 | 247 |
| Page 1 |