| LSFSC Round Up 2008 |
| MATCH FINAL OVERALL STANDINGS |
| Friday, July 11, 2003 | 10:29:30 AM | Shoot Date: | 6/15/2008 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| 1 | Nueces Outlaw | SH | 19.05 | 1 | 20.36 | 1 | 20.41 | 2 | 20.19 | 1 | 18.85 | 1 | 20.19 | 2 | 119.05 | 8 |
| 2 | Azle Parker | SH | 19.52 | 2 | 21.21 | 3 | 19.18 | 1 | 29.68 | 5 | 21.68 | 3 | 23.61 | 4 | 134.88 | 18 |
| 3 | Justin Parker | YG | 19.79 | 3 | 21.15 | 2 | 23.19 | 4 | 27.34 | 3 | 22.39 | 4 | 21.81 | 3 | 135.67 | 19 |
| 4 | Millsap Gunslinger | 49 | 25.47 | 4 | 23.99 | 4 | 30.29 | 12 | 27.05 | 2 | 25.80 | 6 | 31.74 | 8 | 164.34 | 36 |
| 5 | Curl E Kay | SH | 27.18 | 6 | 24.35 | 5 | 21.38 | 3 | 38.18 | 14 | 22.89 | 5 | 30.55 | 6 | 164.53 | 39 |
| 6 | Long Ranger Rick | 49 | 28.11 | 7 | 26.70 | 7 | 23.67 | 6 | 27.72 | 4 | 27.11 | 8 | 35.23 | 11 | 168.54 | 43 |
| 7 | Red Coneston | T | 34.71 | 14 | 29.72 | 9 | 24.35 | 7 | 31.85 | 7 | 28.05 | 10 | 31.61 | 7 | 180.29 | 54 |
| 8 | Ben Scalped | SS | 33.57 | 12 | 35.24 | 15 | 23.63 | 5 | 31.90 | 8 | 27.57 | 9 | 29.24 | 5 | 181.15 | 54 |
| 9 | Noah Gonnatellya | GF | 25.66 | 5 | 32.39 | 12 | 48.48 | 21 | 40.05 | 16 | 19.62 | 2 | 16.94 | 1 | 183.14 | 57 |
| 10 | Irish Fitz | S | 35.08 | 15 | 25.91 | 6 | 32.20 | 13 | 32.32 | 9 | 26.90 | 7 | 33.66 | 10 | 186.07 | 60 |
| 11 | Sweet Beulah Land | LG | 29.26 | 8 | 28.56 | 8 | 27.68 | 10 | 31.29 | 6 | 28.77 | 11 | 48.27 | 18 | 193.83 | 61 |
| 12 | Bent Star | FCG | 31.58 | 10 | 31.37 | 10 | 24.78 | 8 | 36.64 | 10 | 32.00 | 13 | 36.53 | 12 | 192.90 | 63 |
| 13 | Crooked Bullet | T | 31.53 | 9 | 31.91 | 11 | 41.47 | 18 | 37.63 | 13 | 31.71 | 12 | 33.29 | 9 | 207.54 | 72 |
| 14 | Coyote Claude | SS | 34.23 | 13 | 31.37 | 10 | 25.73 | 9 | 37.19 | 11 | 32.15 | 14 | 49.00 | 19 | 209.67 | 76 |
| 15 | Slick Lew | SS | 33.51 | 11 | 38.59 | 17 | 29.43 | 11 | 38.97 | 15 | 32.84 | 15 | 52.46 | 20 | 225.80 | 89 |
| 16 | Chula Kat | LG | 42.61 | 17 | 34.80 | 14 | 38.12 | 16 | 41.02 | 17 | 37.43 | 16 | 39.67 | 14 | 233.65 | 94 |
| 17 | Goodtime Andy | ES | 46.01 | 18 | 41.06 | 18 | 32.30 | 14 | 37.24 | 12 | 43.37 | 19 | 37.09 | 13 | 237.07 | 94 |
| 18 | Goody | D | 50.04 | 19 | 32.91 | 13 | 34.28 | 15 | 53.05 | 20 | 39.03 | 18 | 46.28 | 17 | 255.59 | 102 |
| 19 | High Maintenance | LT | 40.99 | 16 | 37.14 | 16 | 45.56 | 20 | 61.15 | 22 | 38.46 | 17 | 42.32 | 15 | 265.62 | 106 |
| 20 | Old Bob | ES | 57.30 | 21 | 43.84 | 19 | 39.18 | 17 | 47.97 | 19 | 75.31 | 22 | 42.68 | 16 | 306.28 | 114 |
| 21 | Chili Bean | T40 | 53.15 | 20 | 44.54 | 20 | 41.66 | 19 | 47.52 | 18 | 47.88 | 20 | 65.23 | 22 | 299.98 | 119 |
| 22 | Shawn Rice | T | 94.33 | 22 | 79.02 | 21 | 59.46 | 22 | 56.64 | 21 | 57.37 | 21 | 65.16 | 21 | 411.98 | 128 |
| 23 | RR | LT | 144.60 | 23 | 92.29 | 22 | 84.89 | 23 | 109.57 | 23 | 77.38 | 23 | 103.52 | 23 | 612.25 | 137 |
| Page 1 |