| Lone Star Frontier Shooting Club |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, June 14, 2009 | 1:37:14 PM | Shoot Date: | 6/14/2009 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| 1 | JUSTIN PARKER | ST | 17.45 | 2 | 17.82 | 1 | 17.41 | 1 | 15.24 | 1 | 28.09 | 4 | 18.54 | 2 | 114.55 | 11 |
| 2 | ELI HAWK | ST | 19.83 | 7 | 25.07 | 10 | 20.64 | 4 | 17.03 | 2 | 22.21 | 1 | 21.50 | 5 | 126.28 | 29 |
| 3 | NONSTOP | S | 19.76 | 6 | 24.51 | 9 | 20.50 | 3 | 23.27 | 6 | 30.70 | 6 | 22.84 | 7 | 141.58 | 37 |
| 4 | SPUR ROBERTS | FC | 18.61 | 3 | 18.13 | 2 | 22.30 | 7 | 32.28 | 21 | 25.30 | 2 | 20.70 | 3 | 137.32 | 38 |
| 5 | GOATNECK CLEM | 49 | 18.71 | 4 | 23.21 | 6 | 28.78 | 17 | 22.35 | 4 | 25.89 | 3 | 22.87 | 8 | 141.81 | 42 |
| 6 | TOO GUN JOHNNIE | W | 21.59 | 9 | 22.15 | 3 | 21.41 | 6 | 29.94 | 16 | 30.97 | 7 | 21.11 | 4 | 147.17 | 45 |
| 7 | CAPTAIN SAM EVANS | CO | 16.81 | 1 | 43.42 | 28 | 26.10 | 9 | 17.47 | 3 | 28.40 | 5 | 15.69 | 1 | 147.89 | 47 |
| 8 | COWHAND | CC | 19.69 | 5 | 22.80 | 4 | 26.81 | 11 | 26.22 | 10 | 33.02 | 8 | 23.79 | 9 | 152.33 | 47 |
| 9 | ALABAMA BILL | W | 27.28 | 15 | 23.43 | 8 | 24.78 | 8 | 30.49 | 17 | 33.48 | 9 | 27.01 | 11 | 166.47 | 68 |
| 10 | MILLSAP GUNSLINGER | 49 | 38.38 | 26 | 23.38 | 7 | 21.38 | 5 | 22.88 | 5 | 33.73 | 10 | 36.43 | 23 | 176.18 | 76 |
| 11 | TEXAS BANKER | SS | 24.40 | 11 | 23.19 | 5 | 27.34 | 15 | 45.64 | 31 | 38.23 | 14 | 21.85 | 6 | 180.65 | 82 |
| 12 | FLINT McCLAIN | 49 | 32.60 | 20 | 30.17 | 17 | 27.08 | 13 | 23.96 | 7 | 33.92 | 11 | 32.80 | 19 | 180.53 | 87 |
| 13 | CROOKED BULLET | 49 | 20.61 | 8 | 25.15 | 11 | 32.13 | 23 | 25.85 | 9 | 35.45 | 12 | 38.05 | 25 | 177.24 | 88 |
| 14 | SWEET BEULAH LAND | LG | 27.33 | 16 | 30.27 | 18 | 20.17 | 2 | 31.95 | 20 | 39.44 | 16 | 30.59 | 16 | 179.75 | 88 |
| 15 | Indian Jack | W | 26.71 | 13 | 27.05 | 12 | 28.43 | 16 | 29.31 | 15 | 44.52 | 22 | 24.82 | 10 | 180.84 | 88 |
| 16 | LONG RANGER RICK | GF | 40.45 | 28 | 28.93 | 15 | 31.36 | 21 | 24.79 | 8 | 37.58 | 13 | 28.25 | 13 | 191.36 | 98 |
| 17 | PAP | S | 24.38 | 10 | 32.23 | 20 | 27.04 | 12 | 32.55 | 23 | 43.57 | 21 | 28.81 | 14 | 188.58 | 100 |
| 18 | COYOTE CLAUDE | ES | 26.64 | 12 | 29.64 | 16 | 29.76 | 19 | 31.61 | 18 | 41.24 | 18 | 31.91 | 17 | 190.80 | 100 |
| 19 | BENT STAR | GF | 27.23 | 14 | 28.22 | 14 | 27.18 | 14 | 28.44 | 13 | 49.38 | 24 | 40.04 | 26 | 200.49 | 105 |
| 20 | RED CONESTON | 49 | 29.19 | 18 | 27.54 | 13 | 26.17 | 10 | 37.94 | 28 | 38.44 | 15 | 36.78 | 24 | 196.06 | 108 |
| 21 | GOODY | WB | 32.59 | 19 | 41.22 | 26 | 31.52 | 22 | 26.31 | 11 | 56.99 | 30 | 28.24 | 12 | 216.87 | 120 |
| 22 | SUNFLOWER JIM | 22 | 38.52 | 27 | 35.42 | 21 | 29.60 | 18 | 31.90 | 19 | 42.22 | 19 | 34.50 | 20 | 212.16 | 124 |
| 23 | COWTOWN SCOUT | CC | 33.20 | 22 | 39.34 | 24 | 32.16 | 24 | 32.55 | 23 | 45.48 | 23 | 35.94 | 22 | 218.67 | 138 |
| 24 | PRIVATE PAPPY | S | 28.37 | 17 | 50.88 | 33 | 39.34 | 28 | 28.45 | 14 | 39.59 | 17 | 43.31 | 29 | 229.94 | 138 |
| 25 | OLD BOB | 22 | 35.28 | 25 | 44.61 | 30 | 30.61 | 20 | 32.50 | 22 | 52.17 | 28 | 29.86 | 15 | 225.03 | 140 |
| 26 | CHULA KAT | LG | 34.51 | 23 | 36.60 | 22 | 43.80 | 30 | 35.34 | 25 | 43.45 | 20 | 35.33 | 21 | 229.03 | 141 |
| 27 | Concho Billy | W | 33.09 | 21 | 43.33 | 27 | 32.31 | 25 | 36.04 | 27 | 55.24 | 29 | 32.02 | 18 | 232.03 | 147 |
| 28 | SAGEBRUSH SHORTY | ES | 34.56 | 24 | 36.64 | 23 | 37.48 | 27 | 34.04 | 24 | 50.55 | 27 | 40.17 | 28 | 233.44 | 153 |
| 29 | SILVER SAM | WB | 49.81 | 33 | 45.58 | 31 | 43.67 | 29 | 28.26 | 12 | 50.07 | 25 | 46.56 | 32 | 263.95 | 162 |
| 30 | SLICK LEW | ES | 41.63 | 29 | 31.77 | 19 | 47.94 | 32 | 56.70 | 33 | 50.15 | 26 | 43.35 | 30 | 271.54 | 169 |
| 31 | Shotgun Sheri | LW | 47.12 | 31 | 40.44 | 25 | 46.84 | 31 | 35.92 | 26 | 62.20 | 32 | 46.76 | 33 | 279.28 | 178 |
| 32 | BRAZOS BELLE | LD | 45.02 | 30 | 48.06 | 32 | 53.51 | 33 | 38.30 | 29 | 58.35 | 31 | 40.11 | 27 | 283.35 | 182 |
| 33 | Paisano Paul | D | 51.85 | 34 | 43.83 | 29 | 36.67 | 26 | 42.34 | 30 | 77.29 | 34 | 46.35 | 31 | 298.33 | 184 |
| 34 | INDIAN RAY | BR | 49.80 | 32 | 51.96 | 34 | 78.84 | 35 | 59.85 | 34 | 72.84 | 33 | 66.55 | 35 | 379.84 | 203 |
| 35 | Whip Saw | S | 66.11 | 35 | 62.96 | 35 | 95.10 | 36 | 49.58 | 32 | 85.57 | 35 | 63.26 | 34 | 422.58 | 207 |
| 36 | LAMESA KID | WB | 76.75 | 36 | 88.34 | 36 | 64.31 | 34 | 93.78 | 35 | 128.25 | 36 | 999.00 | 36 | 1,450.43 | 213 |
| Page 1 |