| LSFSC Round Up 2008 |
| MATCH FINAL OVERALL STANDINGS |
| 4:11:03 AM | Shoot Date: | 7/13/2008 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| 1 | Azle Parker | SH | 23.31 | 2 | 16.38 | 1 | 19.24 | 1 | 17.64 | 1 | 19.04 | 1 | 21.61 | 3 | 117.22 | 9 |
| 2 | Eli Hawk | SH | 24.39 | 3 | 18.26 | 2 | 20.26 | 2 | 20.85 | 3 | 21.02 | 4 | 21.54 | 2 | 126.32 | 16 |
| 3 | Goatneck Clem | SH | 21.90 | 1 | 19.27 | 3 | 22.09 | 4 | 18.94 | 2 | 20.62 | 3 | 23.12 | 4 | 125.94 | 17 |
| 4 | Justin Parker | YG | 37.08 | 17 | 20.78 | 5 | 27.35 | 10 | 22.50 | 4 | 19.46 | 2 | 18.09 | 1 | 145.26 | 39 |
| 5 | Texas Banker | SH | 33.52 | 9 | 20.39 | 4 | 23.79 | 5 | 22.88 | 5 | 25.63 | 7 | 35.63 | 11 | 161.84 | 41 |
| 6 | Long Ranger Rick | 49 | 27.38 | 4 | 24.85 | 12 | 29.68 | 14 | 26.70 | 8 | 26.79 | 8 | 30.22 | 5 | 165.62 | 51 |
| 7 | Millsap Gunslinger | 49 | 33.57 | 10 | 21.24 | 6 | 25.41 | 6 | 29.22 | 13 | 25.48 | 6 | 35.85 | 12 | 170.77 | 53 |
| 8 | Goody | D | 29.40 | 5 | 22.02 | 7 | 26.08 | 7 | 49.68 | 26 | 22.27 | 5 | 40.29 | 18 | 189.74 | 68 |
| 9 | Irish Fitz | S | 36.85 | 16 | 23.12 | 9 | 21.91 | 3 | 28.72 | 12 | 28.79 | 10 | 40.78 | 20 | 180.17 | 70 |
| 10 | Red Coneston | T40 | 31.86 | 8 | 29.92 | 21 | 29.03 | 12 | 31.82 | 18 | 29.97 | 11 | 31.09 | 6 | 183.69 | 76 |
| 11 | Indian Jack | M | 31.56 | 6 | 27.46 | 17 | 31.10 | 16 | 27.17 | 10 | 34.76 | 21 | 31.11 | 7 | 183.16 | 77 |
| 12 | Bent Star | FCG | 33.87 | 11 | 25.24 | 14 | 29.41 | 13 | 30.69 | 15 | 31.06 | 13 | 36.65 | 13 | 186.92 | 79 |
| 13 | FLINT MCLAIN | 49 | 38.40 | 19 | 23.30 | 10 | 26.94 | 8 | 26.27 | 6 | 33.67 | 20 | 41.38 | 21 | 189.96 | 84 |
| 14 | Ben Scalped | SS | 40.69 | 22 | 25.02 | 13 | 27.15 | 9 | 37.08 | 22 | 27.48 | 9 | 35.09 | 10 | 192.51 | 85 |
| 15 | Sweet Beulah Land | LG | 31.80 | 7 | 24.04 | 11 | 33.75 | 20 | 26.90 | 9 | 33.17 | 19 | 42.01 | 22 | 191.67 | 88 |
| 16 | Two Gun Johnnie | T40 | 43.42 | 25 | 23.09 | 8 | 34.72 | 21 | 26.57 | 7 | 32.79 | 18 | 35.05 | 9 | 195.64 | 88 |
| 17 | Coyote Claude | SS | 34.25 | 12 | 29.00 | 19 | 30.18 | 15 | 30.74 | 16 | 31.38 | 15 | 38.83 | 16 | 194.38 | 93 |
| 18 | Sunflower Jim | SS | 36.55 | 14 | 26.35 | 16 | 31.88 | 17 | 29.38 | 14 | 31.56 | 16 | 40.30 | 19 | 196.02 | 96 |
| 19 | Crooked Bullet | T | 34.91 | 13 | 30.22 | 22 | 28.90 | 11 | 41.57 | 23 | 30.20 | 12 | 39.82 | 17 | 205.62 | 98 |
| 20 | ALABAMA BILL | T | 40.23 | 21 | 26.10 | 15 | 33.68 | 19 | 27.31 | 11 | 53.71 | 29 | 34.09 | 8 | 215.12 | 103 |
| 21 | Old Bob | ES | 41.83 | 23 | 29.33 | 20 | 33.68 | 19 | 31.64 | 17 | 36.57 | 22 | 37.02 | 14 | 210.07 | 115 |
| 22 | Slick Lew | ES | 36.74 | 15 | 28.41 | 18 | 32.73 | 18 | 33.88 | 19 | 44.31 | 26 | 45.90 | 24 | 221.97 | 120 |
| 23 | Hawkshaw Fred | 49 | 39.32 | 20 | 31.81 | 24 | 35.33 | 22 | 34.72 | 20 | 39.18 | 23 | 37.69 | 15 | 218.05 | 124 |
| 24 | Wild Bil Achord | SS | 37.64 | 18 | 30.77 | 23 | 37.33 | 23 | 55.11 | 27 | 31.35 | 14 | 80.75 | 30 | 272.95 | 135 |
| 25 | Sagebrush Shorty | ES | 42.39 | 24 | 37.73 | 26 | 42.83 | 25 | 44.13 | 25 | 41.80 | 24 | 44.55 | 23 | 253.43 | 147 |
| 26 | COWTOWN JACK | T40 | 45.73 | 26 | 46.05 | 28 | 49.05 | 26 | 36.57 | 21 | 47.11 | 27 | 64.54 | 25 | 289.05 | 153 |
| 27 | Southlake Bill | S | 54.87 | 28 | 33.42 | 25 | 54.56 | 28 | 62.31 | 28 | 31.78 | 17 | 71.03 | 28 | 307.97 | 154 |
| 28 | Pete Moss | 49 | 53.18 | 27 | 41.90 | 27 | 40.40 | 24 | 65.47 | 29 | 52.82 | 28 | 65.20 | 26 | 318.97 | 161 |
| 29 | Tex A. Gunn | FCD | 82.53 | 30 | 46.16 | 29 | 52.00 | 27 | 43.93 | 24 | 41.86 | 25 | 65.90 | 27 | 332.38 | 162 |
| 30 | J R HILL | SS | 67.98 | 29 | 54.11 | 30 | 67.10 | 29 | 72.42 | 30 | 77.06 | 30 | 74.66 | 29 | 413.33 | 177 |
| Page 1 |