| Lone Star Frontier Shooting Club |
| MATCH FINAL OVERALL STANDINGS |
| Saturday, July 11, 2009 | 2:14:11 SASS | Shoot Date: | 7/11/2009 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| 1 | GOATNECK CLEM | ST | 22.11 | 1 | 34.56 | 11 | 22.46 | 1 | 24.81 | 2 | 24.20 | 2 | 23.73 | 1 | 151.87 | 18 |
| 2 | LONG RANGER RICK | GF | 24.70 | 3 | 26.47 | 1 | 22.97 | 2 | 31.37 | 12 | 32.89 | 10 | 31.48 | 5 | 169.88 | 33 |
| 3 | TWO GUN JOHNNIE | W | 28.59 | 9 | 29.14 | 3 | 33.97 | 12 | 29.86 | 8 | 24.02 | 1 | 24.18 | 2 | 169.76 | 35 |
| 4 | CROOKED BULLET | 49 | 30.72 | 11 | 32.95 | 8 | 28.28 | 4 | 25.16 | 3 | 26.69 | 3 | 33.41 | 6 | 177.21 | 35 |
| 5 | ALABAMA BILL | W | 26.87 | 7 | 27.96 | 2 | 30.95 | 10 | 34.13 | 16 | 28.70 | 5 | 30.08 | 4 | 178.69 | 44 |
| 6 | MILLSAP GUNSLINGER | 49 | 23.63 | 2 | 34.90 | 12 | 25.05 | 3 | 29.88 | 9 | 38.68 | 16 | 26.74 | 3 | 178.88 | 45 |
| 7 | RIO CONCHO KID | S | 31.65 | 12 | 33.53 | 10 | 28.89 | 7 | 26.72 | 5 | 29.34 | 7 | 34.99 | 8 | 185.12 | 49 |
| 8 | BENT STAR | GF | 26.35 | 6 | 33.19 | 9 | 29.98 | 8 | 28.45 | 6 | 29.12 | 6 | 38.15 | 14 | 185.24 | 49 |
| 9 | PAP | S | 28.72 | 10 | 32.55 | 7 | 28.87 | 6 | 30.14 | 10 | 28.66 | 4 | 37.14 | 12 | 186.08 | 49 |
| 10 | BEN SCALPED | SS | 26.07 | 5 | 30.42 | 5 | 31.27 | 11 | 26.01 | 4 | 38.67 | 15 | 35.74 | 9 | 188.18 | 49 |
| 11 | TEXAS BANKER | SS | 24.99 | 4 | 43.33 | 15 | 34.43 | 13 | 22.82 | 1 | 32.76 | 9 | 37.50 | 13 | 195.83 | 55 |
| 12 | RED CONESTON | 49 | 34.04 | 15 | 29.68 | 4 | 30.06 | 9 | 33.74 | 15 | 29.93 | 8 | 36.58 | 10 | 194.03 | 61 |
| 13 | SHERIFF OSO | 49 | 39.14 | 17 | 31.25 | 6 | 28.63 | 5 | 30.53 | 11 | 44.50 | 21 | 33.44 | 7 | 207.49 | 67 |
| 14 | COYOTE CLAUDE | ES | 28.12 | 8 | 40.71 | 13 | 37.42 | 15 | 32.09 | 13 | 33.06 | 11 | 40.94 | 16 | 212.34 | 76 |
| 15 | BRAZOS BELLE | L49 | 31.69 | 13 | 51.44 | 23 | 38.80 | 18 | 47.84 | 19 | 29.93 | 8 | 37.13 | 11 | 236.83 | 92 |
| 16 | OLD BOB | 22 | 34.80 | 16 | 46.20 | 19 | 38.01 | 17 | 33.15 | 14 | 36.66 | 13 | 52.17 | 23 | 240.99 | 102 |
| 17 | SLICK LEW | ES | 33.57 | 14 | 44.82 | 17 | 40.65 | 19 | 34.60 | 17 | 46.08 | 22 | 40.43 | 15 | 240.15 | 104 |
| 18 | SUNFLOWER JIM | SD | 40.11 | 18 | 48.38 | 20 | 50.51 | 23 | 29.56 | 7 | 41.07 | 19 | 41.63 | 17 | 251.26 | 104 |
| 19 | CHULA KAT | LG | 43.04 | 21 | 42.23 | 14 | 36.33 | 14 | 57.50 | 26 | 38.77 | 17 | 41.74 | 18 | 259.61 | 110 |
| 20 | DOUBLE TAP TOWNSEND | GF | 48.38 | 25 | 61.67 | 28 | 43.75 | 20 | 40.31 | 18 | 38.58 | 14 | 43.33 | 19 | 276.02 | 124 |
| 21 | LAMESA KID | GF | 54.29 | 28 | 49.40 | 21 | 37.56 | 16 | 48.55 | 21 | 38.79 | 18 | 63.28 | 25 | 291.87 | 129 |
| 22 | BILLY BOB EVANS | 22 | 40.65 | 20 | 50.64 | 22 | 47.38 | 21 | 54.22 | 23 | 50.00 | 24 | 50.99 | 22 | 293.88 | 132 |
| 23 | SIDEWINDER S D | W | 43.68 | 22 | 52.27 | 25 | 50.55 | 24 | 53.21 | 22 | 35.70 | 12 | 66.92 | 27 | 302.33 | 132 |
| 24 | BLACKPOWDER HAYS | GF | 44.59 | 23 | 44.17 | 16 | 56.28 | 28 | 47.85 | 20 | 46.22 | 23 | 61.02 | 24 | 300.13 | 134 |
| 25 | DOUBLE CROSS | 49 | 45.40 | 24 | 45.18 | 18 | 51.60 | 25 | 75.66 | 31 | 43.76 | 20 | 46.90 | 20 | 308.50 | 138 |
| 26 | GUNHACK JACK | 49 | 40.63 | 19 | 51.51 | 24 | 53.50 | 26 | 54.48 | 24 | 58.24 | 25 | 49.82 | 21 | 308.18 | 139 |
| 27 | Shotgun Sheri | LW | 53.70 | 26 | 58.87 | 27 | 49.52 | 22 | 54.77 | 25 | 68.05 | 27 | 76.40 | 30 | 361.31 | 157 |
| 28 | CPL DOVER | CO | 55.13 | 29 | 66.21 | 29 | 55.84 | 27 | 64.36 | 28 | 78.56 | 29 | 65.60 | 26 | 385.70 | 168 |
| 29 | Two Cheap | CO | 54.02 | 27 | 56.79 | 26 | 73.31 | 30 | 70.01 | 29 | 74.00 | 28 | 70.98 | 29 | 399.11 | 169 |
| 30 | BESSIE PARKER | L49 | 64.98 | 30 | 70.46 | 30 | 59.18 | 29 | 62.99 | 27 | 62.17 | 26 | 70.23 | 28 | 390.01 | 170 |
| 31 | TOO SHY | LW | 89.97 | 31 | 98.16 | 31 | 107.64 | 31 | 73.97 | 30 | 88.33 | 30 | 88.24 | 31 | 546.31 | 184 |
| Page 1 |