| LONE STAR FRONTIER |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, August 10, 2008 | 12:37:18 PM | Shoot Date: | 8/10/2008 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| 1 | Justin Parker | SH | 20.36 | 1 | 18.34 | 2 | 21.86 | 1 | 19.72 | 1 | 16.64 | 1 | 19.44 | 1 | 116.36 | 7 |
| 2 | Eli Hawk | SH | 21.47 | 2 | 17.24 | 1 | 31.97 | 8 | 20.17 | 2 | 19.86 | 2 | 20.41 | 2 | 131.12 | 17 |
| 3 | Azle Parker | VG | 22.57 | 3 | 22.43 | 4 | 25.95 | 2 | 29.93 | 11 | 24.23 | 4 | 20.81 | 3 | 145.92 | 27 |
| 4 | Long Ranger Rick | 49 | 27.01 | 4 | 23.91 | 6 | 27.12 | 4 | 23.55 | 4 | 25.94 | 6 | 25.70 | 4 | 153.23 | 28 |
| 5 | Goody | GF | 30.58 | 8 | 36.04 | 18 | 26.81 | 3 | 22.54 | 3 | 26.80 | 8 | 29.74 | 8 | 172.51 | 48 |
| 6 | Texas Banker | SH | 28.95 | 7 | 23.62 | 5 | 40.10 | 16 | 29.95 | 12 | 23.82 | 3 | 28.70 | 5 | 175.14 | 48 |
| 7 | Millsap Gunslinger | T | 27.85 | 6 | 35.96 | 17 | 30.15 | 6 | 29.27 | 10 | 24.50 | 5 | 32.27 | 11 | 180.00 | 55 |
| 8 | Red Coneston | T | 37.17 | 14 | 27.21 | 9 | 36.28 | 13 | 26.34 | 5 | 27.14 | 9 | 29.66 | 7 | 183.80 | 57 |
| 9 | Hemlock | ES | 35.05 | 11 | 24.43 | 7 | 29.91 | 5 | 33.57 | 15 | 30.54 | 14 | 29.16 | 6 | 182.66 | 58 |
| 10 | Coyote Claude | SS | 32.35 | 9 | 28.03 | 11 | 34.59 | 9 | 28.53 | 8 | 29.61 | 11 | 30.28 | 10 | 183.39 | 58 |
| 11 | Sweet Beulah Land | LG | 35.51 | 13 | 26.78 | 8 | 37.08 | 14 | 27.57 | 7 | 26.47 | 7 | 34.90 | 14 | 188.31 | 63 |
| 12 | Cowhand | CC | 27.55 | 5 | 21.29 | 3 | 35.56 | 11 | 39.00 | 18 | 30.33 | 13 | 41.11 | 20 | 194.84 | 70 |
| 13 | Goodtime Andy | ES | 40.01 | 17 | 31.60 | 14 | 37.33 | 15 | 28.56 | 9 | 33.98 | 17 | 33.01 | 12 | 204.49 | 84 |
| 14 | Crooked Bullet | T | 37.77 | 15 | 38.38 | 23 | 40.44 | 17 | 26.79 | 6 | 39.20 | 20 | 29.79 | 9 | 212.37 | 90 |
| 15 | Sunflower Jim | SS | 35.30 | 12 | 36.45 | 20 | 42.00 | 19 | 32.46 | 14 | 29.44 | 10 | 36.86 | 15 | 212.51 | 90 |
| 16 | Indian Jack | T40 | 40.54 | 18 | 27.85 | 10 | 35.43 | 10 | 32.45 | 13 | 54.85 | 27 | 37.24 | 16 | 228.36 | 94 |
| 17 | Roan Horse Rider | S | 46.64 | 22 | 30.70 | 13 | 36.22 | 12 | 41.66 | 20 | 29.75 | 12 | 37.62 | 17 | 222.59 | 96 |
| 18 | Bad Bob Hardin | D | 33.11 | 10 | 37.18 | 21 | 30.23 | 7 | 41.25 | 19 | 45.26 | 23 | 40.56 | 19 | 227.59 | 99 |
| 19 | Old Bob | SH | 47.67 | 23 | 30.25 | 12 | 45.67 | 21 | 44.28 | 24 | 33.67 | 16 | 33.21 | 13 | 234.75 | 109 |
| 20 | Rio Concho Kid | S | 38.16 | 16 | 32.76 | 15 | 54.55 | 26 | 43.19 | 23 | 39.10 | 19 | 42.34 | 21 | 250.10 | 120 |
| 21 | The Lizard | SS | 41.06 | 19 | 54.95 | 26 | 41.83 | 18 | 42.32 | 22 | 38.12 | 18 | 39.30 | 18 | 257.58 | 121 |
| 22 | Slow Hand | SS | 41.88 | 20 | 36.10 | 19 | 46.30 | 22 | 47.11 | 25 | 32.22 | 15 | 46.49 | 25 | 250.10 | 126 |
| 23 | Chula Kat | LG | 53.39 | 25 | 32.85 | 16 | 52.52 | 24 | 36.87 | 17 | 45.12 | 22 | 43.87 | 22 | 264.62 | 126 |
| 24 | Double Tap Townsend | 49 | 66.74 | 27 | 48.37 | 24 | 46.93 | 23 | 41.71 | 21 | 41.52 | 21 | 43.88 | 23 | 289.15 | 139 |
| 25 | Maverick | T | 48.34 | 24 | 37.98 | 22 | 42.41 | 20 | 48.47 | 26 | 51.13 | 26 | 59.14 | 28 | 287.47 | 146 |
| 26 | Texas Big Irons | T40 | 43.88 | 21 | 53.86 | 25 | 58.31 | 27 | 50.46 | 27 | 45.47 | 24 | 44.13 | 24 | 296.11 | 148 |
| 27 | Sagebrush Shorty | ES | 64.36 | 26 | 60.55 | 28 | 74.27 | 28 | 36.66 | 16 | 45.78 | 25 | 54.50 | 27 | 336.12 | 150 |
| 28 | Indian Ray | BB | 74.87 | 28 | 57.19 | 27 | 53.23 | 25 | 57.59 | 28 | 57.39 | 28 | 52.37 | 26 | 352.64 | 162 |
| 29 | KAT PARKER | GB | 125.29 | 29 | 134.21 | 29 | 98.40 | 29 | 108.11 | 29 | 115.18 | 29 | 137.65 | 29 | 718.84 | 174 |
| Page 1 |