| LONE STAR FRONTIER |
| MATCH FINAL OVERALL STANDINGS |
| Saturday, August 09, 2008 | 12:59:16 PM | Shoot Date: | 8/9/2008 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| 1 | Azle Parker | VG | 28.70 | 3 | 19.92 | 1 | 20.64 | 1 | 23.43 | 3 | 20.57 | 2 | 22.78 | 1 | 136.04 | 11 |
| 2 | Eli Hawk | SH | 23.65 | 1 | 23.93 | 6 | 28.23 | 6 | 23.52 | 4 | 19.93 | 1 | 37.40 | 6 | 156.66 | 24 |
| 3 | Justin Parker | YG | 34.27 | 9 | 23.68 | 4 | 22.61 | 3 | 19.82 | 1 | 28.09 | 6 | 26.17 | 2 | 154.64 | 25 |
| 4 | Two Gun Johnnie | T | 30.16 | 4 | 23.18 | 3 | 26.71 | 5 | 32.13 | 11 | 35.01 | 15 | 41.07 | 11 | 188.26 | 49 |
| 5 | Silver Sam | S | 27.78 | 2 | 30.75 | 15 | 22.17 | 2 | 23.21 | 2 | 36.46 | 16 | 42.96 | 13 | 183.33 | 50 |
| 6 | Red Coneston | T | 33.69 | 8 | 25.40 | 8 | 29.09 | 7 | 26.95 | 6 | 30.30 | 10 | 41.12 | 12 | 186.55 | 51 |
| 7 | Millsap Gunslinger | T | 31.69 | 6 | 27.17 | 10 | 41.31 | 20 | 28.60 | 8 | 29.60 | 8 | 36.03 | 4 | 194.40 | 56 |
| 8 | Sweet Beulah Land | LG | 31.88 | 7 | 25.37 | 7 | 31.57 | 13 | 34.56 | 14 | 29.72 | 9 | 39.28 | 8 | 192.38 | 58 |
| 9 | Pap | S | 43.59 | 17 | 23.78 | 5 | 30.46 | 9 | 26.89 | 5 | 39.52 | 18 | 39.86 | 9 | 204.10 | 63 |
| 10 | Old Bob | ES | 36.22 | 12 | 31.06 | 16 | 36.93 | 19 | 32.60 | 12 | 24.78 | 3 | 37.09 | 5 | 198.68 | 67 |
| 11 | Long Ranger Rick | 49 | 34.42 | 10 | 35.65 | 20 | 24.05 | 4 | 27.35 | 7 | 26.20 | 5 | 55.19 | 21 | 202.86 | 67 |
| 12 | Slick Lew | ES | 37.90 | 13 | 29.75 | 12 | 31.62 | 14 | 31.49 | 10 | 33.41 | 12 | 37.45 | 7 | 201.62 | 68 |
| 13 | Rio Concho Kid | S | 36.02 | 11 | 27.14 | 9 | 30.72 | 10 | 37.46 | 17 | 29.29 | 7 | 43.59 | 15 | 204.22 | 69 |
| 14 | Texas Banker | SH | 31.18 | 5 | 30.09 | 14 | 46.84 | 24 | 48.56 | 21 | 25.38 | 4 | 26.44 | 3 | 208.49 | 71 |
| 15 | Goody | GF | 38.34 | 14 | 21.81 | 2 | 33.81 | 16 | 30.72 | 9 | 34.97 | 14 | 48.04 | 17 | 207.69 | 72 |
| 16 | Coyote Claude | SS | 40.40 | 15 | 27.48 | 11 | 29.66 | 8 | 33.96 | 13 | 31.09 | 11 | 45.90 | 16 | 208.49 | 74 |
| 17 | Goodtime Andy | ES | 50.49 | 19 | 31.66 | 17 | 31.36 | 12 | 34.93 | 15 | 34.08 | 13 | 39.92 | 10 | 222.44 | 86 |
| 18 | Roan Horse Rider | S | 58.85 | 24 | 30.03 | 13 | 36.24 | 17 | 45.03 | 20 | 38.01 | 17 | 43.39 | 14 | 251.55 | 105 |
| 19 | Sunflower Jim | SS | 51.65 | 22 | 35.57 | 19 | 30.96 | 11 | 36.32 | 16 | 54.02 | 22 | 49.48 | 19 | 258.00 | 109 |
| 20 | Chula Kat | LG | 42.94 | 16 | 34.14 | 18 | 36.70 | 18 | 44.47 | 19 | 48.63 | 19 | 62.62 | 23 | 269.50 | 113 |
| 21 | Sagebrush Shorty | ES | 59.94 | 25 | 37.86 | 22 | 46.76 | 23 | 41.96 | 18 | 51.46 | 20 | 59.63 | 22 | 297.61 | 130 |
| 22 | AWEDAD | D | 50.48 | 18 | 47.34 | 24 | 44.79 | 21 | 61.47 | 24 | 62.67 | 24 | 49.96 | 20 | 316.71 | 131 |
| 23 | Double Tap Townsend | 49 | 57.96 | 23 | 36.89 | 21 | 61.73 | 27 | 52.10 | 22 | 51.83 | 21 | 48.91 | 18 | 309.42 | 132 |
| 24 | Remington Kid | M | 51.06 | 20 | 64.52 | 25 | 46.22 | 22 | 70.80 | 26 | 54.02 | 22 | 66.08 | 24 | 352.70 | 139 |
| 25 | Wrangler Jones | D | 51.14 | 21 | 41.54 | 23 | 46.86 | 25 | 69.39 | 25 | 60.46 | 23 | 88.43 | 26 | 357.82 | 143 |
| 26 | KAINT B TAMED | LT | 62.19 | 26 | 91.61 | 28 | 32.14 | 15 | 76.46 | 27 | 87.22 | 26 | 91.55 | 27 | 441.17 | 149 |
| 27 | SLOW DOWN | LT | 63.51 | 27 | 68.31 | 26 | 61.47 | 26 | 60.46 | 23 | 73.64 | 25 | 84.70 | 25 | 412.09 | 152 |
| 28 | KAT PARKER | GB | 122.66 | 28 | 89.21 | 27 | 109.59 | 28 | 102.89 | 28 | 151.20 | 27 | 120.19 | 28 | 695.74 | 166 |
| Page 1 |