| Lone Star Frpntier Shooting Club |
| MATCH FINAL OVERALL STANDINGS |
| Saturday, September 13, 2008 | 12:38:21 PM | Shoot Date: | 9/13/2008 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| 1 | Goatneck Clem | SH | 21.55 | 1 | 18.59 | 1 | 18.81 | 1 | 20.13 | 2 | 18.77 | 1 | 21.25 | 2 | 119.10 | 8 |
| 2 | Azle Parker | SH | 22.01 | 2 | 21.23 | 3 | 21.91 | 2 | 33.14 | 10 | 19.64 | 2 | 21.15 | 1 | 139.08 | 20 |
| 3 | Millsap Gunslinger | 49 | 30.80 | 8 | 22.66 | 4 | 29.42 | 9 | 24.84 | 3 | 23.71 | 3 | 24.91 | 4 | 156.34 | 31 |
| 4 | Texas Banker | SH | 24.96 | 4 | 27.28 | 8 | 31.27 | 10 | 26.47 | 4 | 24.82 | 4 | 24.52 | 3 | 159.32 | 33 |
| 5 | Red Coneston | T40 | 28.98 | 7 | 26.95 | 7 | 26.11 | 3 | 30.45 | 5 | 27.01 | 7 | 29.35 | 6 | 168.85 | 35 |
| 6 | Crooked Bullet | T | 25.71 | 5 | 23.25 | 5 | 29.39 | 8 | 49.16 | 16 | 31.36 | 9 | 27.64 | 5 | 186.51 | 48 |
| 7 | Doc Brazos | 49 | 23.27 | 3 | 48.80 | 20 | 26.95 | 4 | 31.91 | 7 | 26.99 | 6 | 30.61 | 9 | 188.53 | 49 |
| 8 | Pap | S | 26.03 | 6 | 25.21 | 6 | 28.46 | 5 | 39.05 | 12 | 43.35 | 16 | 29.70 | 7 | 191.80 | 52 |
| 9 | Bent Star | FCG | 32.96 | 12 | 27.77 | 9 | 28.99 | 7 | 32.27 | 8 | 33.21 | 10 | 30.42 | 8 | 185.62 | 54 |
| 10 | Justin Parker | SH | 38.60 | 15 | 20.94 | 2 | 40.82 | 15 | 18.90 | 1 | 34.92 | 13 | 38.47 | 13 | 192.65 | 59 |
| 11 | E M Dubya | D | 32.66 | 10 | 33.50 | 15 | 28.76 | 6 | 39.06 | 13 | 26.97 | 5 | 31.57 | 11 | 192.52 | 60 |
| 12 | Coyote Claude | SS | 33.75 | 13 | 28.41 | 10 | 31.57 | 12 | 31.71 | 6 | 29.79 | 8 | 43.67 | 16 | 198.90 | 65 |
| 13 | Sweet Beulah Land | LG | 31.07 | 9 | 31.59 | 12 | 46.19 | 18 | 33.03 | 9 | 34.00 | 11 | 31.05 | 10 | 206.93 | 69 |
| 14 | Sunflower Jim | SS | 32.91 | 11 | 30.99 | 11 | 31.55 | 11 | 39.25 | 14 | 50.71 | 20 | 34.94 | 12 | 220.35 | 79 |
| 15 | Old Bob | ES | 34.26 | 14 | 33.27 | 14 | 37.28 | 13 | 38.60 | 11 | 37.90 | 14 | 51.15 | 18 | 232.46 | 84 |
| 16 | Hawkshaw Fred | 49 | 41.57 | 18 | 37.08 | 16 | 45.10 | 17 | 50.18 | 18 | 34.56 | 12 | 49.18 | 17 | 257.67 | 98 |
| 17 | JESS FLINT | M | 41.44 | 17 | 32.29 | 13 | 40.51 | 14 | 49.17 | 17 | 48.19 | 19 | 59.26 | 19 | 270.86 | 99 |
| 18 | Schofield Jim | T | 49.34 | 20 | 42.32 | 18 | 44.04 | 16 | 70.93 | 21 | 44.36 | 18 | 39.36 | 14 | 290.35 | 107 |
| 19 | Pete Moss | 49 | 40.85 | 16 | 49.86 | 21 | 52.70 | 19 | 43.89 | 15 | 38.06 | 15 | 97.69 | 21 | 323.05 | 107 |
| 20 | Double Tap Townsend | 49 | 42.65 | 19 | 40.19 | 17 | 57.73 | 21 | 55.02 | 19 | 43.64 | 17 | 39.93 | 15 | 279.16 | 108 |
| 21 | Mesquite Lefty | FCD | 57.91 | 21 | 43.42 | 19 | 55.74 | 20 | 64.15 | 20 | 54.90 | 21 | 49.18 | 17 | 325.30 | 118 |
| 22 | WILDFIRE | T | 194.79 | 22 | 108.61 | 22 | 152.51 | 22 | 148.24 | 22 | 123.35 | 22 | 84.93 | 20 | 812.43 | 130 |
| Page 1 |