| Lone Star Frontier Shooting Club |
| LSFSC |
| MATCH FINAL OVERALL STANDINGS |
| Monday, May 10, 2010 | 8:01:03 PM | Shoot Date: | 5/8/2010 |
| Match | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | ALIAS | Category | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| 1 | SPUR ROBERTS | MFC | 18.65 | 1 | 18.29 | 1 | 18.27 | 1 | 20.76 | 1 | 17.47 | 2 | 18.06 | 1 | 111.50 | 7 |
| 2 | CROOKED BULLET | 49R | 23.17 | 3 | 22.53 | 4 | 21.62 | 2 | 28.05 | 5 | 23.85 | 7 | 21.33 | 2 | 140.55 | 23 |
| 3 | ELI HAWK | GF | 20.00 | 2 | 21.24 | 3 | 24.69 | 4 | 27.19 | 2 | 30.13 | 11 | 23.95 | 4 | 147.20 | 26 |
| 4 | I RECKON | 49R | 26.21 | 9 | 20.20 | 2 | 27.27 | 5 | 29.45 | 9 | 13.23 | 1 | 23.67 | 3 | 140.03 | 29 |
| 5 | ANVIL AL | MD | 25.94 | 8 | 22.78 | 5 | 33.79 | 16 | 27.83 | 4 | 23.31 | 6 | 28.57 | 10 | 162.22 | 49 |
| 6 | BENT STAR | GF | 25.66 | 7 | 27.24 | 9 | 29.08 | 7 | 34.45 | 16 | 20.16 | 4 | 27.70 | 8 | 164.29 | 51 |
| 7 | MILLSAP GUNSLINGER | 49R | 25.63 | 6 | 33.31 | 20 | 28.06 | 6 | 27.61 | 3 | 28.29 | 10 | 27.83 | 9 | 170.73 | 54 |
| 8 | GOODY | GF | 31.37 | 14 | 24.21 | 6 | 33.24 | 15 | 28.82 | 7 | 24.97 | 8 | 25.24 | 6 | 167.85 | 56 |
| 9 | FLINT McCLAIN | 49R | 25.30 | 5 | 26.95 | 8 | 29.61 | 9 | 32.04 | 12 | 19.70 | 3 | 34.64 | 20 | 168.24 | 57 |
| 10 | LONG RANGER RICK | GF | 30.50 | 12 | 27.33 | 10 | 23.28 | 3 | 29.17 | 8 | 40.71 | 19 | 29.60 | 12 | 180.59 | 64 |
| 11 | PAP | SM | 27.59 | 10 | 27.88 | 11 | 33.15 | 14 | 34.27 | 14 | 23.25 | 5 | 30.75 | 14 | 176.89 | 68 |
| 12 | DUSTY BOTTOMS | WBD | 24.98 | 4 | 29.56 | 14 | 40.20 | 25 | 28.62 | 6 | 41.32 | 21 | 24.98 | 5 | 189.66 | 75 |
| 13 | RED CONESTON | 49R | 31.50 | 15 | 28.27 | 13 | 39.03 | 23 | 30.89 | 11 | 31.97 | 14 | 27.43 | 7 | 189.09 | 83 |
| 14 | RIO CONCHO KID | SM | 36.19 | 22 | 27.99 | 12 | 30.77 | 11 | 29.97 | 10 | 31.42 | 13 | 32.53 | 16 | 188.87 | 84 |
| 15 | ALABAMA BILL | CB | 28.51 | 11 | 26.22 | 7 | 31.49 | 12 | 47.41 | 28 | 38.71 | 17 | 35.92 | 22 | 208.26 | 97 |
| 16 | COYOTE CLAUDE | ES | 35.93 | 21 | 31.26 | 16 | 29.60 | 8 | 36.74 | 17 | 41.44 | 23 | 30.24 | 13 | 205.21 | 98 |
| 17 | DOUBLE TAP TOWNSEND | GF | 32.39 | 16 | 31.88 | 17 | 33.09 | 13 | 43.05 | 26 | 37.22 | 16 | 36.08 | 23 | 213.71 | 111 |
| 18 | COWTOWN JACK | MBW | 47.76 | 36 | 37.95 | 28 | 30.76 | 10 | 32.80 | 13 | 25.46 | 9 | 38.10 | 28 | 212.83 | 124 |
| 19 | SCHOFIELD JIM | sm | 36.38 | 23 | 29.76 | 15 | 47.53 | 34 | 39.46 | 20 | 42.61 | 25 | 29.43 | 11 | 225.17 | 128 |
| 20 | SIERRA STARR | L49R | 34.87 | 19 | 45.41 | 32 | 37.72 | 21 | 36.89 | 18 | 41.35 | 22 | 34.43 | 18 | 230.67 | 130 |
| 21 | WILLIE EARP | MFC | 34.44 | 18 | 32.27 | 18 | 38.96 | 22 | 37.62 | 19 | 44.42 | 29 | 38.19 | 29 | 225.90 | 135 |
| 22 | WILD GUY | ES | 33.94 | 17 | 36.94 | 26 | 43.17 | 29 | 48.91 | 32 | 30.49 | 12 | 35.57 | 21 | 229.02 | 137 |
| 23 | BELLE KAYE | L49R | 41.74 | 28 | 36.11 | 24 | 35.87 | 18 | 44.30 | 27 | 40.78 | 20 | 36.25 | 24 | 235.05 | 141 |
| 24 | HOT TAMALE | LBW | 43.88 | 30 | 33.51 | 21 | 39.41 | 24 | 47.64 | 30 | 43.49 | 26 | 31.08 | 15 | 239.01 | 146 |
| 25 | AL OVERA | SD | 36.53 | 24 | 36.40 | 25 | 40.68 | 26 | 40.92 | 23 | 42.22 | 24 | 41.81 | 32 | 238.56 | 154 |
| 26 | TEX JR. | WM | 41.96 | 29 | 46.45 | 34 | 35.38 | 17 | 34.38 | 15 | 50.98 | 34 | 37.32 | 25 | 246.47 | 154 |
| 27 | BRAZOS BELLE | SH | 40.45 | 27 | 32.69 | 19 | 37.38 | 20 | 67.10 | 39 | 39.17 | 18 | 40.09 | 31 | 256.88 | 154 |
| 28 | RIO HONDO ROB | 49R | 44.47 | 31 | 35.36 | 22 | 51.17 | 36 | 42.53 | 25 | 36.36 | 15 | 38.40 | 30 | 248.29 | 159 |
| 29 | BILLY BOB EVANS | 22 | 35.72 | 20 | 46.45 | 34 | 45.60 | 32 | 47.63 | 29 | 43.60 | 27 | 33.97 | 17 | 252.97 | 159 |
| 30 | SHOTGUN SHERI | LW | 31.21 | 13 | 42.83 | 30 | 41.31 | 27 | 39.70 | 21 | 76.73 | 41 | 49.90 | 35 | 281.68 | 167 |
| 31 | OLD BOB | 22 | 36.58 | 26 | 35.91 | 23 | 36.84 | 19 | 48.46 | 31 | 63.85 | 38 | 41.86 | 33 | 263.50 | 170 |
| 32 | SAGEBRUSH SHORTY | ES | 46.30 | 34 | 48.03 | 36 | 43.51 | 30 | 40.11 | 22 | 52.51 | 36 | 37.92 | 27 | 268.38 | 185 |
| 33 | SOUTHLAKE BILL | WM | 44.94 | 32 | 37.19 | 27 | 44.16 | 31 | 42.03 | 24 | 46.29 | 30 | 68.61 | 41 | 283.22 | 185 |
| 34 | LIL BIT MOORE | L49R | 36.54 | 25 | 67.44 | 39 | 42.42 | 28 | 60.61 | 36 | 50.27 | 33 | 37.90 | 26 | 295.18 | 187 |
| 35 | PEGLEG PAGLIARO | 49R | 57.97 | 39 | 42.34 | 29 | 46.92 | 33 | 50.28 | 33 | 52.50 | 35 | 34.60 | 19 | 284.61 | 188 |
| 36 | BLACKPOWDER HAYS | GF | 45.62 | 33 | 57.76 | 38 | 50.45 | 35 | 55.90 | 35 | 44.24 | 28 | 43.29 | 34 | 297.26 | 203 |
| 37 | BUCKSHOT | SD | 49.88 | 37 | 45.87 | 33 | 65.18 | 41 | 62.93 | 37 | 48.34 | 31 | 53.57 | 37 | 325.77 | 216 |
| 38 | DIAMOND DAGGER | L49R | 58.27 | 40 | 43.28 | 31 | 60.31 | 38 | 77.93 | 42 | 48.39 | 32 | 57.39 | 38 | 345.57 | 221 |
| 39 | O C BULLWACKER | WM | 52.25 | 38 | 53.62 | 37 | 68.83 | 42 | 55.85 | 34 | 56.34 | 37 | 62.66 | 40 | 349.55 | 228 |
| 40 | GRUMPY GRUMPS | FCD | 47.31 | 35 | 74.73 | 42 | 61.00 | 39 | 73.25 | 41 | 64.38 | 39 | 53.24 | 36 | 373.91 | 232 |
| 41 | CHOCTAW AL | WM | 67.55 | 42 | 74.90 | 43 | 62.91 | 40 | 66.15 | 38 | 77.88 | 42 | 74.73 | 43 | 424.12 | 248 |
| 42 | B SWEET | MD | 58.68 | 41 | 72.98 | 40 | 80.42 | 43 | 68.88 | 40 | 89.10 | 43 | 75.18 | 44 | 445.24 | 251 |
| 43 | CAPROCK LEWIS | SM | 78.03 | 43 | 73.44 | 41 | 60.04 | 37 | 114.56 | 46 | 97.12 | 44 | 68.86 | 42 | 492.05 | 253 |
| 44 | CURLY WOLF BODACIOUS | MD | 88.20 | 44 | 91.33 | 44 | 94.31 | 45 | 105.84 | 44 | 75.36 | 40 | 59.62 | 39 | 514.66 | 256 |
| 45 | PECOS SLICK | BB | 94.03 | 45 | 92.01 | 45 | 83.47 | 44 | 80.85 | 43 | 110.78 | 45 | 85.35 | 45 | 546.49 | 267 |
| 46 | SWEET SUE | L49R | 111.25 | 46 | 93.72 | 46 | 118.36 | 46 | 110.64 | 45 | 151.43 | 46 | 99.76 | 46 | 685.16 | 275 |
| Page 1 |