| Lone Star Frontier Shooting Club |
| LSFSC |
| MATCH FINAL OVERALL STANDINGS |
| Monday, May 10, 2010 | 7:55:47 PM | Shoot Date: | 5/9/2010 |
| Match | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | ALIAS | Category | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| 1 | COWTOWN | WM | 21.65 | 1 | 18.90 | 1 | 20.43 | 1 | 20.72 | 1 | 11.45 | 1 | 19.64 | 1 | 112.79 | 6 |
| 2 | CROOKED BULLET | 49R | 24.25 | 2 | 22.16 | 2 | 22.83 | 4 | 26.91 | 3 | 30.81 | 12 | 22.08 | 2 | 149.04 | 25 |
| 3 | FLINT McCLAIN | 49R | 28.00 | 4 | 26.84 | 6 | 25.53 | 6 | 26.63 | 2 | 23.91 | 6 | 30.73 | 10 | 161.64 | 34 |
| 4 | TWO GUN JOHNNIE | WM | 28.67 | 5 | 26.40 | 5 | 21.92 | 2 | 41.14 | 17 | 22.25 | 5 | 26.01 | 3 | 166.39 | 37 |
| 5 | LONG RANGER RICK | GF | 35.67 | 14 | 26.35 | 4 | 22.10 | 3 | 29.19 | 5 | 30.16 | 11 | 30.29 | 9 | 173.76 | 46 |
| 6 | GOODY | GF | 26.25 | 3 | 27.17 | 8 | 23.60 | 5 | 33.91 | 13 | 25.40 | 8 | 32.85 | 12 | 169.18 | 49 |
| 7 | ALABAMA BILL | WM | 30.89 | 9 | 29.04 | 9 | 25.65 | 7 | 27.36 | 4 | 39.12 | 17 | 29.33 | 6 | 181.39 | 52 |
| 8 | RED CONESTON | 49R | 38.07 | 16 | 30.31 | 11 | 28.52 | 11 | 30.83 | 8 | 20.31 | 4 | 28.31 | 4 | 176.35 | 54 |
| 9 | BENT STAR | GF | 29.38 | 8 | 30.55 | 12 | 28.40 | 10 | 29.95 | 6 | 27.09 | 9 | 31.17 | 11 | 176.54 | 56 |
| 10 | BEN SCALPED | SS | 33.54 | 11 | 35.95 | 15 | 38.34 | 19 | 30.61 | 7 | 19.87 | 2 | 28.81 | 5 | 187.12 | 59 |
| 11 | BRAZOS BELLE | SH | 32.65 | 10 | 27.00 | 7 | 29.28 | 13 | 33.90 | 12 | 32.87 | 14 | 30.17 | 8 | 185.87 | 64 |
| 12 | SIDEWINDER SID | WM | 36.94 | 15 | 26.26 | 3 | 25.87 | 8 | 32.81 | 10 | 34.37 | 15 | 39.81 | 18 | 196.06 | 69 |
| 13 | SWEET BEULAH LAND | LGF | 35.22 | 12 | 29.57 | 10 | 28.99 | 12 | 32.37 | 9 | 44.35 | 19 | 34.85 | 15 | 205.35 | 77 |
| 14 | RIO CONCHO KID | SM | 29.37 | 7 | 40.67 | 19 | 54.27 | 21 | 44.67 | 20 | 20.30 | 3 | 29.45 | 7 | 218.73 | 77 |
| 15 | SCHOFIELD JIM | sm | 29.10 | 6 | 36.71 | 16 | 27.18 | 9 | 44.37 | 19 | 30.87 | 13 | 35.00 | 16 | 203.23 | 79 |
| 16 | COYOTE CLAUDE | ES | 39.44 | 19 | 42.93 | 20 | 36.01 | 16 | 40.57 | 16 | 25.38 | 7 | 33.97 | 13 | 218.30 | 91 |
| 17 | COWTOWN JACK | MBW | 35.55 | 13 | 34.29 | 14 | 31.13 | 14 | 46.15 | 21 | 35.62 | 16 | 34.74 | 14 | 217.48 | 92 |
| 18 | OLD BOB | 22 | 38.57 | 17 | 37.11 | 17 | 33.68 | 15 | 38.94 | 15 | 51.94 | 21 | 36.92 | 17 | 237.16 | 102 |
| 19 | LIL BIT MOORE | L49R | 38.69 | 18 | 39.86 | 18 | 48.18 | 20 | 47.22 | 22 | 30.00 | 10 | 45.85 | 20 | 249.80 | 108 |
| 20 | SAGEBRUSH SHORTY | ES | 43.41 | 20 | 60.53 | 25 | 38.04 | 18 | 38.21 | 14 | 41.03 | 18 | 43.77 | 19 | 264.99 | 114 |
| 21 | HOT TAMALE | LBW | 46.81 | 21 | 34.11 | 13 | 67.60 | 25 | 33.06 | 11 | 52.35 | 22 | 53.12 | 23 | 287.05 | 115 |
| 22 | SHOTGUN SHERI | LW | 55.84 | 23 | 45.10 | 21 | 37.64 | 17 | 41.16 | 18 | 71.53 | 24 | 48.49 | 22 | 299.76 | 125 |
| 23 | CURLY WOLF BODACIOUS | SM | 90.07 | 26 | 55.10 | 24 | 63.35 | 23 | 60.44 | 23 | 50.62 | 20 | 55.29 | 24 | 374.87 | 140 |
| 24 | KAIN'T B TAMED | L49R | 49.12 | 22 | 52.21 | 23 | 56.32 | 22 | 76.67 | 26 | 85.89 | 26 | 71.33 | 25 | 391.54 | 144 |
| 25 | SOUTHLAKE BILL | WM | 59.72 | 24 | 47.09 | 22 | 63.83 | 24 | 69.26 | 24 | 79.79 | 25 | 87.64 | 26 | 407.33 | 145 |
| 26 | DIAMOND DAGGER | L49R | 60.07 | 25 | 60.83 | 26 | 83.06 | 26 | 71.60 | 25 | 59.42 | 23 | 46.32 | 21 | 381.30 | 146 |
| Page 1 |