| LONE STAR FRONTIER SHOOTING CLUB |
| MATCH FINAL OVERALL STANDINGS |
| Wednesday, November 05, 2008 | 3:34:38 PM | Shoot Date: | 11/8/2008 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| 1 | I Reckon | SH | 21.88 | 1 | 20.81 | 1 | 19.30 | 1 | 19.92 | 2 | 12.58 | 1 | 24.31 | 2 | 118.80 | 8 |
| 2 | Millsap Gunslinger | SH | 26.11 | 5 | 25.69 | 4 | 26.41 | 4 | 21.91 | 4 | 20.69 | 4 | 32.98 | 8 | 153.79 | 29 |
| 3 | Long Ranger Rick | SH | 30.22 | 9 | 30.36 | 9 | 26.57 | 5 | 23.05 | 6 | 20.24 | 3 | 27.63 | 3 | 158.07 | 35 |
| 4 | Azle Parker | SH | 23.04 | 2 | 23.79 | 2 | 20.47 | 2 | 19.30 | 1 | 30.69 | 13 | 36.33 | 17 | 153.62 | 37 |
| 5 | Bent Star | GF | 31.13 | 11 | 31.44 | 11 | 31.36 | 11 | 25.17 | 9 | 22.96 | 6 | 32.94 | 7 | 175.00 | 55 |
| 6 | Sheriff Oso | 49 | 36.63 | 18 | 33.42 | 13 | 26.07 | 3 | 25.36 | 10 | 29.24 | 8 | 33.54 | 9 | 184.26 | 61 |
| 7 | Justin Parker | T | 27.08 | 6 | 28.98 | 7 | 35.19 | 17 | 23.98 | 7 | 36.23 | 25 | 24.18 | 1 | 175.64 | 63 |
| 8 | Eli Hawk | SH | 26.07 | 4 | 28.46 | 6 | 33.09 | 16 | 20.81 | 3 | 34.75 | 21 | 35.14 | 14 | 178.32 | 64 |
| 9 | Pap | SH | 29.54 | 7 | 27.99 | 5 | 27.28 | 7 | 29.72 | 14 | 37.47 | 28 | 28.71 | 4 | 180.71 | 65 |
| 10 | Ben Scalped | SS | 29.56 | 8 | 29.75 | 8 | 26.64 | 6 | 24.30 | 8 | 31.38 | 14 | 41.43 | 25 | 183.06 | 69 |
| 11 | Crooked Bullet | 49 | 38.78 | 20 | 24.53 | 3 | 30.16 | 10 | 32.17 | 18 | 22.29 | 5 | 41.21 | 24 | 189.14 | 80 |
| 12 | Texas Banker | SH | 40.93 | 24 | 33.80 | 15 | 36.90 | 19 | 22.69 | 5 | 30.42 | 12 | 29.02 | 5 | 193.76 | 80 |
| 13 | Red Coneston | T40 | 33.42 | 12 | 31.02 | 10 | 41.76 | 23 | 25.50 | 11 | 32.31 | 16 | 34.23 | 11 | 198.24 | 83 |
| 14 | Sweet Beulah Land | L49 | 50.76 | 30 | 33.93 | 16 | 29.35 | 8 | 30.09 | 16 | 33.10 | 18 | 32.27 | 6 | 209.50 | 94 |
| 15 | Sunflower Jim | SS | 38.93 | 21 | 33.06 | 12 | 31.91 | 13 | 29.79 | 15 | 23.60 | 7 | 45.52 | 29 | 202.81 | 97 |
| 16 | Nighthawk Rider | SD | 36.48 | 17 | 34.70 | 17 | 36.73 | 18 | 39.58 | 26 | 30.16 | 9 | 33.82 | 10 | 211.47 | 97 |
| 17 | ALABAMA BILL | T | 24.15 | 3 | 37.37 | 21 | 32.77 | 15 | 42.09 | 28 | 36.11 | 24 | 34.84 | 12 | 207.33 | 103 |
| 18 | Rio Concho Kid | S | 30.24 | 10 | 47.08 | 28 | 31.64 | 12 | 31.31 | 17 | 30.28 | 11 | 48.57 | 33 | 219.12 | 111 |
| 19 | Coyote Claude | SS | 34.53 | 14 | 60.30 | 38 | 30.00 | 9 | 41.37 | 27 | 30.18 | 10 | 35.34 | 16 | 231.72 | 114 |
| 20 | JESS FLINT | M | 34.64 | 15 | 33.60 | 14 | 42.10 | 24 | 32.85 | 19 | 43.69 | 30 | 35.23 | 15 | 222.11 | 117 |
| 21 | Old Bob | ES | 35.54 | 16 | 36.55 | 19 | 40.64 | 22 | 34.38 | 22 | 33.42 | 19 | 40.68 | 23 | 221.21 | 121 |
| 22 | Al Overa | SD | 37.95 | 19 | 41.01 | 25 | 42.61 | 25 | 37.28 | 24 | 32.45 | 17 | 38.10 | 19 | 229.40 | 129 |
| 23 | Goody | GF | 60.14 | 36 | 57.14 | 35 | 32.31 | 14 | 26.33 | 12 | 15.44 | 2 | 47.21 | 30 | 238.57 | 129 |
| 24 | Willie Earp | FC | 34.29 | 13 | 37.34 | 20 | 56.40 | 35 | 27.47 | 13 | 34.90 | 22 | 44.18 | 27 | 234.58 | 130 |
| 25 | Belle Kaye | LM | 40.27 | 23 | 38.52 | 23 | 52.40 | 32 | 36.76 | 23 | 34.52 | 20 | 39.00 | 20 | 241.47 | 141 |
| 26 | Establo | ES | 54.00 | 33 | 40.92 | 24 | 59.42 | 37 | 32.99 | 20 | 31.95 | 15 | 42.32 | 26 | 261.60 | 155 |
| 27 | Goodtime Andy | ES | 52.14 | 32 | 55.51 | 33 | 40.59 | 21 | 43.57 | 30 | 36.09 | 23 | 37.57 | 18 | 265.47 | 157 |
| 28 | Double Tap Townsend | T | 41.18 | 25 | 43.75 | 26 | 47.73 | 28 | 43.78 | 31 | 40.66 | 29 | 40.11 | 21 | 257.21 | 160 |
| 29 | Doc Burns | 49 | 49.61 | 29 | 50.24 | 29 | 66.60 | 40 | 39.32 | 25 | 40.66 | 29 | 34.94 | 13 | 281.37 | 165 |
| 30 | Schofield Jim | T | 47.55 | 26 | 37.45 | 22 | 43.65 | 26 | 51.03 | 35 | 36.95 | 26 | 48.56 | 32 | 265.19 | 167 |
| 31 | COWTOWN JACK | S | 39.39 | 22 | 58.26 | 37 | 47.45 | 27 | 45.28 | 33 | 37.14 | 27 | 40.15 | 22 | 267.67 | 168 |
| 32 | Wild Bil Achord | SS | 63.04 | 37 | 36.46 | 18 | 36.92 | 20 | 43.44 | 29 | 45.29 | 33 | 78.53 | 39 | 303.68 | 176 |
| 33 | Remington Kid | M | 49.56 | 28 | 34.70 | 17 | 50.76 | 30 | 51.45 | 36 | 48.71 | 35 | 53.45 | 34 | 288.63 | 180 |
| 34 | Colt Fanning | SS | 59.82 | 35 | 61.04 | 39 | 52.52 | 33 | 33.87 | 21 | 45.25 | 32 | 44.55 | 28 | 297.05 | 188 |
| 35 | El Paso Roy | M | 48.22 | 27 | 52.83 | 31 | 55.89 | 34 | 44.78 | 32 | 47.91 | 34 | 47.46 | 31 | 297.09 | 189 |
| 36 | Southlake Bill | S | 51.71 | 31 | 45.97 | 27 | 58.13 | 36 | 49.22 | 34 | 44.66 | 31 | 67.79 | 37 | 317.48 | 196 |
| 37 | Chula Kat | L49 | 58.24 | 34 | 50.63 | 30 | 52.15 | 31 | 74.31 | 40 | 52.30 | 36 | 62.09 | 36 | 349.72 | 207 |
| 38 | JUST MIKE | T | 81.49 | 41 | 55.73 | 34 | 50.51 | 29 | 77.39 | 41 | 76.90 | 38 | 55.36 | 35 | 397.38 | 218 |
| 39 | Sassy Joans | L49 | 63.94 | 38 | 54.21 | 32 | 65.26 | 39 | 52.29 | 37 | 80.61 | 40 | 80.26 | 40 | 396.57 | 226 |
| 40 | Black Powder Hays | GF | 74.87 | 40 | 80.86 | 40 | 63.80 | 38 | 61.55 | 39 | 56.78 | 37 | 74.59 | 38 | 412.45 | 232 |
| 41 | JIM MURPHY | T | 73.12 | 39 | 57.58 | 36 | 73.43 | 41 | 59.03 | 38 | 79.84 | 39 | 83.42 | 41 | 426.42 | 234 |
| 42 | EVIL ERSKIN | SS | 138.38 | 42 | 121.17 | 41 | 89.30 | 42 | 106.66 | 42 | 109.76 | 41 | 95.50 | 42 | 660.77 | 250 |
| 43 | BIG T | T | 999.99 | 43 | 999.99 | 43 | 999.99 | 43 | 999.99 | 43 | 999.99 | 43 | 999.99 | 43 | 5,999.94 | 258 |
| Page 1 |