| LONE STAR FRONTIER SHOOTING CLUB |
| MATCH FINAL OVERALL STANDINGS |
| Thursday, November 06, 2008 | 2:52:36 PM | Shoot Date: | 11/9/2008 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| 1 | Non Stop | SH | 21.78 | 1 | 21.29 | 1 | 22.61 | 2 | 20.91 | 3 | 14.88 | 2 | 22.43 | 3 | 123.90 | 12 |
| 2 | Justin Parker | T | 25.61 | 5 | 28.12 | 7 | 25.33 | 5 | 17.66 | 1 | 11.47 | 1 | 19.96 | 1 | 128.15 | 20 |
| 3 | Azle Parker | SH | 27.16 | 7 | 25.95 | 3 | 22.29 | 1 | 20.77 | 2 | 24.12 | 8 | 21.77 | 2 | 142.06 | 23 |
| 4 | Millsap Gunslinger | SH | 25.32 | 4 | 26.01 | 4 | 24.26 | 3 | 23.55 | 4 | 18.11 | 3 | 32.73 | 13 | 149.98 | 31 |
| 5 | Eli Hawk | SH | 24.72 | 2 | 24.82 | 2 | 24.91 | 4 | 27.21 | 10 | 39.88 | 18 | 24.25 | 4 | 165.79 | 40 |
| 6 | Crooked Bullet | 49 | 28.20 | 8 | 27.43 | 6 | 25.51 | 6 | 23.73 | 6 | 27.91 | 14 | 26.41 | 6 | 159.19 | 46 |
| 7 | Red Coneston | T40 | 29.71 | 9 | 28.36 | 8 | 27.66 | 8 | 25.25 | 8 | 23.96 | 7 | 31.35 | 8 | 166.29 | 48 |
| 8 | Long Ranger Rick | SH | 35.31 | 15 | 28.63 | 9 | 28.77 | 9 | 27.94 | 13 | 23.55 | 6 | 30.30 | 7 | 174.50 | 59 |
| 9 | Pap | SH | 26.69 | 6 | 38.94 | 16 | 27.59 | 7 | 26.78 | 9 | 26.48 | 11 | 32.01 | 10 | 178.49 | 59 |
| 10 | Silver Sam | S | 25.12 | 3 | 30.04 | 10 | 39.21 | 17 | 30.84 | 15 | 24.53 | 9 | 32.12 | 11 | 181.86 | 65 |
| 11 | Texas Banker | SH | 33.25 | 11 | 26.79 | 5 | 999.00 | 28 | 23.60 | 5 | 32.86 | 17 | 26.05 | 5 | 1,141.55 | 71 |
| 12 | Sweet Beulah Land | SH | 31.71 | 10 | 33.53 | 13 | 30.59 | 12 | 27.57 | 11 | 24.73 | 10 | 33.82 | 16 | 181.95 | 72 |
| 13 | Bent Star | GF | 50.47 | 22 | 31.34 | 11 | 30.82 | 13 | 24.87 | 7 | 22.41 | 5 | 33.29 | 15 | 193.20 | 73 |
| 14 | Rio Concho Kid | S | 35.52 | 16 | 33.38 | 12 | 29.79 | 10 | 35.70 | 20 | 22.24 | 4 | 32.35 | 12 | 188.98 | 74 |
| 15 | Coyote Claude | SS | 34.27 | 12 | 43.43 | 22 | 30.42 | 11 | 27.89 | 12 | 27.71 | 13 | 31.38 | 9 | 195.10 | 79 |
| 16 | Denton Dancer | SD | 35.10 | 14 | 40.88 | 19 | 33.41 | 14 | 30.05 | 14 | 26.84 | 12 | 33.21 | 14 | 199.49 | 87 |
| 17 | Old Bob | ES | 38.26 | 18 | 36.38 | 15 | 35.64 | 15 | 33.10 | 16 | 42.07 | 20 | 43.31 | 19 | 228.76 | 103 |
| 18 | El Norte Americano | M | 34.58 | 13 | 41.80 | 21 | 41.52 | 20 | 42.92 | 21 | 29.75 | 15 | 39.38 | 17 | 229.95 | 107 |
| 19 | Sagebrush Shorty | M | 39.20 | 19 | 41.60 | 20 | 39.77 | 18 | 35.37 | 19 | 41.98 | 19 | 42.18 | 18 | 240.10 | 113 |
| 20 | Sunflower Jim | SS | 45.42 | 21 | 33.82 | 14 | 50.31 | 21 | 34.51 | 18 | 31.64 | 16 | 63.31 | 26 | 259.01 | 116 |
| 21 | Goodtime Andy | MB | 41.68 | 20 | 40.21 | 18 | 37.92 | 16 | 33.99 | 17 | 62.79 | 26 | 43.85 | 21 | 260.44 | 118 |
| 22 | Double Tap Townsend | T | 36.34 | 17 | 39.34 | 17 | 39.89 | 19 | 45.08 | 24 | 43.53 | 21 | 45.94 | 22 | 250.12 | 120 |
| 23 | BRAZOS BELLE | L49 | 52.42 | 23 | 50.13 | 24 | 62.38 | 25 | 44.48 | 23 | 54.01 | 23 | 43.75 | 20 | 307.17 | 138 |
| 24 | Southlake Bill | S | 59.46 | 25 | 53.60 | 25 | 56.30 | 23 | 49.17 | 26 | 45.40 | 22 | 46.19 | 23 | 310.12 | 144 |
| 25 | Yuben Kald | S | 66.08 | 28 | 57.31 | 27 | 54.37 | 22 | 44.30 | 22 | 55.00 | 25 | 46.39 | 24 | 323.45 | 148 |
| 26 | Springtown Kid | M | 63.94 | 26 | 50.07 | 23 | 57.86 | 24 | 70.18 | 27 | 70.48 | 27 | 54.82 | 25 | 367.35 | 152 |
| 27 | Bessie Parker | LT | 64.53 | 27 | 71.93 | 28 | 67.52 | 26 | 47.55 | 25 | 54.45 | 24 | 65.86 | 27 | 371.84 | 157 |
| 28 | TWO CHEAP | T | 53.50 | 24 | 56.23 | 26 | 71.85 | 27 | 81.84 | 28 | 88.18 | 28 | 75.54 | 28 | 427.14 | 161 |
| 29 | Chula Kat | L49 | 999.99 | 29 | 999.99 | 29 | 999.99 | 29 | 999.99 | 29 | 999.99 | 29 | 999.99 | 29 | 5,999.94 | 174 |
| Page 1 |