| Lone Star Frontier Shooting Club |
| LSFSC |
| MATCH FINAL OVERALL STANDINGS |
| Monday, May 31, 2010 | 8:10:11 AM | Shoot Date: | 5/30/2010 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 Time | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 Time | | Stage 9 | | Stage 10 | | Final |
| Final | Alias | | Category | Time Rank | | Time Rank | | Time Rank | | Rank | | Time Rank | | Time Rank | | Time Rank | | Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 1 | PHANTOM | WM | 20.93 | 8 | 19.64 | 2 | 19.06 | 3 | 19.97 | 1 | 16.68 | 3 | 22.19 | 8 | 24.39 | 1 | 17.98 | 3 | 17.50 | 3 | 17.72 | 3 | 196.06 | 35 |
| | 2 | SPUR ROBERTS | MFC | 20.78 | 7 | 20.41 | 4 | 20.50 | 5 | 22.23 | 6 | 17.04 | 4 | 21.17 | 3 | 25.71 | 2 | 19.87 | 10 | 18.79 | 6 | 17.88 | 4 | 204.38 | 51 |
| | 3 | COWTOWN | WM | 19.39 | 3 | 20.59 | 5 | 22.49 | 17 | 21.52 | 3 | 18.25 | 7 | 21.42 | 7 | 26.49 | 5 | 18.34 | 5 | 18.32 | 5 | 18.12 | 6 | 204.93 | 63 |
| | 4 | NUTTIN' GRACEFUL | MD | 19.00 | 2 | 20.26 | 3 | 18.17 | 2 | 26.05 | 23 | 18.05 | 5 | 21.30 | 5 | 26.17 | 4 | 18.02 | 4 | 24.24 | 24 | 16.59 | 2 | 207.85 | 74 |
| | 5 | I RECKON | 49R | 23.21 | 13 | 21.35 | 9 | 20.60 | 6 | 21.95 | 5 | 18.72 | 8 | 21.22 | 4 | 26.56 | 6 | 18.65 | 6 | 19.99 | 10 | 18.50 | 9 | 210.75 | 76 |
| | 6 | TEXAS RICK O'SHAY | CB | 21.33 | 10 | 20.75 | 6 | 17.56 | 1 | 24.25 | 13 | 16.60 | 2 | 17.22 | 1 | 26.11 | 3 | 27.75 | 36 | 16.53 | 1 | 18.10 | 5 | 206.20 | 78 |
| | 7 | TEXAS SLIM | 49R | 23.05 | 12 | 22.53 | 13 | 30.93 | 43 | 22.61 | 8 | 19.79 | 11 | 23.71 | 11 | 26.68 | 7 | 18.95 | 7 | 18.97 | 7 | 18.72 | 10 | 225.94 | 129 |
| | 8 | DOC BRAZOS | 49R | 21.09 | 9 | 24.77 | 21 | 21.76 | 11 | 23.23 | 10 | 20.49 | 14 | 25.55 | 16 | 30.12 | 14 | 22.19 | 16 | 19.91 | 9 | 20.23 | 13 | 229.34 | 133 |
| | 9 | BLIND BOB | 49R | 26.55 | 25 | 21.10 | 8 | 21.80 | 12 | 25.61 | 21 | 16.42 | 1 | 24.28 | 14 | 27.79 | 11 | 19.00 | 8 | 22.11 | 18 | 21.62 | 17 | 226.28 | 135 |
| | 10 | JUSTIN PARKER | YG | 18.06 | 1 | 41.44 | 72 | 26.09 | 27 | 24.99 | 17 | 18.16 | 6 | 21.41 | 6 | 27.35 | 8 | 17.92 | 2 | 17.17 | 2 | 18.41 | 8 | 231.00 | 149 |
| | 11 | CROOKED BULLET | 49R | 23.25 | 15 | 23.96 | 18 | 22.99 | 19 | 24.67 | 14 | 19.32 | 10 | 24.11 | 12 | 29.37 | 12 | 22.14 | 14 | 21.82 | 16 | 22.77 | 20 | 234.40 | 150 |
| | 12 | T-BONE DOOLEY | OTL | 20.69 | 6 | 20.88 | 7 | 21.96 | 13 | 21.81 | 4 | 22.56 | 22 | 24.53 | 15 | 57.28 | 72 | 17.28 | 1 | 22.94 | 19 | 15.62 | 1 | 245.55 | 160 |
| | 13 | ELI HAWK | GF | 19.59 | 4 | 23.10 | 14 | 21.10 | 7 | 24.81 | 16 | 24.13 | 26 | 27.47 | 20 | 45.40 | 51 | 19.04 | 9 | 21.45 | 14 | 19.13 | 11 | 245.22 | 172 |
| | 14 | TWO GUN JOHNNIE | WM | 26.61 | 26 | 26.02 | 23 | 21.14 | 8 | 27.02 | 24 | 19.83 | 12 | 23.21 | 10 | 27.77 | 10 | 20.82 | 12 | 24.97 | 30 | 25.75 | 27 | 243.14 | 182 |
| | 15 | RUSTY REMINGTON | GF | 19.63 | 5 | 19.57 | 1 | 20.09 | 4 | 22.45 | 7 | 18.80 | 9 | 20.27 | 2 | 999.90 | 103 | 28.00 | 40 | 18.07 | 4 | 18.28 | 7 | 1,185.06 | 182 |
| | 16 | BANKSHOT | SS | 24.34 | 17 | 25.89 | 22 | 22.25 | 16 | 25.79 | 22 | 20.71 | 15 | 32.38 | 27 | 31.58 | 19 | 27.26 | 35 | 20.79 | 12 | 20.83 | 15 | 251.82 | 200 |
| | 17 | LONG RANGER RICK | GF | 26.11 | 23 | 23.82 | 17 | 22.19 | 15 | 28.23 | 29 | 22.29 | 21 | 25.86 | 17 | 31.41 | 17 | 23.32 | 19 | 24.58 | 26 | 22.85 | 21 | 250.66 | 205 |
| | 18 | NONSTOP | SM | 47.12 | 83 | 21.87 | 11 | 21.61 | 10 | 21.50 | 2 | 23.52 | 23 | 36.13 | 36 | 27.43 | 9 | 20.11 | 11 | 20.73 | 11 | 19.94 | 12 | 259.96 | 208 |
| | 19 | GOATNECK CLEM | SM | 23.22 | 14 | 21.67 | 10 | 21.35 | 9 | 23.69 | 11 | 32.10 | 60 | 24.27 | 13 | 31.57 | 18 | 20.94 | 13 | 21.96 | 17 | 31.13 | 52 | 251.90 | 217 |
| | 20 | SWEET P | L49R | 23.96 | 16 | 24.27 | 20 | 29.50 | 39 | 23.96 | 12 | 22.22 | 20 | 37.50 | 41 | 39.47 | 37 | 22.38 | 17 | 19.84 | 8 | 20.74 | 14 | 263.84 | 224 |
| | 21 | SADDLE RASH | SM | 25.75 | 22 | 28.45 | 29 | 21.99 | 14 | 25.10 | 18 | 27.12 | 38 | 35.06 | 32 | 33.70 | 22 | 23.89 | 20 | 23.23 | 21 | 21.32 | 16 | 265.61 | 232 |
| | 22 | COWHAND | FCD | 21.65 | 11 | 32.77 | 45 | 26.95 | 30 | 27.29 | 25 | 21.24 | 17 | 38.49 | 47 | 31.01 | 16 | 24.76 | 22 | 23.06 | 20 | 27.53 | 37 | 274.75 | 270 |
| | 23 | SIDEWINDER SID | WM | 34.63 | 57 | 28.05 | 26 | 25.07 | 23 | 29.02 | 32 | 27.68 | 42 | 22.44 | 9 | 39.61 | 38 | 22.17 | 15 | 23.42 | 22 | 22.50 | 18 | 274.59 | 282 |
| | 24 | YOSIMITE JIM | MFC | 27.61 | 30 | 24.23 | 19 | 26.69 | 29 | 31.60 | 40 | 20.25 | 13 | 27.40 | 19 | 30.48 | 15 | 32.25 | 54 | 24.91 | 28 | 28.59 | 41 | 274.01 | 288 |
| | 25 | FLINT McCLAIN | 49R | 25.29 | 20 | 29.02 | 32 | 24.90 | 22 | 28.10 | 26 | 25.98 | 35 | 35.89 | 35 | 36.86 | 28 | 26.26 | 28 | 26.54 | 39 | 26.51 | 32 | 285.35 | 297 |
| | 26 | T J WILD | 49R | 26.63 | 27 | 21.95 | 12 | 30.41 | 42 | 23.10 | 9 | 25.22 | 29 | 47.85 | 68 | 37.47 | 32 | 29.01 | 46 | 21.16 | 13 | 23.32 | 22 | 286.12 | 300 |
| | 27 | RUSTY CUFFS | 49R | 26.54 | 24 | 26.56 | 24 | 28.52 | 36 | 28.13 | 27 | 28.51 | 44 | 35.21 | 33 | 41.08 | 42 | 24.83 | 23 | 23.77 | 23 | 24.79 | 24 | 287.94 | 300 |
| | 28 | TEXAS BANKER | SS | 24.92 | 18 | 33.43 | 48 | 31.00 | 44 | 31.71 | 41 | 22.19 | 19 | 27.57 | 21 | 44.77 | 49 | 22.82 | 18 | 25.79 | 34 | 29.38 | 44 | 293.58 | 336 |
| | 29 | SLIM CONCHO JIM | MD | 32.04 | 47 | 23.15 | 15 | 22.67 | 18 | 35.67 | 55 | 20.84 | 16 | 26.74 | 18 | 29.80 | 13 | 33.12 | 56 | 26.14 | 36 | 35.08 | 67 | 285.25 | 341 |
| | 30 | RED CONESTON | 49R | 28.69 | 34 | 28.95 | 31 | 28.14 | 34 | 28.78 | 30 | 25.28 | 31 | 36.14 | 37 | 36.92 | 29 | 28.46 | 41 | 27.93 | 42 | 28.06 | 39 | 297.35 | 348 |
| | 31 | COB EYE ZACK | ES | 32.27 | 48 | 28.41 | 28 | 26.23 | 28 | 36.71 | 58 | 29.51 | 50 | 33.61 | 29 | 35.29 | 23 | 26.73 | 31 | 24.86 | 27 | 25.89 | 28 | 299.51 | 350 |
| | 32 | IRISH FITZ | SS | 25.20 | 19 | 23.44 | 16 | 50.09 | 84 | 24.79 | 15 | 30.81 | 55 | 37.78 | 42 | 35.66 | 25 | 28.50 | 42 | 28.38 | 45 | 25.98 | 29 | 310.63 | 372 |
| | 33 | BAD BOB HARDIN | MD | 28.14 | 32 | 30.68 | 40 | 33.10 | 52 | 34.32 | 51 | 23.90 | 25 | 36.72 | 38 | 32.56 | 21 | 25.53 | 26 | 34.31 | 56 | 27.85 | 38 | 307.11 | 379 |
| | 34 | INDIAN JACK | MBW | 29.51 | 37 | 39.80 | 67 | 27.77 | 33 | 32.50 | 46 | 25.27 | 30 | 37.98 | 43 | 36.99 | 30 | 27.11 | 33 | 25.88 | 35 | 26.50 | 31 | 309.31 | 385 |
| | 35 | COWTOWN JACK | MBW | 25.69 | 21 | 37.85 | 59 | 30.19 | 41 | 29.90 | 37 | 29.30 | 49 | 29.94 | 25 | 37.92 | 34 | 27.92 | 38 | 32.40 | 53 | 26.65 | 34 | 307.76 | 391 |
| | 36 | GOODY | GF | 30.46 | 41 | 30.16 | 38 | 33.36 | 53 | 37.66 | 60 | 28.75 | 46 | 43.53 | 58 | 39.14 | 36 | 24.36 | 21 | 24.54 | 25 | 22.72 | 19 | 314.68 | 397 |
| | 37 | ALABAMA BILL | WM | 32.00 | 46 | 27.62 | 25 | 25.67 | 25 | 28.17 | 28 | 34.45 | 67 | 39.58 | 51 | 36.12 | 27 | 26.17 | 27 | 29.81 | 48 | 32.01 | 57 | 311.60 | 401 |
| | 38 | DENTON DANCER | SD | 31.96 | 45 | 29.92 | 36 | 31.71 | 45 | 30.91 | 39 | 26.25 | 37 | 32.91 | 28 | 37.82 | 33 | 30.89 | 49 | 36.49 | 59 | 28.72 | 42 | 317.58 | 413 |
| | 39 | ROSIE RASH | SSL | 29.32 | 36 | 28.15 | 27 | 32.02 | 46 | 29.49 | 35 | 25.77 | 32 | 48.02 | 69 | 40.56 | 40 | 31.01 | 50 | 26.21 | 38 | 30.21 | 49 | 320.76 | 422 |
| Page 1 |