| Lone Star Frontier Shooting Club |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, March 15, 2009 | 1:44:22 PM | Shoot Date: | 4/14/2009 |
| Match | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Final |
| Final | Alias | Category | Time Rank | Time | Time | Time Rank | Time | Time | Time | Time Rank | Time Rank | Time Rank | Time | Rank |
| Rank | Rank | Rank | Rank | Rank |
| 1 | JUSTIN PARKER | YG | 18.03 | 1 | 14.79 | 1 | 22.50 | 7 | 10.61 | 1 | 17.07 | 1 | 17.7 | 1 | 30.73 | 17 | 17.24 | 1 | 26.70 | 8 | 22.28 | 5 | 197.73 | 43 |
| 2 | I RECKON | 49 | 24.29 | 9 | 20.83 | 9 | 18.97 | 1 | 26.31 | 23 | 19.99 | 2 | 22.6 | 2 | 22.98 | 3 | 23.27 | 3 | 21.16 | 1 | 21.01 | 4 | 221.43 | 57 |
| 3 | GOATNECK CLEM | 49 | 23.21 | 5 | 19.65 | 4 | 20.82 | 3 | 13.35 | 7 | 24.72 | 12 | 29.0 | 15 | 22.21 | 1 | 23.40 | 4 | 25.85 | 6 | 26.36 | 8 | 228.60 | 65 |
| 4 | RUSTY REMINGTON | T | 20.57 | 2 | 28.05 | 27 | 20.60 | 2 | 11.49 | 2 | 20.47 | 3 | 28.6 | 14 | 25.61 | 7 | 20.33 | 2 | 27.04 | 9 | 20.62 | 2 | 223.44 | 70 |
| 5 | PHANTOM | M | 22.22 | 3 | 19.58 | 3 | 22.51 | 8 | 24.51 | 18 | 25.58 | 16 | 27.0 | 8 | 24.83 | 5 | 25.08 | 7 | 21.74 | 2 | 19.85 | 1 | 232.94 | 71 |
| 6 | STORMY REINZ | T | 22.22 | 3 | 19.79 | 5 | 22.39 | 6 | 12.78 | 6 | 30.53 | 28 | 23.3 | 3 | 24.45 | 4 | 25.45 | 8 | 22.06 | 3 | 29.01 | 12 | 232.00 | 78 |
| 7 | TEXAS SLIM | D | 24.07 | 8 | 20.32 | 7 | 23.43 | 11 | 17.86 | 9 | 23.07 | 7 | 26.3 | 6 | 26.53 | 8 | 30.53 | 15 | 25.31 | 5 | 25.36 | 7 | 242.84 | 83 |
| 8 | THE BRISCO KID | 49 | 27.49 | 16 | 20.69 | 8 | 25.54 | 13 | 12.69 | 5 | 21.06 | 4 | 26.9 | 7 | 22.90 | 2 | 25.97 | 9 | 33.02 | 24 | 20.86 | 3 | 237.21 | 91 |
| 9 | TEX FIDDLER | S | 23.82 | 7 | 19.38 | 2 | 23.19 | 10 | 24.93 | 20 | 21.69 | 5 | 24.0 | 4 | 25.39 | 6 | 34.29 | 29 | 30.11 | 17 | 25.09 | 6 | 251.93 | 106 |
| 10 | TOO GUN JOHNNIE | T4 | 24.59 | 10 | 19.86 | 6 | 28.59 | 22 | 24.87 | 19 | 24.56 | 10 | 27.4 | 9 | 32.02 | 20 | 28.39 | 13 | 28.82 | 12 | 28.42 | 11 | 267.53 | 132 |
| 11 | CROOKED BULLET | 49 | 25.81 | 12 | 21.02 | 10 | 22.21 | 5 | 27.03 | 24 | 25.39 | 14 | 28.0 | 11 | 27.72 | 11 | 24.81 | 6 | 30.09 | 16 | 35.36 | 24 | 267.45 | 133 |
| 12 | DOC BRAZOS | 49 | 23.71 | 6 | 30.25 | 29 | 26.85 | 17 | 26.03 | 22 | 22.55 | 6 | 28.0 | 13 | 26.58 | 9 | 24.10 | 5 | 29.63 | 15 | 30.39 | 16 | 268.16 | 138 |
| 13 | ELI HAWK | GF | 22.47 | 4 | 22.78 | 12 | 22.62 | 9 | 12.40 | 4 | 38.27 | 41 | 24.0 | 5 | 33.46 | 27 | 39.08 | 32 | 24.76 | 4 | 27.35 | 10 | 267.25 | 148 |
| 14 | BUCKSHOT | M | 27.51 | 17 | 27.16 | 24 | 21.64 | 4 | 12.34 | 3 | 28.77 | 21 | 30.3 | 18 | 26.82 | 10 | 27.83 | 11 | 28.60 | 11 | 37.03 | 29 | 268.02 | 148 |
| 15 | KOW KATCHER | LS | 28.28 | 19 | 21.02 | 10 | 26.56 | 15 | 29.98 | 32 | 23.75 | 8 | 32.0 | 23 | 32.63 | 23 | 26.76 | 10 | 26.20 | 7 | 27.18 | 9 | 274.39 | 156 |
| 16 | SWEET PEA | L49 | 25.06 | 11 | 22.91 | 13 | 24.85 | 12 | 30.56 | 34 | 24.66 | 11 | 32.2 | 24 | 28.44 | 14 | 28.00 | 12 | 28.99 | 13 | 29.57 | 13 | 275.31 | 157 |
| 17 | COBB EYE ZACK | ES | 27.10 | 15 | 26.48 | 19 | 32.92 | 30 | 18.40 | 10 | 24.50 | 9 | 31.5 | 21 | 28.22 | 12 | 33.01 | 21 | 28.55 | 10 | 31.98 | 19 | 282.70 | 166 |
| 18 | IRISH FITZ | FC | 26.49 | 14 | 33.50 | 35 | 26.59 | 16 | 21.24 | 13 | 26.09 | 17 | 28.0 | 12 | 32.05 | 21 | 31.22 | 17 | 28.55 | 10 | 37.98 | 30 | 291.77 | 185 |
| 19 | FLINT McCLAIN | 49 | 31.01 | 22 | 24.72 | 15 | 31.34 | 29 | 20.04 | 11 | 28.80 | 22 | 31.6 | 22 | 30.54 | 16 | 33.74 | 26 | 30.99 | 18 | 36.36 | 28 | 299.20 | 209 |
| 20 | TEXAS BANKER | S | 31.54 | 25 | 22.77 | 11 | 25.56 | 14 | 28.85 | 29 | 29.80 | 25 | 32.7 | 28 | 28.42 | 13 | 32.90 | 20 | 31.86 | 20 | 42.62 | 36 | 307.07 | 221 |
| 21 | MILLSAP | T | 30.60 | 20 | 27.07 | 22 | 40.28 | 44 | 17.15 | 8 | 25.37 | 13 | 27.8 | 10 | 32.01 | 19 | 28.88 | 14 | 40.85 | 36 | 42.24 | 35 | 312.29 | 221 |
| 22 | BEN SCALPED | SS | 27.57 | 18 | 22.99 | 14 | 36.05 | 37 | 21.22 | 12 | 29.49 | 24 | 36.6 | 35 | 32.11 | 22 | 33.20 | 23 | 37.12 | 31 | 29.79 | 14 | 306.14 | 230 |
| 23 | SWEET BEULAH | LG | 30.73 | 21 | 25.55 | 17 | 28.22 | 20 | 21.50 | 15 | 28.04 | 18 | 30.3 | 19 | 35.37 | 32 | 47.59 | 41 | 34.72 | 27 | 33.41 | 20 | 315.47 | 230 |
| 24 | COYOTE CLAUDE | SS | 31.20 | 23 | 26.37 | 18 | 34.51 | 33 | 21.34 | 14 | 28.34 | 20 | 37.2 | 36 | 32.79 | 24 | 33.85 | 27 | 30.99 | 18 | 34.19 | 22 | 310.83 | 235 |
| 25 | ALABAMA BILL | T | 32.37 | 27 | 25.36 | 16 | 28.97 | 24 | 33.60 | 38 | 29.91 | 27 | 32.6 | 27 | 33.67 | 29 | 31.81 | 18 | 32.61 | 22 | 30.41 | 17 | 311.36 | 245 |
| 26 | SILVER SAM | FC | 32.88 | 29 | 34.72 | 36 | 27.44 | 18 | 27.46 | 26 | 25.43 | 15 | 34.5 | 30 | 37.82 | 34 | 33.15 | 22 | 32.36 | 21 | 43.82 | 41 | 329.66 | 272 |
| 27 | KIAMICHI QUEEN | 49 | 31.35 | 24 | 36.05 | 39 | 28.11 | 19 | 81.46 | 59 | 28.18 | 19 | 29.3 | 16 | 31.58 | 18 | 40.29 | 34 | 29.61 | 14 | 40.39 | 33 | 376.36 | 275 |
| 28 | ONLY CHANCE | T | 35.39 | 35 | 31.33 | 30 | 34.55 | 34 | 36.64 | 39 | 29.89 | 26 | 31.0 | 20 | 33.11 | 26 | 34.26 | 28 | 33.70 | 25 | 33.59 | 21 | 333.47 | 284 |
| 29 | NAVARRO NED | ES | 32.33 | 26 | 27.10 | 23 | 30.42 | 28 | 36.79 | 40 | 33.01 | 32 | 35.4 | 32 | 50.39 | 46 | 33.51 | 24 | 31.67 | 19 | 30.15 | 15 | 340.86 | 285 |
| 30 | PAP | S | 36.19 | 36 | 26.92 | 20 | 45.11 | 46 | 31.51 | 35 | 29.48 | 23 | 38.9 | 41 | 39.37 | 36 | 32.27 | 19 | 40.88 | 37 | 31.83 | 18 | 352.46 | 311 |
| 31 | RUSTY CUFFS | T | 32.73 | 28 | 26.93 | 21 | 28.89 | 23 | 49.13 | 47 | 31.64 | 30 | 29.8 | 17 | 30.27 | 15 | 57.41 | 51 | 38.69 | 33 | 47.76 | 46 | 373.30 | 311 |
| 32 | ACE HULLUM | ES | 26.08 | 13 | 38.51 | 44 | 29.58 | 26 | 25.21 | 21 | 37.89 | 40 | 38.3 | 38 | 33.99 | 30 | 87.49 | 60 | 33.00 | 23 | 34.89 | 23 | 385.03 | 318 |
| 33 | Indian Jack | BW | 41.50 | 42 | 27.81 | 25 | 30.19 | 27 | 21.69 | 16 | 31.30 | 29 | 33.7 | 29 | 38.26 | 35 | 47.24 | 39 | 34.15 | 26 | 62.94 | 54 | 368.84 | 322 |
| 34 | YOSIMITE JIM | FC | 34.75 | 34 | 31.80 | 32 | 30.42 | 28 | 33.52 | 37 | 30.53 | 28 | 32.4 | 26 | 34.31 | 31 | 38.18 | 31 | 43.60 | 39 | 44.49 | 43 | 354.01 | 329 |
| 35 | RIO CONCHO KID | S | 33.77 | 32 | 27.91 | 26 | 38.68 | 40 | 30.27 | 33 | 34.54 | 34 | 35.3 | 31 | 52.66 | 50 | 33.53 | 25 | 41.94 | 38 | 35.49 | 25 | 364.15 | 334 |
| 36 | DENTON DANCER | SD | 34.61 | 33 | 35.49 | 38 | 36.84 | 38 | 24.40 | 17 | 31.75 | 31 | 36.3 | 34 | 40.50 | 39 | 50.56 | 45 | 37.60 | 32 | 38.80 | 32 | 366.92 | 339 |
| 37 | BENT STAR | FCD | 38.10 | 37 | 29.82 | 28 | 35.99 | 36 | 29.34 | 30 | 36.14 | 37 | 41.0 | 42 | 40.24 | 38 | 42.44 | 35 | 36.14 | 30 | 36.31 | 27 | 365.54 | 340 |
| 38 | SUNFLOWER JIM | SS | 33.46 | 31 | 35.06 | 37 | 28.52 | 21 | 27.60 | 27 | 35.00 | 36 | 38.6 | 39 | 46.62 | 44 | 44.20 | 36 | 35.41 | 29 | 44.41 | 42 | 368.97 | 342 |
| 39 | WILLIE EARP | FC | 48.08 | 46 | 50.05 | 54 | 29.11 | 25 | 28.76 | 28 | 41.36 | 44 | 32.3 | 25 | 33.58 | 28 | 31.00 | 16 | 47.84 | 43 | 47.90 | 47 | 389.99 | 356 |
| Page 1 |