| Lone Star Frontier Shooting Club |
| MATCH FINAL OVERALL STANDINGS |
| Saturday, December 13, 2008 | 1:25:44 PM | Shoot Date: | 12/13/2008 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| 1 | Justin Parker | SH | 19.95 | 1 | 18.64 | 1 | 19.01 | 1 | 18.93 | 1 | 21.83 | 3 | 25.42 | 6 | 123.78 | 13 |
| 2 | Azle Parker | SH | 20.02 | 2 | 21.53 | 3 | 23.11 | 2 | 26.76 | 7 | 21.62 | 1 | 36.27 | 14 | 149.31 | 29 |
| 3 | Eli Hawk | SH | 24.10 | 5 | 20.38 | 2 | 27.53 | 6 | 20.13 | 2 | 33.85 | 14 | 19.96 | 1 | 145.95 | 30 |
| 4 | Texas Banker | SH | 27.94 | 12 | 24.20 | 6 | 27.42 | 5 | 22.62 | 4 | 26.98 | 6 | 20.53 | 2 | 149.69 | 35 |
| 5 | Crooked Bullet | 49 | 22.49 | 3 | 24.81 | 7 | 26.40 | 4 | 23.57 | 5 | 24.51 | 4 | 36.01 | 13 | 157.79 | 36 |
| 6 | Long Ranger Rick | 49 | 24.69 | 8 | 27.15 | 10 | 28.85 | 8 | 29.51 | 11 | 27.26 | 7 | 23.20 | 5 | 160.66 | 49 |
| 7 | Cowhand | CC | 22.55 | 4 | 22.17 | 4 | 38.12 | 20 | 20.81 | 3 | 21.68 | 2 | 44.73 | 22 | 170.06 | 55 |
| 8 | Pap | S | 24.18 | 7 | 24.97 | 8 | 27.65 | 7 | 31.55 | 14 | 27.60 | 8 | 38.51 | 17 | 174.46 | 61 |
| 9 | Silver Sam | S | 39.28 | 21 | 23.69 | 5 | 34.57 | 15 | 28.26 | 9 | 29.35 | 10 | 22.15 | 3 | 177.30 | 63 |
| 10 | Ace Hullum | ES | 32.18 | 16 | 27.11 | 9 | 40.31 | 21 | 25.57 | 6 | 26.03 | 5 | 32.83 | 9 | 184.03 | 66 |
| 11 | Goody | GF | 27.90 | 11 | 33.03 | 16 | 25.15 | 3 | 28.12 | 8 | 55.21 | 24 | 22.81 | 4 | 192.22 | 66 |
| 12 | Red Coneston | T40 | 31.16 | 15 | 29.28 | 12 | 32.30 | 12 | 37.05 | 19 | 29.33 | 9 | 32.25 | 8 | 191.37 | 75 |
| 13 | Sweet Beulah Land | LG | 25.19 | 9 | 29.62 | 13 | 29.94 | 9 | 34.57 | 17 | 34.84 | 15 | 36.29 | 15 | 190.45 | 78 |
| 14 | Coyote Claude | SS | 28.21 | 13 | 27.44 | 11 | 36.54 | 19 | 28.68 | 10 | 35.02 | 16 | 35.02 | 11 | 190.91 | 80 |
| 15 | Wild Guy | ES | 27.53 | 10 | 34.62 | 18 | 31.23 | 11 | 31.10 | 13 | 36.34 | 17 | 37.94 | 16 | 198.76 | 85 |
| 16 | Rio Concho Kid | S | 24.12 | 6 | 35.08 | 19 | 33.69 | 14 | 45.96 | 24 | 30.76 | 11 | 35.67 | 12 | 205.28 | 86 |
| 17 | ALABAMA BILL | T | 37.46 | 19 | 33.37 | 17 | 30.78 | 10 | 33.33 | 15 | 38.30 | 20 | 26.78 | 7 | 200.02 | 88 |
| 18 | Old Bob | ES | 29.08 | 14 | 32.88 | 15 | 35.67 | 17 | 34.70 | 18 | 31.22 | 12 | 38.94 | 19 | 202.49 | 95 |
| 19 | Bent Star | GF | 43.23 | 23 | 32.05 | 14 | 32.79 | 13 | 42.70 | 22 | 32.69 | 13 | 48.22 | 24 | 231.68 | 109 |
| 20 | Willie Earp | FC | 33.17 | 17 | 43.27 | 24 | 35.06 | 16 | 29.77 | 12 | 41.02 | 21 | 40.35 | 20 | 222.64 | 110 |
| 21 | Double Tap Townsend | GF | 38.18 | 20 | 39.21 | 21 | 35.69 | 18 | 41.66 | 21 | 37.50 | 18 | 48.66 | 25 | 240.90 | 123 |
| 22 | Al Overa | SD | 49.30 | 24 | 43.37 | 25 | 41.64 | 23 | 34.08 | 16 | 57.55 | 28 | 33.33 | 10 | 259.27 | 126 |
| 23 | Chula Kat | LG | 41.53 | 22 | 38.43 | 20 | 40.49 | 22 | 43.98 | 23 | 50.72 | 23 | 38.83 | 18 | 253.98 | 128 |
| 24 | Sagebrush Shorty | M | 37.03 | 18 | 42.40 | 22 | 50.21 | 26 | 51.63 | 27 | 38.12 | 19 | 41.03 | 21 | 260.42 | 133 |
| 25 | Mack Hacker | SD | 63.21 | 26 | 43.08 | 23 | 47.05 | 25 | 48.18 | 25 | 55.58 | 25 | 45.78 | 23 | 302.88 | 147 |
| 26 | El Paso Roy | M | 49.57 | 25 | 58.46 | 28 | 44.66 | 24 | 41.12 | 20 | 45.16 | 22 | 76.38 | 28 | 315.35 | 147 |
| 27 | Private Pappy | SD | 71.86 | 28 | 46.24 | 26 | 53.80 | 27 | 50.21 | 26 | 56.24 | 26 | 51.76 | 27 | 330.11 | 160 |
| 28 | Sycamore Willie | ES | 68.30 | 27 | 51.75 | 27 | 59.12 | 28 | 72.78 | 28 | 57.11 | 27 | 51.05 | 26 | 360.11 | 163 |
| Page 1 |