| | LSFSC |
| | MATCH FINAL OVERALL STANDINGS |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| | 1 | | Azle Parker | 49 | 29.12 | 1 | 30.06 | 4 | 24.77 | 2 | 17.40 | 2 | 22.94 | 1 | 22.06 | 2 | 146.35 | 12 |
| | 2 | | Noah Gonnatellya | GF | 29.25 | 2 | 29.72 | 3 | 26.57 | 3 | 14.78 | 1 | 30.91 | 7 | 18.56 | 1 | 149.79 | 17 |
| | 3 | | Doc Brazos | 49 | 37.54 | 6 | 27.67 | 1 | 24.10 | 1 | 30.02 | 17 | 23.99 | 2 | 23.37 | 3 | 166.69 | 30 |
| | 4 | | Eli Hawk | GF | 36.98 | 4 | 33.60 | 7 | 27.26 | 5 | 20.69 | 4 | 24.84 | 5 | 24.01 | 6 | 167.38 | 31 |
| | 5 | | Cole Bluesteele | GF | 38.02 | 7 | 31.02 | 5 | 27.18 | 4 | 27.24 | 11 | 24.18 | 3 | 23.92 | 5 | 171.56 | 35 |
| | 6 | | Justin Parker | YG | 46.23 | 15 | 29.64 | 2 | 28.66 | 6 | 18.42 | 3 | 24.54 | 4 | 29.84 | 11 | 177.33 | 41 |
| | 7 | | Bankshot | S | 30.05 | 3 | 34.48 | 9 | 29.61 | 7 | 21.09 | 5 | 44.57 | 28 | 23.82 | 4 | 183.62 | 56 |
| | 8 | | Long Ranger Rick | 49 | 37.28 | 5 | 31.58 | 6 | 30.03 | 8 | 26.71 | 7 | 36.64 | 18 | 37.21 | 21 | 199.45 | 65 |
| | 9 | | Ben Scalped | S | 40.07 | 10 | 46.78 | 21 | 34.38 | 11 | 27.00 | 9 | 35.92 | 16 | 28.53 | 9 | 212.68 | 76 |
| | 10 | | Beau Ryker | D | 39.83 | 9 | 40.71 | 14 | 37.36 | 15 | 22.28 | 6 | 43.29 | 26 | 27.20 | 8 | 210.67 | 78 |
| | 11 | | Curl E Kay | LB | 51.23 | 23 | 46.33 | 20 | 33.42 | 10 | 26.73 | 8 | 33.43 | 11 | 25.17 | 7 | 216.31 | 79 |
| | 12 | | Red Coneston | T | 50.66 | 20 | 34.46 | 8 | 38.14 | 18 | 27.91 | 12 | 34.64 | 14 | 29.28 | 10 | 215.09 | 82 |
| | 13 | | Cricket Dave | CC | 39.25 | 8 | 36.75 | 10 | 33.29 | 9 | 32.95 | 23 | 43.23 | 25 | 31.43 | 14 | 216.90 | 89 |
| | 14 | | Bent Star | GF | 39.83 | 9 | 46.30 | 19 | 43.65 | 25 | 27.12 | 10 | 36.57 | 17 | 30.24 | 12 | 223.71 | 92 |
| | 15 | | Duck Creek | 49 | 45.70 | 13 | 45.42 | 18 | 38.04 | 17 | 30.15 | 18 | 33.33 | 10 | 37.28 | 22 | 229.92 | 98 |
| | 16 | | Sweet Beulah Land | LG | 43.64 | 11 | 40.01 | 13 | 36.69 | 13 | 33.30 | 25 | 33.67 | 12 | 43.44 | 27 | 230.75 | 101 |
| | 17 | | Two Gun Johnnie | T40 | 49.20 | 18 | 38.88 | 12 | 37.80 | 16 | 28.90 | 15 | 39.14 | 21 | 36.48 | 20 | 230.40 | 102 |
| | 18 | | Slick Lew | SS | 47.37 | 16 | 38.55 | 11 | 43.49 | 23 | 33.21 | 24 | 35.19 | 15 | 35.79 | 18 | 233.60 | 107 |
| | 19 | | Coyote Claude | S | 75.07 | 34 | 44.54 | 17 | 37.28 | 14 | 30.64 | 19 | 33.17 | 9 | 34.20 | 16 | 254.90 | 109 |
| | 20 | | Texas Banker | S | 46.06 | 14 | 57.83 | 32 | 40.85 | 21 | 28.08 | 13 | 38.44 | 20 | 30.58 | 13 | 241.84 | 113 |
| | 21 | | FLINT MCLAIN | 49 | 45.14 | 12 | 53.21 | 29 | 39.38 | 20 | 28.69 | 14 | 39.48 | 23 | 37.87 | 23 | 243.77 | 121 |
| | 22 | | Cowtown Scout | D | 51.17 | 22 | 47.20 | 23 | 36.28 | 12 | 32.52 | 22 | 39.45 | 22 | 42.32 | 25 | 248.94 | 126 |
| | 23 | | Wild Guy | ES | 49.70 | 19 | 47.30 | 24 | 42.81 | 22 | 33.52 | 26 | 37.55 | 19 | 35.68 | 17 | 246.56 | 127 |
| | 24 | | Willie Earp | 49 | 58.84 | 28 | 41.54 | 15 | 38.36 | 19 | 36.10 | 28 | 30.04 | 6 | 55.03 | 33 | 259.91 | 129 |
| | 25 | | Yankee Tim | 49 | 56.21 | 26 | 57.46 | 31 | 48.82 | 28 | 30.68 | 20 | 31.52 | 8 | 43.20 | 26 | 267.89 | 139 |
| | 26 | | Al Overa | SD | 52.99 | 24 | 43.28 | 16 | 43.64 | 24 | 41.66 | 31 | 45.75 | 29 | 36.39 | 19 | 263.71 | 143 |
| | 27 | | Steel Eyes | FCD | 78.47 | 36 | 49.53 | 28 | 60.09 | 36 | 29.68 | 16 | 33.71 | 13 | 32.07 | 15 | 283.55 | 144 |
| | 28 | | Lady Cricket | GB | 48.70 | 17 | 48.93 | 27 | 46.15 | 26 | 36.50 | 29 | 50.08 | 30 | 36.39 | 19 | 266.75 | 148 |
| | 29 | | Old Bob | ES | 60.70 | 29 | 48.37 | 26 | 48.14 | 27 | 32.35 | 21 | 44.49 | 27 | 38.67 | 24 | 272.72 | 154 |
| | 30 | | Chula Cat | LG | 50.68 | 21 | 59.87 | 33 | 50.68 | 30 | 46.17 | 35 | 42.73 | 24 | 47.22 | 29 | 297.35 | 172 |
| | 31 | | Colt Fanning | S | 64.51 | 30 | 47.01 | 22 | 62.52 | 37 | 45.30 | 32 | 51.70 | 31 | 47.24 | 30 | 318.28 | 182 |
| | 32 | | Chili Bean | T40 | 71.84 | 32 | 53.78 | 30 | 54.15 | 33 | 33.80 | 27 | 56.75 | 34 | 52.16 | 31 | 322.48 | 187 |
| | 33 | | BB Gun Mike | T | 53.57 | 25 | 48.24 | 25 | 50.31 | 29 | 62.58 | 39 | 52.09 | 32 | 999.00 | 42 | 1,265.79 | 192 |
| | 34 | | MACK HACKER | SD | 75.44 | 35 | 63.04 | 34 | 53.71 | 32 | 46.93 | 36 | 52.27 | 33 | 44.85 | 28 | 336.24 | 198 |
| | 35 | | Sycamore Willie | ES | 56.35 | 27 | 80.07 | 38 | 53.46 | 31 | 39.32 | 30 | 75.83 | 39 | 60.50 | 35 | 365.53 | 200 |
| | 36 | | SWEET BENNY | GF | 74.62 | 33 | 72.21 | 36 | 58.07 | 34 | 46.11 | 33 | 58.07 | 35 | 74.78 | 37 | 383.86 | 208 |
| | 37 | | Evil Eye | S | 79.32 | 38 | 96.24 | 40 | 59.40 | 35 | 60.98 | 38 | 65.27 | 36 | 56.87 | 34 | 418.08 | 221 |
| | 38 | | CUTTER COLE | D | 78.83 | 37 | 76.98 | 37 | 75.49 | 41 | 46.14 | 34 | 85.27 | 41 | 54.50 | 32 | 417.21 | 222 |
| | 39 | | Southlake Bill | S | 93.43 | 40 | 69.24 | 35 | 68.23 | 40 | 47.64 | 37 | 72.39 | 37 | 83.25 | 38 | 434.18 | 227 |
| | 40 | | Lone Star Laura | LT | 80.63 | 39 | 92.21 | 39 | 67.21 | 39 | 70.22 | 41 | 81.82 | 40 | 72.03 | 36 | 464.12 | 234 |
| | 41 | | TWO CHEAP | T | 103.51 | 41 | 98.99 | 41 | 66.40 | 38 | 64.53 | 40 | 73.10 | 38 | 93.96 | 40 | 500.49 | 238 |
| | 42 | | GRIFF | GF | 68.33 | 31 | 100.74 | 42 | 94.53 | 43 | 73.43 | 42 | 118.89 | 42 | 113.46 | 41 | 569.38 | 241 |
| | 43 | | Bessie Parker | LT | 133.20 | 42 | 102.29 | 43 | 92.59 | 42 | 79.78 | 43 | 136.33 | 43 | 91.92 | 39 | 636.11 | 252 |
| Page 1 |