| | LSFSC |
| | MATCH FINAL OVERALL STANDINGS |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| | 1 | | Doc Brazos | 49 | 29.68 | 1 | 29.04 | 4 | 26.91 | 2 | 22.26 | 4 | 24.74 | 1 | 22.98 | 2 | 155.61 | 14 |
| | 2 | | Azle Parker | 49 | 30.81 | 2 | 25.87 | 1 | 27.05 | 3 | 25.88 | 8 | 29.37 | 5 | 25.91 | 5 | 164.89 | 24 |
| | 3 | | Justin Parker | YG | 40.73 | 9 | 26.93 | 2 | 22.71 | 1 | 28.62 | 11 | 24.88 | 2 | 25.72 | 4 | 169.59 | 29 |
| | 4 | | Long Ranger Rick | 49 | 37.16 | 5 | 28.88 | 3 | 28.36 | 4 | 24.05 | 6 | 32.48 | 11 | 30.25 | 6 | 181.18 | 35 |
| | 5 | | Noah Gonnatellya | GF | 43.58 | 13 | 34.23 | 7 | 37.19 | 14 | 21.11 | 1 | 25.01 | 3 | 21.45 | 1 | 182.57 | 39 |
| | 6 | | Eli Hawk | GF | 39.51 | 8 | 33.17 | 5 | 31.68 | 6 | 23.86 | 5 | 29.52 | 6 | 36.78 | 16 | 194.52 | 46 |
| | 7 | | Silver Sam | 49 | 35.09 | 3 | 38.97 | 13 | 36.18 | 12 | 22.20 | 3 | 26.75 | 4 | 33.85 | 14 | 193.04 | 49 |
| | 8 | | Red Coneston | T | 38.06 | 6 | 43.04 | 17 | 36.43 | 13 | 26.54 | 9 | 31.95 | 9 | 30.92 | 8 | 206.94 | 62 |
| | 9 | | Coyote Claude | SS | 43.10 | 12 | 42.27 | 15 | 31.82 | 7 | 29.43 | 12 | 32.19 | 10 | 31.46 | 10 | 210.27 | 66 |
| | 10 | | Bent Star | GF | 51.19 | 18 | 37.14 | 10 | 35.90 | 11 | 24.42 | 7 | 30.54 | 7 | 76.51 | 27 | 255.70 | 80 |
| | 11 | | Sweet Beulah Land | L49 | 41.22 | 11 | 37.72 | 11 | 35.47 | 10 | 35.60 | 16 | 34.16 | 12 | 41.86 | 21 | 226.03 | 81 |
| | 12 | | Curl E Kay | GF | 52.02 | 19 | 38.30 | 12 | 35.40 | 9 | 29.47 | 13 | 58.18 | 25 | 24.82 | 3 | 238.19 | 81 |
| | 13 | | Ben Scalped | S | 53.37 | 20 | 33.24 | 6 | 31.62 | 5 | 41.17 | 23 | 51.65 | 22 | 30.52 | 7 | 241.57 | 83 |
| | 14 | | Millsap Gunslinger | T40 | 46.92 | 15 | 37.02 | 8 | 43.42 | 21 | 26.76 | 10 | 39.64 | 13 | 40.94 | 19 | 234.70 | 86 |
| | 15 | | Two Gun Johnnie | T40 | 37.12 | 4 | 43.20 | 18 | 49.10 | 23 | 31.33 | 14 | 42.55 | 15 | 33.34 | 13 | 236.64 | 87 |
| | 16 | | Texas Banker | S | 46.64 | 14 | 51.88 | 20 | 33.56 | 8 | 48.39 | 25 | 30.69 | 8 | 33.27 | 12 | 244.43 | 87 |
| | 17 | | Indian Jack | M | 41.07 | 10 | 37.10 | 9 | 35.47 | 10 | 49.41 | 27 | 43.95 | 17 | 35.69 | 15 | 242.69 | 88 |
| | 18 | | Steel Eyes | S | 58.21 | 23 | 54.86 | 26 | 38.26 | 16 | 21.35 | 2 | 40.28 | 14 | 31.49 | 11 | 244.45 | 92 |
| | 19 | | Arkansas Hillbilly | 49 | 38.89 | 7 | 53.71 | 23 | 39.82 | 17 | 34.25 | 15 | 51.70 | 23 | 31.21 | 9 | 249.58 | 94 |
| | 20 | | Chula Cat | LT | 50.82 | 17 | 42.43 | 16 | 37.90 | 15 | 42.93 | 24 | 42.95 | 16 | 41.37 | 20 | 258.40 | 108 |
| | 21 | | Old Bob | ES | 72.23 | 26 | 45.01 | 19 | 40.50 | 18 | 37.96 | 18 | 46.51 | 19 | 38.11 | 18 | 280.32 | 118 |
| | 22 | | Lamesa | GF | 55.72 | 21 | 52.24 | 21 | 43.38 | 20 | 39.52 | 20 | 48.46 | 20 | 48.50 | 22 | 287.82 | 124 |
| | 23 | | Pap | S | 48.14 | 16 | 39.57 | 14 | 40.82 | 19 | 39.47 | 19 | 999.98 | 29 | 999.98 | 29 | 2,167.96 | 126 |
| | 24 | | AWEDAD | T | 65.29 | 24 | 53.88 | 25 | 62.40 | 26 | 37.74 | 17 | 44.79 | 18 | 58.35 | 25 | 322.45 | 135 |
| | 25 | | Yankee Tim | 49 | 66.38 | 25 | 61.34 | 27 | 59.42 | 25 | 41.13 | 22 | 49.22 | 21 | 36.98 | 17 | 314.47 | 137 |
| | 26 | | Crooked Bullet | D | 58.11 | 22 | 52.37 | 22 | 50.00 | 24 | 49.39 | 26 | 53.32 | 24 | 52.82 | 23 | 316.01 | 141 |
| | 27 | | Clyde Clod | SD | 76.30 | 27 | 53.80 | 24 | 44.86 | 22 | 39.61 | 21 | 64.68 | 28 | 55.99 | 24 | 335.24 | 146 |
| | 28 | | Daisy Doodle Bug | LT | 103.72 | 29 | 86.90 | 29 | 81.02 | 27 | 57.69 | 28 | 63.27 | 27 | 68.91 | 26 | 461.51 | 166 |
| | 29 | | Southlake Bill | S | 97.66 | 28 | 75.85 | 28 | 89.52 | 28 | 57.77 | 29 | 59.41 | 26 | 81.38 | 28 | 461.59 | 167 |
| Page 1 |