| | Lone Star Frontier Shooting Club |
| | LSFSC |
| | MATCH FINAL OVERALL STANDINGS |
| | Wednesday, March 17, 2010 | 6:05:58 PM | Shoot Date: | 3/13/2010 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | I RECKON | 49R | 28.74 | 25.05 | 26.97 | 19.39 | 21.58 | 21.54 | 143.27 |
| | 2 | | JUSTIN PARKER | CB | 25.55 | 22.31 | 26.17 | 29.40 | 29.33 | 18.61 | 151.37 |
| | 3 | | CROOKED BULLET | 49R | 27.28 | 28.26 | 23.45 | 27.20 | 28.90 | 24.41 | 159.50 |
| | 4 | | ALABAMA BILL | CB | 25.48 | 29.38 | 28.82 | 24.17 | 32.33 | 28.98 | 169.16 |
| | 5 | | TWO GUN JOHNNIE | WM | 21.71 | 39.55 | 23.52 | 34.34 | 23.81 | 30.62 | 173.55 |
| | 6 | | FLINT McCLAIN | 49R | 25.86 | 30.66 | 27.98 | 31.18 | 37.22 | 26.72 | 179.62 |
| | 7 | | BENT STAR | GF | 31.04 | 39.89 | 30.36 | 26.68 | 31.83 | 26.77 | 186.57 |
| | 8 | | BEN SCALPED | SS | 27.47 | 39.98 | 36.00 | 34.38 | 32.17 | 28.90 | 198.90 |
| | 9 | | RED CONESTON | 49R | 30.04 | 44.57 | 29.89 | 28.32 | 39.61 | 28.16 | 200.59 |
| | 10 | | TEXAS BANKER | SS | 27.18 | 47.55 | 35.43 | 23.25 | 44.23 | 27.21 | 204.85 |
| | 11 | | SWEET BEULAH LAND | LGF | 28.33 | 42.51 | 30.96 | 35.85 | 40.09 | 27.60 | 205.34 |
| | 12 | | SHERIFF OSO | CB | 31.53 | 33.25 | 31.64 | 29.94 | 47.17 | 37.83 | 211.36 |
| | 13 | | LONG RANGER RICK | GF | 26.09 | 32.87 | 33.98 | 62.01 | 33.07 | 26.18 | 214.20 |
| | 14 | | SCHOFIELD JIM | sm | 31.08 | 43.97 | 29.06 | 40.01 | 41.57 | 29.01 | 214.70 |
| | 15 | | PRIVATE PAPPY | SM | 34.59 | 41.32 | 29.08 | 36.00 | 35.02 | 39.51 | 215.52 |
| | 16 | | IRISH FITZ | SS | 28.20 | 49.66 | 53.79 | 26.90 | 33.55 | 24.06 | 216.16 |
| | 17 | | OLD BOB | ES | 34.43 | 43.20 | 33.28 | 35.30 | 37.79 | 34.97 | 218.97 |
| | 18 | | COYOTE CLAUDE | ES | 40.84 | 37.60 | 38.60 | 33.01 | 38.90 | 37.68 | 226.63 |
| | 19 | | RIO CONCHO KID | SM | 32.98 | 68.89 | 34.67 | 31.71 | 33.75 | 28.72 | 230.72 |
| | 20 | | BRAZOS BELLE | L49R | 32.66 | 44.23 | 48.05 | 42.91 | 37.08 | 29.28 | 234.21 |
| | 21 | | INDIAN JACK | WM | 34.60 | 44.59 | 34.40 | 60.10 | 43.15 | 29.59 | 246.43 |
| | 22 | | GOODY | CB | 28.35 | 36.68 | 50.19 | 40.47 | 52.74 | 38.41 | 246.84 |
| | 23 | | ROAN HORSE RIDER | SS | 31.78 | 44.41 | 45.43 | 53.91 | 39.16 | 32.90 | 247.59 |
| | 24 | | CONCHO BILLY | CB | 34.88 | 50.89 | 34.77 | 45.27 | 55.94 | 31.49 | 253.24 |
| | 25 | | RIO HONDO ROB | 49R | 38.63 | 39.16 | 43.48 | 36.09 | 64.99 | 34.87 | 257.22 |
| | 26 | | BELLE KAYE | L49R | 38.63 | 55.26 | 49.06 | 34.52 | 52.58 | 43.22 | 273.27 |
| | 27 | | SAGEBRUSH SHORTY | ES | 62.99 | 50.15 | 42.60 | 40.92 | 42.25 | 36.54 | 275.45 |
| | 28 | | CHULA KAT | LGF | 40.40 | 42.79 | 60.11 | 45.21 | 47.23 | 42.67 | 278.41 |
| | 29 | | INDIAN RAY | BB | 44.69 | 55.77 | 43.65 | 47.54 | 51.41 | 41.26 | 284.32 |
| | 30 | | ELPASO ROY | WM | 43.49 | 66.02 | 41.41 | 45.47 | 64.56 | 48.60 | 309.55 |
| | 31 | | LIL BIT MOORE | L49R | 69.44 | 52.44 | 44.79 | 41.48 | 61.36 | 49.78 | 319.29 |
| | 32 | | TWO CHEAP | 49R | 49.62 | 81.50 | 50.42 | 51.03 | 48.79 | 41.46 | 322.82 |
| | 33 | | SOUTHLAKE BILL | WM | 59.45 | 54.10 | 63.62 | 51.36 | 63.11 | 46.84 | 338.48 |
| | 34 | | ALEDO KID | 49R | 42.89 | 46.32 | 85.62 | 47.73 | 63.02 | 54.98 | 340.56 |
| | 35 | | Deacon Smith | WM | 63.43 | 59.95 | 66.12 | 61.13 | 56.03 | 45.91 | 352.57 |
| | 36 | | BLACKPOWDER HAYS | GF | 81.33 | 66.04 | 52.90 | 47.96 | 56.02 | 62.58 | 366.83 |
| | 37 | | CHOCTAW AL | WM | 89.14 | 75.64 | 68.64 | 59.27 | 65.72 | 67.20 | 425.61 |
| | 38 | | WET WILLIE | BB | 55.41 | 72.91 | 62.34 | 63.43 | 113.07 | 66.89 | 434.05 |
| | 39 | | DIAMOND DAGGER | L49R | 90.53 | 79.04 | 72.55 | 88.19 | 87.65 | 84.28 | 502.24 |
| | 40 | | KAIN'T B TAMED | L49R | 66.67 | 68.83 | 150.00 | 64.92 | 100.19 | 53.76 | 504.37 |
| | 41 | | BIG T | WM | 52.20 | 57.19 | 150.00 | 150.00 | 62.48 | 90.17 | 562.04 |
| | 42 | | KID KERR | YG | 122.24 | 76.22 | 107.74 | 82.96 | 96.92 | 93.94 | 580.02 |
| Page 1 |