| | Lone Star Frontier Shooting Club |
| | LSFSC |
| | MATCH FINAL OVERALL STANDINGS |
| | Wednesday, March 17, 2010 | 6:01:40 PM | Shoot Date: | 3/14/2010 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | SPUR ROBERTS | WM | 18.45 | 1 | 24.92 | 5 | 16.58 | 3 | 19.01 | 1 | 24.69 | 2 | 20.41 | 2 | 124.06 | 14 |
| | 2 | | JUSTIN PARKER | CB | 21.02 | 2 | 25.25 | 6 | 12.41 | 1 | 21.39 | 3 | 25.93 | 4 | 20.27 | 1 | 126.27 | 17 |
| | 3 | | TWO GUN JOHNNIE | WM | 27.89 | 6 | 22.07 | 2 | 21.12 | 7 | 21.54 | 4 | 23.26 | 1 | 23.26 | 3 | 139.14 | 23 |
| | 4 | | CROOKED BULLET | 49R | 30.07 | 9 | 21.91 | 1 | 16.54 | 2 | 22.17 | 5 | 25.41 | 3 | 24.20 | 5 | 140.30 | 25 |
| | 5 | | MILLSAP GUNSLINGER | 49R | 25.70 | 4 | 24.33 | 4 | 30.96 | 12 | 23.29 | 7 | 37.20 | 13 | 23.94 | 4 | 165.42 | 44 |
| | 6 | | TEXAS BANKER | SS | 25.70 | 4 | 24.12 | 3 | 19.94 | 5 | 22.63 | 6 | 37.03 | 12 | 36.05 | 20 | 165.47 | 50 |
| | 7 | | ELI HAWK | GF | 21.89 | 3 | 36.98 | 18 | 23.01 | 8 | 20.14 | 2 | 35.61 | 9 | 35.72 | 18 | 173.35 | 58 |
| | 8 | | SILVER SAM | CB | 34.92 | 17 | 35.65 | 16 | 18.54 | 4 | 25.24 | 8 | 30.97 | 6 | 28.01 | 9 | 173.33 | 60 |
| | 9 | | BEN SCALPED | SS | 29.15 | 7 | 42.29 | 24 | 31.71 | 13 | 27.30 | 9 | 32.42 | 8 | 27.22 | 6 | 190.09 | 67 |
| | 10 | | GOODY | GF | 32.26 | 12 | 28.82 | 8 | 35.64 | 19 | 28.32 | 10 | 39.34 | 15 | 27.84 | 7 | 192.22 | 71 |
| | 11 | | RED CONESTON | 49R | 29.30 | 8 | 40.17 | 22 | 28.30 | 11 | 34.99 | 20 | 31.68 | 7 | 27.87 | 8 | 192.31 | 76 |
| | 12 | | LONG RANGER RICK | GF | 32.87 | 13 | 38.00 | 20 | 20.54 | 6 | 30.47 | 13 | 40.30 | 18 | 29.21 | 11 | 191.39 | 81 |
| | 13 | | SIDEWINDER SID | WM | 30.67 | 10 | 33.76 | 14 | 40.43 | 24 | 29.92 | 12 | 27.43 | 5 | 37.32 | 21 | 199.53 | 86 |
| | 14 | | BENT STAR | GF | 43.63 | 27 | 31.25 | 11 | 25.67 | 9 | 31.40 | 14 | 39.76 | 16 | 34.08 | 15 | 205.79 | 92 |
| | 15 | | BRAZOS BELLE | L49R | 33.07 | 14 | 29.52 | 9 | 43.01 | 25 | 39.42 | 23 | 36.47 | 11 | 28.12 | 10 | 209.61 | 92 |
| | 16 | | RIO CONCHO KID | SM | 41.43 | 26 | 31.11 | 10 | 31.94 | 14 | 32.38 | 17 | 39.79 | 17 | 34.08 | 15 | 210.73 | 99 |
| | 17 | | NOAH GONNATELLYA | GF | 35.47 | 19 | 27.40 | 7 | 26.83 | 10 | 48.20 | 27 | 40.83 | 19 | 34.61 | 17 | 213.34 | 99 |
| | 18 | | DOUBLE TAP TOWNSEND | GF | 30.78 | 11 | 34.47 | 15 | 37.08 | 20 | 31.60 | 15 | 46.95 | 25 | 33.49 | 14 | 214.37 | 100 |
| | 19 | | COYOTE CLAUDE | ES | 33.41 | 15 | 42.25 | 23 | 35.52 | 18 | 29.18 | 11 | 50.73 | 27 | 30.78 | 13 | 221.87 | 107 |
| | 20 | | SWEET BEULAH LAND | LGF | 35.46 | 18 | 56.00 | 28 | 31.98 | 15 | 32.91 | 18 | 42.66 | 23 | 29.30 | 12 | 228.31 | 114 |
| | 21 | | CHULA KAT | LGF | 33.49 | 16 | 33.43 | 13 | 37.94 | 21 | 35.63 | 22 | 42.20 | 22 | 41.69 | 26 | 224.38 | 120 |
| | 22 | | OLD BOB | ES | 35.50 | 20 | 37.52 | 19 | 38.00 | 22 | 35.21 | 21 | 41.29 | 21 | 35.87 | 19 | 223.39 | 122 |
| | 23 | | SAGEBRUSH SHORTY | ES | 35.80 | 21 | 38.33 | 21 | 35.02 | 17 | 42.30 | 25 | 41.22 | 20 | 39.73 | 23 | 232.40 | 127 |
| | 24 | | PRIVATE PAPPY | SM | 38.17 | 24 | 36.64 | 17 | 47.11 | 26 | 45.94 | 26 | 36.18 | 10 | 40.39 | 24 | 244.43 | 127 |
| | 25 | | SHOTGUN SHERI | LW | 36.03 | 23 | 45.85 | 25 | 48.45 | 28 | 34.29 | 19 | 38.97 | 14 | 43.13 | 27 | 246.72 | 136 |
| | 26 | | LITTLE STAR | CG | 59.04 | 30 | 32.15 | 12 | 47.35 | 27 | 31.99 | 16 | 49.20 | 26 | 40.67 | 25 | 260.40 | 136 |
| | 27 | | ROCKY MEADOWS | LGF | 35.99 | 22 | 52.95 | 27 | 35.00 | 16 | 49.52 | 28 | 81.80 | 29 | 48.07 | 28 | 303.33 | 150 |
| | 28 | | WACO AL | MBW | 39.87 | 25 | 50.09 | 26 | 40.25 | 23 | 40.34 | 24 | 44.31 | 24 | 52.75 | 29 | 267.61 | 151 |
| | 29 | | WET WILLIE | BB | 57.04 | 28 | 61.64 | 30 | 49.56 | 29 | 55.32 | 29 | 56.32 | 28 | 38.31 | 22 | 318.19 | 166 |
| | 30 | | BESSIE PARKER | L49R | 57.60 | 29 | 60.24 | 29 | 64.92 | 30 | 59.48 | 30 | 88.54 | 30 | 66.92 | 30 | 397.70 | 178 |
| Page 1 |